Compare Products
← Back to List| Feature | ![]() Lenovo IdeaPad Slim 3 14inch FHD MediaTek Kompanio 520 8GB RAM 128GB eMMC Chromebook Abyss Blue View Details | ![]() Asus CM1405C4-S60004 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £229.99 | £229.99 |
| Overall Value Score | 35 | 0 |
| CPU Benchmark Score | 3,693 | - |
| GPU Benchmark Score | 500 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 4 GB |
| Storage | 128 GB | 64 GB |
| Display | 35.6 cm (14") | 35.6 cm (14") |
| Panel Type | TN | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | ChromeOS | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | 50/60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | No |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter power | 45 W | - |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Battery capacity | 47 Wh | 42 Wh |
| Battery life (max) | 13 h | - |
| Battery technology | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.1 | 5.4 |
| Built-in microphone | Yes | Yes |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | Kensington |
| Card reader integrated | Yes | - |
| Certification | ENERGY STAR,EPEAT Gold,RoHS | - |
| Colour gamut | 45% | 45% |
| Colour name | Abyss Blue | Pure Grey |
| Combo headphone/mic port | Yes | Yes |
| Commodity Classification Automated Tracking System (CCATS) | - | 8471300000 |
| Compatible memory cards | MicroSD (TransFlash) | - |
| Compliance certificates | RoHS | - |
| Contrast ratio (typical) | - | 700:1 |
| Country of origin | - | China |
| Depth | 221.8 mm | 214.4 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | - | Plastic |
| Display brightness | 250 cd/m² | 300 cd/m² |
| Display diagonal | 35.6 cm (14") | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Efficient cores | 6 | - |
| Efficient-core Max Turbo Frequency | 2 GHz | - |
| Ethernet LAN | No | No |
| Export Control Classification Number (ECCN) | 5A992.c | - |
| Fingerprint reader | No | - |
| Flash memory | 128 GB | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | HD |
| Front camera resolution | 1920 x 1080 pixels | 1280 x 720 pixels |
| HD type | Full HD | Full HD |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 1.4 |
| Harmonized System (HS) code | 8471300000 | - |
| Height | 18.6 mm | 19.9 mm |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) | Plastic |
| Internal memory | 8 GB | 4 GB |
| Internal memory type | LPDDR4x-SDRAM | LPDDR5x-SDRAM |
| Introduction year | - | 2026 |
| Keyboard backlit | No | - |
| Keyboard language | UK English | - |
| Keyboard layout | QWERTY | - |
| LED backlight | Yes | Yes |
| Market positioning | - | Home |
| Maximum internal memory | 8 GB | 4 GB |
| Maximum shipping altitude | 3048 m | - |
| Memory channels | Dual-channel | - |
| Memory clock speed | 3600 MHz | - |
| Memory form factor | On-board | On-board |
| Mobile network connection | No | No |
| Motherboard chipset | MediaTek SoC | - |
| Native aspect ratio | 16:9 | 16:9 |
| Number of battery cells | - | 3 |
| Number of built-in speakers | 2 | - |
| Number of microphones | 2 | - |
| Numeric keypad | No | No |
| On-board GPU manufacturer | ARM | - |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | ARM Mali | - |
| On-board graphics card model | ARM Mali-G52 2EE MC2 | ARM Mali-G57 MC2 |
| Operating relative humidity (H-H) | 8 - 95% | - |
| Operating system installed | ChromeOS | ChromeOS |
| Operating temperature (T-T) | 5 - 35 °C | - |
| Optical drive type | No | No |
| Package depth | 284 mm | 270 mm |
| Package height | 74 mm | 65 mm |
| Package weight | 2 kg | 2.9 kg |
| Package width | 456 mm | 450 mm |
| Panel type | TN | - |
| Performance cores | 2 | - |
| Performance-core Max Turbo Frequency | 2.05 GHz | - |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor boost frequency | 2 GHz | 2.6 GHz |
| Processor cache | - | 1 MB |
| Processor cores | 8 | 8 |
| Processor family | MediaTek | MediaTek Kompanio |
| Processor frequency | - | 2 GHz |
| Processor manufacturer | MediaTek | MediaTek |
| Processor model | Kompanio 520 | Kompanio 540 |
| Product colour | Blue | Grey |
| Product type | Chromebook | Laptop |
| RGB colour space | NTSC | NTSC |
| Speaker power | 2 W | - |
| Storage media | eMMC | eMMC |
| Storage relative humidity (H-H) | 5 - 95% | - |
| Storage temperature (T-T) | 5 - 43 °C | - |
| Sustainability certificates | ENERGY STAR, EPEAT Gold | - |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total storage capacity | 128 GB | 64 GB |
| Touchscreen | No | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | 2 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | - | 100 W |
| USB Type-C required charging power (min) | - | 45 W |
| WWAN | Not installed | - |
| Warranty period | 1 year(s) | - |
| Weight | 1.3 kg | 1.37 kg |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 325.9 mm | 324.5 mm |

