Compare Products
← Back to List| Feature | ![]() Dell PB16250 View Details | ![]() Dell PC16250 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1782.61 | £1363.21 |
| Overall Value Score | 0 | 0 |
| CPU Benchmark Score | - | - |
| GPU Benchmark Score | - | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 512 GB |
| Display | 40.6 cm (16") | 40.6 cm (16") |
| Panel Type | IPS | IPS |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | No | No |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, ONNX RT, OpenVINO, Windows ML |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | Cirrus Logic CS42L43 | Realtek ALC3204 |
| Audio system | - | MaxxAudio Pro |
| Battery capacity | 55 Wh | 55 Wh |
| Battery charge indicator | Yes | - |
| Battery recharge time | - | 4 h |
| Battery voltage | 11.7 V | 11.7 V |
| Battery weight | 220 g | 210 g |
| Bluetooth | Yes | Yes |
| Brand specific technologies | Control Vault 3+, Express Charge Boost capable, TNR, HDR Camera | Express Charge Boost capable, HDR Camera, TNR |
| Built-in microphone | Yes | Yes |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Wedge | Wedge |
| Carbon emissions, end-of-life (kg of CO2e) | 2.55 | 3.02 |
| Carbon emissions, energy usage (kg of CO2e) | 19.37 | 28.51 |
| Carbon emissions, logistics (kg of CO2e) | 5.45 | 6.05 |
| Carbon emissions, manufacturing (kg of CO2e) | 88.51 | 70.42 |
| Card reader integrated | Yes | No |
| Colour gamut | 45% | 45% |
| Colour name | - | Magnetite |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | MicroSD (TransFlash) | - |
| Contrast ratio (typical) | 1000:1 | 1000:1 |
| Copilot key | Yes | Yes |
| Copilot+ PC | Yes | - |
| DC-in jack | - | Yes |
| Depth | 251.4 mm | 251.8 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 300 cd/m² | 300 cd/m² |
| Display diagonal | 40.6 cm (16") | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 3.8 GHz |
| Efficient-core base frequency | - | 1.3 GHz |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 10,100,1000 Mbit/s |
| Face recognition | Yes | Yes |
| Fast charging | Yes | Yes |
| Fingerprint reader | Yes | No |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Full HD |
| Front camera resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Front camera resolution (numeric) | 2.07 MP | - |
| GPU performance up to | 66 TOPs | - |
| HD type | Full HD+ | Full HD+ |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Hall sensor | - | Yes |
| Height | 21.4 mm | - |
| Height (front) | 1.99 cm | 1.89 cm |
| Height (rear) | 2.06 cm | 2.08 cm |
| Housing material | Aluminium | - |
| Infrared (IR) camera | Yes | Yes |
| Intel® Thunderbolt 4 | Yes | Yes |
| Intel® vPro™ Platform Eligibility | Yes | - |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | DDR5-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard language | UK English | UK English |
| Low Power Efficient-core Base Frequency | 2200 MHz | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz | 2.4 GHz |
| Low Power Efficient-cores | 4 | 2 |
| Maximum internal memory | 16 GB | 64 GB |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Maximum turbo power | 37 W | 57 W |
| Memory data transfer rate | 8533 MT/s | 5600 MT/s |
| Memory form factor | On-board | SO-DIMM |
| Memory layout (slots x size) | - | 1 x 16 GB |
| Memory slots | - | 2x SO-DIMM |
| Mobile network connection | No | No |
| NPU performance up to | 48 TOPs | 12 TOPs |
| NVMe | Yes | - |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | Intel AI Boost |
| Non-operating altitude | -15.2 - 10668 m | -15.2 - 10668 m |
| Non-operating shock | 160 G | - |
| Non-operating vibration | 1.3 G | - |
| Number of SSDs installed | 1 | 1 |
| Number of USB ports with PowerShare support | 1 | 1 |
| Number of battery cells | 3 | 3 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | Intel® Graphics |
| On-board graphics card model | Intel Arc Graphics 140V | Intel® Graphics |
| Operating altitude | -15.2 - 3048 m | -15.2 - 3048 m |
| Operating relative humidity (H-H) | 10 - 90% | 0 - 90% |
| Operating shock | 110 G | 140 G |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Pro | Windows 11 Pro |
| Operating temperature (T-T) | 0 - 35 °C | 0 - 40 °C |
| Operating vibration | 0.66 G | 0.66 G |
| Optical drive type | No | No |
| PAIA version | GaBi version 1, 2024 | GaBi version 1, 2024 |
| Panel type | IPS | IPS |
| Performance cores | 4 | 2 |
| Performance-core Max Turbo Frequency | 5 GHz | 4.8 GHz |
| Performance-core base frequency | 2.2 GHz | 1.5 GHz |
| Pixel density | 142 ppi | 141 ppi |
| Pointing device | Touchpad | Touchpad |
| Power adapter barrel connector | - | 4.5 mm |
| PowerShare | Yes | Yes |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor base power | 17 W | 15 W |
| Processor boost frequency | 5 GHz | 4.8 GHz |
| Processor cache | 12 MB | 12 MB |
| Processor cache type | Smart Cache | - |
| Processor cores | 8 | 12 |
| Processor family | Intel Core Ultra 7 | Intel Core Ultra 5 |
| Processor generation | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | 266V | 225U |
| Processor threads | 8 | 14 |
| Product colour | Aluminium | Black |
| Product type | Laptop | Laptop |
| RGB colour space | NTSC | NTSC |
| SSD capacity | 512 GB | 512 GB |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 4.0 | - |
| SSD memory type | TLC | - |
| Sparsity support | Yes | Yes |
| Speaker power | 2.5 W | 2.5 W |
| Speakers manufacturer | - | Waves |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 0 - 95% | 0 - 95% |
| Storage temperature (T-T) | -40 - 65 °C | -40 - 65 °C |
| Surface treatment | - | textured |
| Thunderbolt 4 ports quantity | 2 | 1 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 512 GB | 512 GB |
| Total carbon footprint (kg of CO2e) | 116 | 108 |
| Total processor performance up to | 118 TOPs | - |
| Total storage capacity | 512 GB | 512 GB |
| Touchscreen | No | No |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial | Activate Your Microsoft 365 For A 30 Day Trial |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | - | 65 W |
| USB Type-C required charging power (min) | - | 27 W |
| USB charging voltage | 5,9,15,20 V | 5,9,15,20 V |
| Video capturing speed | 30 fps | 30 fps |
| WLAN controller manufacturer | Intel | Intel |
| WLAN controller model | Intel Wi-Fi 7 BE201 | Intel Wi-Fi 6E AX211 |
| Weight | 1.84 kg | 1.92 kg |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) | - |
| Wi-Fi data rate (max) | 5760 Mbit/s | - |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| Width | 358 mm | 358 mm |
| Windows Studio effects support | Yes | Yes |

