Compare Products
← Back to List| Feature | ![]() Asus Zenbook 14 OLED View Details | ![]() Hp ProBook 4 G1iR View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £989.00 | £861.79 |
| Overall Value Score | 62 | 40 |
| CPU Benchmark Score | 30,718 | 15,286 |
| GPU Benchmark Score | 5,634 | 3,205 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 8 GB |
| Storage | 1024 GB | 256 GB |
| Display | 15.6" | 40.6 cm |
| Panel Type | - | IPS |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | - | 65 W |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 75 Watt Hours | 56 Wh |
| Battery technology | - | Lithium Polymer (LiPo) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.3 |
| Built-in microphone | - | Yes |
| Built-in speaker(s) | - | Yes |
| CPU Codename | Raptor Lake | - |
| Cabling technology | - | 10/100/1000Base-T(X) |
| Card reader integrated | - | No |
| Colour gamut | - | 62.5% |
| Colour name | - | Pike silver |
| Combo headphone/mic port | - | Yes |
| Compliance certificates | - | CECP, GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
| Copilot key | - | Yes |
| Country of origin | - | China, Thailand |
| Depth | - | 251 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display Technology | OLED | - |
| Display brightness | - | 300 cd/m² |
| Display diagonal | 14 Inches | 40.6 cm (16") |
| Display diagonal (metric) | - | 40.6 cm |
| Display resolution | 1920 x 1200 | 1920 x 1200 pixels |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 3.8 GHz |
| Efficient-core base frequency | - | 0.9 GHz |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 10,100,1000 Mbit/s |
| Fingerprint reader | - | Yes |
| Form Factor | Ultra-Portable | - |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| General Product Safety Regulation (GPSR) URL | - | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Graphics Ram Type | DDR5 SDRAM | - |
| HD type | - | WUXGA |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| HP GTIN (EAN/UPC) | - | 199485599236 |
| HP segment | - | Business |
| HP speaker type | - | HP Dual Speakers |
| Hall sensor | - | Yes |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Harmonized System (HS) code | - | 8471300000 |
| Height (front) | - | 1.09 cm |
| Height (rear) | - | 1.7 cm |
| Intel® Turbo Boost Technology | - | Yes |
| Internal memory | 16 GB | 8 GB |
| Internal memory type | - | DDR5-SDRAM |
| Introduction year | - | 2025 |
| Keyboard included | - | Yes |
| LED backlight | - | Yes |
| Manufacturer warranty | - | 1-year warranty and 90 day software limited warranty options depending on country. Batteries have a default one year limited warranty. On-site service and extended coverage is also available. HP Care Pack Services are optional extended service contracts that go beyond the standard limited warranties. To choose the right level of service for your HP product, use the HP Care Pack Services Lookup Tool at: http://www.hp.com/go/cpc . |
| Market positioning | - | Everyday |
| Maximum internal memory | - | 8 GB |
| Maximum turbo power | - | 55 W |
| Memory Speed | 5200 MHz | - |
| Memory clock speed | - | 5600 MHz |
| Memory form factor | - | SO-DIMM |
| Memory layout (slots x size) | - | 1 x 8 GB |
| Memory module type | - | SODIMM |
| Memory slots | - | 2x SO-DIMM |
| Microphone in | - | Yes |
| Microsoft Copilot | - | Yes |
| Mobile network connection | - | No |
| NVMe | - | Yes |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 3 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel® Graphics |
| On-board graphics card model | Integrated | Intel® Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Optical drive type | - | No |
| Original brand name | - | HP |
| Panel type | - | IPS |
| Password protection | - | Yes |
| Password protection type | - | BIOS, Power on |
| Performance cores | - | 2 |
| Performance-core Max Turbo Frequency | - | 5 GHz |
| Performance-core base frequency | - | 1.4 GHz |
| Pointing device | - | Clickpad |
| Processor base power | - | 15 W |
| Processor boost frequency | - | 5 GHz |
| Processor cache | - | 12 MB |
| Processor cache type | - | L3 |
| Processor cores | - | 10 |
| Processor count | 16 | - |
| Processor family | - | Intel Core 5 |
| Processor generation | 13th Gen | Intel Core (Series 1) |
| Processor manufacturer | Intel | Intel |
| Processor model | Core Ultra 7 255H | 120U |
| Processor speed | 5.1 GHz | - |
| Processor threads | - | 12 |
| Product colour | Blue | Silver |
| Product type | - | Laptop |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | sRGB |
| Ram Memory Maximum Size | 16 GB | - |
| SSD capacity | - | 256 GB |
| SSD interface | - | PCI Express |
| Spill-resistant keyboard | - | Yes |
| Storage media | - | SSD |
| Sustainability certificates | - | ENERGY STAR, EPEAT, TCO, TCO10 |
| Sustainability compliance | - | Yes |
| Sustainable technologies and materials | - | At least 50% recycled metal; HP paper-based packaging is from recycled or certified sources; At least 25% post-consumer recycled plastic; At least 50% ocean-bound plastic; Low halogen; Bulk packaging available |
| Temperature sensor | - | Yes |
| Top Wi-Fi standard | - | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | - | 256 GB |
| Total storage capacity | 1024 GB | 256 GB |
| Touchscreen | OLED Touchscreen | No |
| UNSPSC-code | - | 43211503 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 2 |
| USB 3.2 Gen 2x2 Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Sleep-and-Charge ports | - | 2 |
| USB Type-A ports quantity | 3 | - |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| Video Output | USB-C | - |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 6E AX211 |
| Weight | 1.28 Kilograms | 1.74 kg |
| Wi-Fi | - | Yes |
| Wi-Fi standards | - | Wi-Fi 6E (802.11ax) |
| Width | - | 359.4 mm |
| sRGB coverage (typical) | - | 62.5% |

