Compare Products
← Back to List| Feature | ![]() Asus ROG Zephyrus G14 View Details |
|---|---|
| Core Performance & Value | |
| Price | £2098.94 |
| Overall Value Score | 47 |
| CPU Benchmark Score | 29,106 |
| GPU Benchmark Score | 19,154 |
| Primary Specifications | |
| Processor | - |
| Graphics | - |
| RAM | 32 GB |
| Storage | 1 TB |
| Display | 15.6" |
| Panel Type | - |
| Refresh Rate | - |
| Weight | - |
| Battery | - |
| Operating System | - |
| Detailed Technical Data | |
| Battery Cell Type | Lithium Ion |
| Battery capacity | 73 Watt Hours |
| CPU Codename | Zen 4 |
| CPU L2 Cache | 24 MB |
| CPU L3 Cache | 24 MB |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Display Technology | OLED |
| Display diagonal | 14 Inches |
| Display resolution | 2880 x 1800 |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR6 |
| Hard Disk Description | SSD |
| Hard Disk Interface | PCIE x 2 |
| Internal memory | 32 GB |
| Memory Speed | 7500 MHz |
| Model Year | 2025 |
| Operating system installed | Windows 11 Home |
| Processor count | 8 |
| Processor generation | 9th Gen |
| Processor manufacturer | AMD |
| Processor model | Ryzen 9 270 |
| Processor speed | 5.2 GHz |
| Product colour | Grey |
| RAM Memory Technology | Lpddr 5 |
| RAM Type | DDR5 RAM |
| Ram Memory Maximum Size | 32 GB |
| Total storage capacity | 1 TB |
| Touchscreen | No Touchscreen |
| Weight | 1.5 Kilograms |
