Compare Products
← Back to List| Feature | ![]() Acer NX.KD8EK.002 View Details | ![]() Asus CM1405C4-S60004 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £242.42 | £259.99 |
| Overall Value Score | 33 | 0 |
| CPU Benchmark Score | 5,322 | - |
| GPU Benchmark Score | 1,532 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 4 GB | 4 GB |
| Storage | 64 GB | 64 GB |
| Display | 29.5 cm (11.6") | 35.6 cm (14") |
| Panel Type | IPS | - |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | ChromeOS | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | No |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | 65 W | - |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Battery capacity | 50 Wh | 42 Wh |
| Battery life (max) | 12 h | - |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.2 | 5.4 |
| Built-in microphone | Yes | Yes |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | Kensington |
| Card reader integrated | Yes | - |
| Colour gamut | 50% | 45% |
| Colour name | - | Pure Grey |
| Combo headphone/mic port | - | Yes |
| Commodity Classification Automated Tracking System (CCATS) | - | 8471300000 |
| Compatible memory cards | MicroSD (TransFlash) | - |
| Contrast ratio (typical) | - | 700:1 |
| Country of origin | - | China |
| Depth | 211.3 mm | 214.4 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | - | Not available |
| Display back cover material | - | Plastic |
| Display brightness | 250 cd/m² | 300 cd/m² |
| Display diagonal | 29.5 cm (11.6") | 35.6 cm (14") |
| Display resolution | 1366 x 768 pixels | 1920 x 1080 pixels |
| Ethernet LAN | - | No |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | HD |
| Front camera resolution | 1280 x 720 pixels | 1280 x 720 pixels |
| HD type | HD | Full HD |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 1.4 |
| Height | 21.1 mm | 19.9 mm |
| Housing material | Plastic | Plastic |
| Internal memory | 4 GB | 4 GB |
| Internal memory type | LPDDR5-SDRAM | LPDDR5x-SDRAM |
| Introduction year | - | 2026 |
| LED backlight | - | Yes |
| Market positioning | - | Home |
| Maximum internal memory | - | 4 GB |
| Maximum refresh rate | 60 Hz | - |
| Memory form factor | - | On-board |
| Mobile network connection | No | No |
| Native aspect ratio | 16:9 | 16:9 |
| Number of battery cells | - | 3 |
| Number of built-in speakers | 2 | - |
| Number of microphones | 2 | - |
| Numeric keypad | - | No |
| On-board graphics card | Yes | Yes |
| On-board graphics card model | Intel® UHD Graphics | ARM Mali-G57 MC2 |
| Operating system installed | ChromeOS | ChromeOS |
| Optical drive type | - | No |
| Package depth | - | 270 mm |
| Package height | - | 65 mm |
| Package weight | - | 2.9 kg |
| Package width | - | 450 mm |
| Panel type | IPS | - |
| Pointing device | - | Touchpad |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor boost frequency | - | 2.6 GHz |
| Processor cache | - | 1 MB |
| Processor cores | - | 8 |
| Processor family | Intel® N | MediaTek Kompanio |
| Processor frequency | - | 2 GHz |
| Processor manufacturer | Intel | MediaTek |
| Processor model | N100 | Kompanio 540 |
| Product colour | Black | Grey |
| Product type | Chromebook | Laptop |
| RGB colour space | NTSC | NTSC |
| Storage media | eMMC | eMMC |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total storage capacity | 64 GB | 64 GB |
| Touchscreen | No | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | - | 100 W |
| USB Type-C required charging power (min) | - | 45 W |
| Video capturing speed | 30 fps | - |
| Weight | 1.35 kg | 1.37 kg |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) | - |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 296 mm | 324.5 mm |

