Compare Products
← Back to List| Feature | ![]() Hp 15-fd0070sa View Details | ![]() Hp Fortis Flip G1m Chromebook View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £329.00 | £385.99 |
| Overall Value Score | 37 | 0 |
| CPU Benchmark Score | 5,322 | - |
| GPU Benchmark Score | 1,532 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 4 GB |
| Storage | 128 GB | 32 GB |
| Display | 39.6 cm | 29.5 cm |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home in S mode | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter power | 45 W | 45 W |
| Accelerometer | - | Yes |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Battery capacity | 41 Wh | 41 Wh |
| Battery life (max) | 7.5 h | - |
| Battery technology | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) |
| Battery weight | - | 175 g |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.3 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | Yes | Yes |
| Carbon emissions, end-of-life (kg of CO2e) | 0.5 | 0.356 |
| Carbon emissions, logistics (kg of CO2e) | 4 | 3.296 |
| Carbon emissions, manufacturing (kg of CO2e) | 133 | 87.502 |
| Colour gamut | 62.5% | 50% |
| Colour name | Jet black | Jet black |
| Combo headphone/mic port | Yes | Yes |
| Continuous video playback time (max) | 10.75 h | - |
| Country of origin | China, Thailand | China |
| Depth | 236 mm | 199.5 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display bezel technology | Micro-Edge | - |
| Display brightness | 250 cd/m² | 250 cd/m² |
| Display diagonal | 39.6 cm (15.6") | 29.5 cm (11.6") |
| Display diagonal (metric) | 39.6 cm | 29.5 cm |
| Display resolution | 1920 x 1080 pixels | 1366 x 768 pixels |
| Display surface | - | Gloss |
| Fast charging | Yes | - |
| Fast charging time (50%) | 45 min | - |
| Flash memory | 128 GB | 32 GB |
| Form factor | Clamshell | Convertible (Folder) |
| Front camera | Yes | Yes |
| Front camera HD type | HD | - |
| Front camera resolution | 1280 x 720 pixels | - |
| Front camera resolution (numeric) | - | 5 MP |
| Full-size keyboard | Yes | - |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; [email protected] | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Gyroscope | - | Yes |
| HD type | Full HD | HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4b | 1.4 |
| HP GTIN (EAN/UPC) | 199251258060 | 198990504834 |
| HP Imagepad | Yes | - |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support | - |
| HP Smart AC Adapter | Yes | - |
| HP Software provided | HP Support Assistant; myHP | - |
| HP Support Assistant | Yes | Yes |
| HP front camera | HP TrueVision HD | HP Webcam 5MP |
| HP segment | Home | Business |
| HP speaker type | HP Dual Speakers | HP Dual Speakers |
| Harmonized System (HS) code | - | 8471300000 |
| Height | 18.6 mm | - |
| Height (front) | - | 9 mm |
| Height (rear) | - | 1.64 cm |
| Intel® Turbo Boost Technology | Yes | - |
| Internal memory | 8 GB | 4 GB |
| Internal memory type | DDR4-SDRAM | LPDDR4x-SDRAM |
| Introduction year | 2025 | 2025 |
| Keyboard colour name | Jet black | Jet black |
| Keyboard included | Yes | Yes |
| LED backlight | Yes | - |
| Low halogen | - | Yes |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Market positioning | Everyday | Cloud computing |
| Maximum internal memory | 8 GB | 4 GB |
| Memory clock speed | 3200 MHz | 4266 MHz |
| Memory data transfer rate | - | 4266 MT/s |
| Memory form factor | SO-DIMM | On-board |
| Memory layout (slots x size) | 1 x 8 GB | Not available |
| Memory module type | SODIMM | - |
| Memory slots | 2x SO-DIMM | - |
| Microphone in | Yes | Yes |
| Mobile network connection | No | No |
| Motherboard chipset | Intel SoC | - |
| NTSC coverage (typical) | - | 50% |
| Native aspect ratio | 16:9 | - |
| Number of battery cells | 3 | 3 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | MediaTek |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® UHD Graphics | MediaTek Integrated Graphics |
| On-board graphics card model | Intel® UHD Graphics | MediaTek Integrated Graphics |
| Operating system installed | Windows 11 Home in S mode | ChromeOS |
| Optical drive type | No | No |
| Original brand name | HP | HP |
| Package depth | 520 mm | - |
| Package height | 305 mm | - |
| Package weight | 2.29 kg | - |
| Package width | 69 mm | - |
| Password protection | Yes | Yes |
| Password protection type | BIOS, Power on | BIOS, Power on |
| Pointing device | Touchpad | Clickpad |
| Pre-installed software | LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; PC Game Pass 3-month trial | - |
| Processor boost frequency | 3.4 GHz | - |
| Processor cache | 6 MB | 1 MB |
| Processor cache type | L3 | L3 |
| Processor cores | 4 | 8 |
| Processor family | Intel® N | MediaTek Kompanio |
| Processor frequency | - | 2.05 GHz |
| Processor manufacturer | Intel | MediaTek |
| Processor model | N100 | 520 |
| Processor socket | BGA 1264 | - |
| Processor threads | 4 | 8 |
| Product colour | Black | Black |
| Product type | Laptop | Chromebook |
| RGB colour space | sRGB | NTSC |
| Spill-resistant keyboard | - | Yes |
| Storage media | eUFS | eMMC |
| Supplied AC adapter type | Roundstooth texture matte cover and keyboard frame finish, textured base | - |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold, EPEAT Climate + | ENERGY STAR, EPEAT, TCO |
| Sustainability compliance | Yes | Yes |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s);Keyboard keycaps and scissors contain post-consumer recycled plastic | At least 3.5% post-consumer recycled plastic; At least 5% ocean-bound plastic in speaker enclosure; Molded paper pulp cushion inside box is made of 100% recycled or certified sources; Low halogen; Bulk packaging available |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total carbon emissions, w/o use phase (kg of CO2e) | 17 | 5.57 |
| Total carbon footprint (kg of CO2e) | 160 | 96.724 |
| Total storage capacity | 128 GB | 32 GB |
| Touchscreen | No | Yes |
| Trial software | 100 GB Dropbox storage for 3 months | - |
| Trusted Platform Module (TPM) | Yes | - |
| UNSPSC-code | 43211503 | 43211503 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | No | Yes |
| WLAN controller manufacturer | Realtek | MediaTek |
| WLAN controller model | - | MediaTek MT7921 |
| Weight | 1.59 kg | 1.3 kg |
| Wi-Fi | Yes | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 359.8 mm | 293 mm |
| sRGB coverage (typical) | 62.5% | - |

