Compare Products
← Back to List| Feature | ![]() Medion MEDION Erazer Defender 17 P10 Intel Core i9 14900HX 16GB RAM 1TB SSD GeForce RTX 5060 144Hz 17.3" Windows 11 Home Gaming Laptop View Details | ![]() Samsung Galaxy Book5 Pro 360 (16", Core Ultra 7, 16GB), a Copilot+ PC View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1297.99 | £1299.99 |
| Overall Value Score | 0 | 0 |
| CPU Benchmark Score | - | - |
| GPU Benchmark Score | - | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 1 TB |
| Display | 43.9 cm | 40.6 cm (16") |
| Panel Type | - | AMOLED |
| Refresh Rate | 144 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 180 W | 65 W |
| Accelerometer | - | Yes |
| Ambient light sensor | - | Yes |
| Antenna type | - | 2x2 |
| Anti-glare screen | Yes | - |
| Anti-reflective coating | - | Yes |
| Audio decoders | - | Dolby Atmos |
| Audio system | - | Smart Amp |
| Battery capacity | 53 Wh | 76.1 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | - |
| Battery voltage | 15.2 V | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.2 | 5.4 |
| Built-in microphone | - | Yes |
| Bundled software | - | Galaxy Book Experience<BR>Multi Control<BR>Second Screen<BR>Samsung Notes<BR>Samsung Gallery<BR>Quick Share<BR>Samsung Account<BR>Samsung Settings<BR>SmartThings<BR>Quick Search<BR>Samsung Device Care<BR>Screen Recorder<BR>Live Wallpaper<BR>Bixby<BR>Samsung Find<BR>Samsung Flow<BR>Samsung Studio<BR>Phone<BR>Galaxy Book Smart Switch<BR>Samsung Pass<BR>Air Command<BR>PENUP<BR>※ Software can be changed without notice. |
| Card reader integrated | - | Yes |
| Combo headphone/mic port | - | Yes |
| Comments | - | * Actual speed of USB can vary depending on user environment<BR>* Weights and height vary depending on manufacturing process<BR>* Please contact Samsung Call Center or Samsung Authorized Service Centers before you replace or add storage and memory for compatibility check<BR>* Typical value of battery capacity tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Rated (minimum) capacity is 73.9 Wh. Actual battery life may vary depending on network environment, usage patterns and other factors.<BR>* Screen size is measured diagonally as a full rectangle without accounting for the rounded corners. Actual viewable area is less due to the rounded corners. |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Depth | 265 mm | 252.2 mm |
| Depth (imperial) | - | 25.2 cm (9.93") |
| Discrete GPU manufacturer | NVIDIA | - |
| Discrete graphics card | Yes | - |
| Discrete graphics card memory | 8 GB | - |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 | Not available |
| Discrete graphics memory type | GDDR7 | - |
| Display diagonal | 43.9 cm (17.3") | 40.6 cm (16") |
| Display diagonal (metric) | 43.9 cm | - |
| Display resolution | 1920 x 1080 pixels | 2880 x 1800 pixels |
| Efficient cores | 16 | - |
| Efficient-core Max Turbo Frequency | 4.1 GHz | - |
| Efficient-core base frequency | 1.6 GHz | - |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Fingerprint reader | - | Yes |
| Form factor | Clamshell | Convertible (Folder) |
| Front camera | - | Yes |
| Front camera resolution (numeric) | - | 2 MP |
| Gyroscope | - | Yes |
| HD type | Full HD | WQXGA+ |
| HDMI ports quantity | 1 | 1 |
| HDMI version | - | 2.1 |
| Height | 31 mm | 12.8 mm |
| Input device model | - | S Pen |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | LPDDR5x-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | - |
| Keyboard type | - | Pro keyboard with Numeric key |
| M.2 SSD size | 2280 (22 x 80 mm) | - |
| Maximum internal memory | 32 GB | - |
| Maximum refresh rate | 144 Hz | - |
| Maximum turbo power | 157 W | - |
| Memory clock speed | 5600 MHz | - |
| Memory form factor | SO-DIMM | On-package |
| Memory layout (slots x size) | 2 x 8 GB | - |
| Memory slots | 2x SO-DIMM | - |
| Mobile network connection | No | - |
| Motherboard chipset | Intel HM770 | - |
| NVMe | - | Yes |
| Native aspect ratio | 16:9 | - |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | - |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® UHD Graphics | Intel Arc Graphics |
| On-board graphics card memory | - | 8 GB |
| On-board graphics card model | Intel® UHD Graphics | Intel Arc Graphics 140V |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Panel type | - | AMOLED |
| Performance cores | 8 | - |
| Performance-core Max Turbo Frequency | 5.8 GHz | - |
| Performance-core base frequency | 2.2 GHz | - |
| Pointing device | - | Clickpad |
| Processor base power | 55 W | - |
| Processor boost frequency | 5.8 GHz | - |
| Processor cache | 36 MB | - |
| Processor cache type | Smart Cache | - |
| Processor cores | 24 | - |
| Processor family | Intel® Core™ i9 | Intel Core Ultra 7 |
| Processor generation | Intel® Core™ i9 (14th gen) | - |
| Processor manufacturer | Intel | Intel |
| Processor model | i9-14900HX | 256V |
| Processor socket | BGA 1964 | - |
| Processor threads | 32 | - |
| Product colour | Black | Grey |
| Product type | Laptop | Laptop |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 4.0 | - |
| Speaker power | - | 5 W |
| Speakers | - | Quad Speakers |
| Storage media | SSD | SSD |
| Stylus pen | - | Yes |
| Stylus pen support | - | Yes |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB | 1 TB |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | No | Yes |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | Yes |
| WLAN controller manufacturer | Intel | - |
| WLAN controller model | Intel Wi-Fi 6E AX211 | - |
| Weight | 2.8 kg | 1.69 kg |
| Weight (imperial) | - | 1.69 kg (3.73 lbs) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax), 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | Wi-Fi 7 (802.11be) |
| Width | 397 mm | 355.4 mm |
| Width (imperial) | - | 35.5 cm (14") |

