Compare Products
← Back to List| Feature | ![]() Hp 14-ep0023na View Details | ![]() Asus CB1405CTA-S60654 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £399.00 | £426.99 |
| Overall Value Score | 44 | 0 |
| CPU Benchmark Score | 9,409 | - |
| GPU Benchmark Score | 1,532 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 64 GB |
| Display | 35.6 cm | 35.6 cm (14") |
| Panel Type | SVA | - |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | - | 3 A |
| AC adapter output voltage | - | 15 V |
| AC adapter power | 45 W | 45 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Battery capacity | 41 Wh | 42 Wh |
| Battery life (max) | 8 h | - |
| Battery technology | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.4 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | Yes | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | - | No |
| Colour gamut | 62.5% | 45% |
| Colour name | Natural silver | Quiet Blue |
| Combo headphone/mic port | Yes | Yes |
| Compliance certificates | - | REACH |
| Continuous video playback time (max) | 10.5 h | - |
| Contrast ratio (typical) | - | 700:1 |
| Country of origin | China, Thailand | - |
| Depth | 215 mm | 214.4 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display bezel technology | Micro-Edge | - |
| Display brightness | 250 cd/m² | 300 cd/m² |
| Display diagonal | 35.6 cm (14") | 35.6 cm (14") |
| Display diagonal (metric) | 35.6 cm | - |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Ethernet LAN | - | No |
| Fast charging | Yes | - |
| Fast charging time (50%) | 45 min | - |
| Flash drive interface | Flash | - |
| Flash memory | 128 GB | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | HD |
| Front camera resolution | 1280 x 720 pixels | 1280 x 720 pixels |
| Full-size keyboard | Yes | - |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; [email protected] | - |
| HD type | Full HD | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4b | 1.4 |
| HP GTIN (EAN/UPC) | 199642188860 | - |
| HP Imagepad | Yes | - |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support | - |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub; myHP | - |
| HP front camera | HP TrueVision HD | - |
| HP segment | Home | - |
| HP speaker type | HP Dual Speakers | - |
| Height | - | 19.9 mm |
| Height (front) | 1.79 cm | - |
| Height (rear) | 3.25 cm | - |
| Housing material | - | Plastic |
| Intel® Turbo Boost Technology | Yes | - |
| Internal memory | 8 GB | 8 GB |
| Internal memory type | DDR4-SDRAM | LPDDR5-SDRAM |
| Introduction year | 2025 | 2025 |
| Keyboard colour name | Soft gray | - |
| Keyboard included | Yes | - |
| LED backlight | Yes | - |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | - |
| Market positioning | Everyday | Home |
| Maximum internal memory | 8 GB | 8 GB |
| Maximum refresh rate | - | 60 Hz |
| Memory clock speed | 3200 MHz | - |
| Memory form factor | SO-DIMM | On-board |
| Memory layout (slots x size) | 1 x 8 GB | - |
| Memory module type | DIMM | - |
| Microphone in | Yes | - |
| Mobile network connection | No | No |
| Motherboard chipset | Intel SoC | - |
| Native aspect ratio | 16:9 | 16:9 |
| Number of battery cells | 3 | 3 |
| Number of built-in speakers | 2 | - |
| Number of microphones | 2 | - |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® UHD Graphics | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics | Intel® UHD Graphics |
| Operating system installed | Windows 11 Home | ChromeOS |
| Optical drive type | No | No |
| Original brand name | HP | - |
| Package depth | 483 mm | - |
| Package height | 305 mm | - |
| Package weight | 2.03 kg | - |
| Package width | 69 mm | - |
| Panel type | SVA | - |
| Password protection | Yes | - |
| Password protection type | BIOS, Power on | - |
| Pointing device | Touchpad | Touchpad |
| Pre-installed software | ExpressVPN (30 day free trial); LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; PC Game Pass 3-month trial | - |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor boost frequency | 3.8 GHz | 3.4 GHz |
| Processor cache | 6 MB | 6 MB |
| Processor cache type | L3 | - |
| Processor cores | 8 | 2 |
| Processor family | Intel® Core™ i3 | Intel® N |
| Processor generation | Intel Core i3-Nxxx | - |
| Processor manufacturer | Intel | Intel |
| Processor model | i3-N305 | N50 |
| Processor threads | 8 | - |
| Product colour | Silver | Blue |
| Product type | Laptop | Chromebook |
| RGB colour space | sRGB | NTSC |
| Spill-resistant keyboard | - | Yes |
| Storage media | eMMC | eMMC |
| Supplied AC adapter type | Matte paint cover and keyboard frame finish, textured base | - |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold, EPEAT Climate + | ENERGY STAR, EPEAT Climate +, EPEAT Gold, Forest Stewardship Council (FSC) Recycled, TCO |
| Sustainability compliance | Yes | - |
| Sustainable technologies and materials | Ocean-bound plastic in bezel and speaker enclosure(s);Keyboard keycaps made with post-consumer recycled plastic | - |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total storage capacity | 128 GB | 64 GB |
| Touchscreen | No | No |
| Trial software | 100 GB Dropbox storage for 3 months | - |
| Trusted Platform Module (TPM) | Yes | - |
| UNSPSC-code | 43211503 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | No | Yes |
| USB Type-C required charging power (max) | - | 45 W |
| USB Type-C required charging power (min) | - | 35 W |
| WLAN controller manufacturer | Realtek | - |
| Weight | 1.41 kg | 1.38 kg |
| Wi-Fi | Yes | - |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 323.7 mm | 324.5 mm |
| sRGB coverage (typical) | 62.5% | - |

