Compare Products
← Back to List| Feature | ![]() Lenovo IdeaPad Slim 5 14AGP11 Copilot+ PC View Details | ![]() Lenovo IdeaPad Slim 5 14AGP11 Copilot+ PC View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £948.99 | £875.00 |
| Overall Value Score | 0 | 0 |
| CPU Benchmark Score | - | - |
| GPU Benchmark Score | - | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 512 GB |
| Display | 35.6 cm (14") | 35.6 cm (14") |
| Panel Type | OLED | OLED |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter included | No | No |
| Antenna type | 2x2 | 2x2 |
| Battery capacity | 60 Wh | 60 Wh |
| Battery life (max) | 21.58 h | 21.58 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.4 |
| Built-in microphone | Yes | Yes |
| Card reader integrated | Yes | Yes |
| Certification | ENERGY STAR,EPEAT Gold,RoHS | ENERGY STAR,EPEAT Gold,RoHS |
| Colour gamut | 100% | 100% |
| Colour name | Breeze Moss | Breeze Moss |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | MicroSD (TransFlash) | MicroSD (TransFlash) |
| Copilot key | Yes | Yes |
| Copilot+ PC | Yes | Yes |
| Country of origin | China | China |
| Depth | 222 mm | 222 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | Aluminium | Aluminium |
| Display brightness | 400 cd/m² | 400 cd/m² |
| Display diagonal | 35.6 cm (14") | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| Display surface | Gloss | Gloss |
| Ethernet LAN | No | No |
| Face recognition | Yes | Yes |
| Fast charging | Yes | Yes |
| Fingerprint reader | No | No |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Full HD |
| Front camera resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| HD type | WUXGA | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height | 16.9 mm | 16.9 mm |
| Housing material | Aluminium | Aluminium |
| Infrared (IR) camera | Yes | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard language | English | English |
| LED backlight | Yes | Yes |
| Maximum internal memory | 32 GB | 32 GB |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Memory clock speed | 5600 MHz | 5600 MHz |
| Memory form factor | SO-DIMM | SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB | 2 x 8 GB |
| Memory slots | 2x SO-DIMM | 2x SO-DIMM |
| Microsoft Copilot | Yes | Yes |
| Mobile network connection | No | No |
| Motherboard chipset | AMD SoC | AMD SoC |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | - | AMD Ryzen AI |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | 3 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | AMD | AMD |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | AMD Radeon | AMD Radeon |
| On-board graphics card model | AMD Radeon 840M | AMD Radeon 840M |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Operating system language | English | English |
| Optical drive type | No | No |
| Package depth | 284 mm | 284 mm |
| Package height | 71 mm | 71 mm |
| Package weight | 2.48 kg | 2.48 kg |
| Package width | 447 mm | 447 mm |
| Panel type | OLED | OLED |
| Pointing device | Touchpad | Touchpad |
| Power cord included | No | No |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor boost frequency | 4.6 GHz | 4.5 GHz |
| Processor cores | 6 | 4 |
| Processor family | AMD Ryzen™ AI 7 | AMD Ryzen™ AI 5 |
| Processor frequency | 2 GHz | 2 GHz |
| Processor generation | AMD Ryzen AI 400 Series | AMD Ryzen AI 400 Series |
| Processor manufacturer | AMD | AMD |
| Processor model | 445 | 430 |
| Processor threads | 12 | 8 |
| Product colour | Green, Grey | Green, Grey |
| Product type | Laptop | Laptop |
| RGB colour space | DCI-P3 | DCI-P3 |
| SSD capacity | 512 GB | 512 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Smart card reader | Yes | Yes |
| Speaker power | 2 W | 2 W |
| Storage media | SSD | SSD |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 512 GB | 512 GB |
| Total storage capacity | 512 GB | 512 GB |
| Touchscreen | No | No |
| Trial software | Office | Office |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | 2 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (min) | 65 W | 65 W |
| WWAN | Not installed | Not installed |
| Weight | 1.37 kg | 1.37 kg |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Width | 313.4 mm | 313.4 mm |
| Windows Hello | Yes | Yes |

