Compare Products
← Back to List| Feature | ![]() Hp 255R G10 View Details | ![]() Asus P1403CV-512XA View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £679.99 | £688.22 |
| Overall Value Score | 61 | 0 |
| CPU Benchmark Score | 16,732 | - |
| GPU Benchmark Score | 3,142 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 16 GB |
| Storage | 512 GB | 256 GB |
| Display | 39.6 cm | 35.6 cm (14") |
| Panel Type | IPS | - |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Pro Education |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | No | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | - | 3.25 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | 65 W | 65 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio system | - | Dirac |
| Battery capacity | 41 Wh | 50 Wh |
| Battery technology | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) |
| Battery weight | 190 g | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.4 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | Yes | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | No | - |
| Colour gamut | 45% | 45% |
| Colour name | Turbo silver | Misty Grey |
| Combo headphone/mic port | Yes | Yes |
| Compliance certificates | - | REACH |
| Contrast ratio (typical) | - | 700:1 |
| Copilot key | Yes | - |
| Depth | 236 mm | 214.4 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | - | Plastic |
| Display bezel technology | Narrow Border | - |
| Display brightness | 250 cd/m² | 300 cd/m² |
| Display diagonal | 39.6 cm (15.6") | 35.6 cm (14") |
| Display diagonal (metric) | 39.6 cm | - |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Efficient cores | - | 4 |
| Efficient-core Max Turbo Frequency | - | 3.6 GHz |
| Efficient-core base frequency | - | 1.6 GHz |
| Ethernet LAN | No | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 1000 Mbit/s |
| Fingerprint reader | No | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | HD |
| Front camera resolution | 1920 x 1080 pixels | - |
| Full-size keyboard | Yes | - |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | - |
| HD type | Full HD | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4b | 1.4 |
| HP GTIN (EAN/UPC) | 199896387682 | - |
| HP front camera | HP Webcam FHD | - |
| HP segment | Business | - |
| HP speaker type | HP Dual Speakers | - |
| Height | - | 19.7 mm |
| Height (front) | 1.17 cm | - |
| Height (rear) | 1.57 cm | - |
| Housing material | - | Plastic |
| Internal memory | 24 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Introduction year | 2026 | - |
| Keyboard colour name | Flint opaque | - |
| Keyboard included | Yes | - |
| Keyboard language | - | UK English |
| Keyboard layout | - | QWERTY |
| LED backlight | Yes | Yes |
| Low halogen | Yes | - |
| M.2 SSD size | - | 2280 (22 x 80 mm) |
| Manufacturer warranty | HP Services offers 1-year or 3-year limited warranties and 90 day software limited warranty options depending on country. Batteries have a default one year limited warranty except for Long Life batteries which will have same 1-year or 3-year limited warranty as the platform. Refer to http://www.hp.com/support/batterywarranty/ for additional battery information. On-site service and extended coverage is also available. HP Care Pack Services are optional extended service contracts that go beyond the standard limited warranties. To choose the right level of service for your HP product, use the HP Care Pack Services Lookup Tool at: http://www.hp.com/go/cpc . | - |
| Market positioning | Everyday | Work |
| Maximum internal memory | 24 GB | 64 GB |
| Maximum refresh rate | - | 60 Hz |
| Maximum turbo power | - | 115 W |
| Memory clock speed | 4800 MHz | - |
| Memory form factor | SO-DIMM | SO-DIMM |
| Memory layout (slots x size) | 1 x 24 GB | - |
| Memory module type | SODIMM | - |
| Memory slots | 2x SO-DIMM | 2x SO-DIMM |
| Microphone in | Yes | - |
| Microsoft Copilot | Yes | - |
| Mobile network connection | No | No |
| NTSC coverage (typical) | 45% | - |
| NVMe | Yes | Yes |
| Native aspect ratio | - | 16:9 |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | 3 |
| Number of built-in speakers | 2 | - |
| Number of microphones | 2 | - |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | AMD | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | AMD Radeon Graphics | Intel® Graphics |
| On-board graphics card model | AMD Radeon 660M | Intel® Graphics |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Pro | Windows 11 Pro Education |
| Optical drive type | No | No |
| Original brand name | HP | - |
| Package depth | 483 mm | - |
| Package height | 305 mm | - |
| Package width | 69 mm | - |
| Panel type | IPS | - |
| Password protection | Yes | Yes |
| Password protection type | BIOS, Power on | BIOS, HDD, User |
| Performance cores | - | 4 |
| Performance-core base frequency | - | 2.2 GHz |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | - | 45 W |
| Processor boost frequency | 4.5 GHz | 4.8 GHz |
| Processor cache | 16 MB | 12 MB |
| Processor cache type | L3 | Smart Cache |
| Processor cores | 6 | 8 |
| Processor family | AMD Ryzen™ 5 | Intel Core 5 |
| Processor frequency | 2.9 GHz | - |
| Processor generation | AMD Ryzen 7000 Series | Intel Core (Series 2) |
| Processor manufacturer | AMD | Intel |
| Processor model | 7535U | 210H |
| Processor threads | 12 | 12 |
| Product colour | Silver | Grey |
| Product type | Laptop | Laptop |
| RGB colour space | NTSC | NTSC |
| SSD capacity | 512 GB | 256 GB |
| SSD form factor | - | M.2 |
| SSD interface | PCI Express | PCI Express 4.0 |
| Storage media | SSD | SSD |
| Sustainability certificates | ENERGY STAR | Forest Stewardship Council (FSC) Recycled, ENERGY STAR, EPEAT Gold, TCO, EPEAT Climate + |
| Sustainability compliance | Yes | - |
| Sustainable technologies and materials | Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Recycled plastic cushions; 2% post-consumer recycled plastic; Halogen-free | - |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 512 GB | 256 GB |
| Total storage capacity | 512 GB | 256 GB |
| Touchscreen | No | No |
| Trial software | - | 1-month trial for new Microsoft 365 customers. Credit card required. McAfee® 1 year |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| UNSPSC-code | 43211503 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | 2 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | Yes | - |
| USB Sleep-and-Charge ports | 1 | - |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | - | 90 W |
| USB Type-C required charging power (min) | - | 55 W |
| WLAN controller manufacturer | Realtek | - |
| WLAN controller model | Realtek RTL8852BE-VT | - |
| Weight | 1.66 kg | 1.45 kg |
| Wi-Fi | Yes | - |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 359.8 mm | 324.5 mm |

