Compare Products
← Back to List| Feature | ![]() Hp OMEN Gaming 16-ap0006na View Details | ![]() Acer Acer Nitro V 16 ANV16-I31-57EZ Intel Core 5 210H 16GB RAM 512GB SSD RTX 5050 16" Windows 11 Home Gaming Laptop View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1249.99 | £1449.99 |
| Overall Value Score | 48 | 0 |
| CPU Benchmark Score | 19,583 | - |
| GPU Benchmark Score | 14,203 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | 40.6 cm | 40.6 cm (16") |
| Panel Type | IPS | IPS |
| Refresh Rate | 144 Hz | 120 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 230 W | 135 W |
| AMD FreeSync | Yes | - |
| Antenna type | 2x2 | - |
| Anti-glare screen | Yes | - |
| Anti-microbial screen | - | No |
| Audio system | DTS:X Ultra | DTS:X Ultra |
| Battery capacity | 83 Wh | 76 Wh |
| Battery life (max) | - | 12 h |
| Battery technology | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.2 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | Yes | Yes |
| Bundled software | - | Windows Desktop Apps In-House: Acer ORD Service Acer QuickPanel NitroSense V5 (NB) Tools: Acer My Key Application |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Cabling technology | 10/100/1000Base-T(X) | - |
| Chipset | - | Intel® |
| Colour gamut | 62.5% | 100% |
| Colour name | Shadow black | Black |
| Combo headphone/mic port | Yes | Yes |
| Copilot key | - | Yes |
| Copilot+ PC | Yes | - |
| Country of origin | China, Thailand | China |
| Depth | 269 mm | 260 mm |
| Discrete GPU manufacturer | NVIDIA | NVIDIA |
| Discrete graphics card | Yes | Yes |
| Discrete graphics card memory | 8 GB | 8 GB |
| Discrete graphics card model | NVIDIA® GeForce RTX™ 5050 | NVIDIA® GeForce RTX™ 5050 |
| Discrete graphics memory type | GDDR7 | GDDR7 |
| Display bezel technology | Micro-Edge | - |
| Display brightness | 300 cd/m² | 350 cd/m² |
| Display diagonal | 40.6 cm (16") | 40.6 cm (16") |
| Display diagonal (metric) | 40.6 cm | - |
| Display resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| Display surface | - | Matt |
| Display technology marketing name | - | ComfyView |
| Efficient cores | - | 4 |
| Efficient-core Max Turbo Frequency | - | 3.6 GHz |
| Efficient-core base frequency | - | 1.6 GHz |
| Ethernet LAN | Yes | Yes |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 1000 Mbit/s |
| Fast charging | Yes | - |
| Fast charging time (50%) | 30 min | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Full HD |
| Front camera resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Full-size keyboard | Yes | - |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; [email protected] | - |
| HD type | 2K | WUXGA |
| HDCP | - | Yes |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| HP Audio Boost | Yes | - |
| HP GTIN (EAN/UPC) | 199485443157 | - |
| HP Imagepad | Yes | - |
| HP Security tools | Camera privacy shutter; Trusted Platform Module (Firmware TPM) support | - |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub | - |
| HP front camera | HP TrueVision FHD | - |
| HP segment | Home | - |
| HP speaker type | HP Dual Speakers | - |
| Harmonized System (HS) code | 8471300000 | - |
| Height | - | 19.9 mm |
| Height (front) | 2.37 cm | - |
| Height (rear) | 2.54 cm | 1.99 cm |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Introduction year | 2025 | - |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | RGB |
| Keyboard backlit zone | 4-zone RGB | 4-zone RGB |
| Keyboard colour name | Shadow black | - |
| Keyboard included | Yes | Yes |
| Keyboard language | - | UK English |
| Keyboard layout | - | QWERTY |
| Keyboard special features | - | RGB 4 Zones Backlight |
| Line-out | - | Yes |
| Manufacturer | - | Acer, Inc |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | - |
| Market positioning | Gaming | Gaming |
| Maximum internal memory | 16 GB | 32 GB |
| Maximum refresh rate | 144 Hz | 120 Hz |
| Maximum turbo power | - | 115 W |
| Memory clock speed | 5600 MHz | - |
| Memory data transfer rate | - | 5600 MT/s |
| Memory form factor | SO-DIMM | - |
| Memory layout (slots x size) | 2 x 8 GB | - |
| Memory module type | SODIMM | - |
| Memory slots | - | 2x SO-DIMM |
| Memory slots (available) | 2 | - |
| Microphone in | Yes | - |
| Mobile network connection | No | No |
| Motherboard chipset | AMD SoC | - |
| NPU performance up to | 50 TOPs | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | AMD Ryzen AI | - |
| Non-ECC | Yes | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 6 | 4 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 3 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | AMD | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | AMD Radeon | Intel® Graphics |
| On-board graphics card model | AMD Radeon 840M | Intel® Graphics |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Original brand name | HP | - |
| Package depth | 567 mm | 528 mm |
| Package height | 305 mm | 316 mm |
| Package weight | 3.19 kg | 3.76 kg |
| Package width | 63 mm | 70 mm |
| Packaging content | - | Nitro V 16 ANV16-I31-57EZ Gaming Notebook Lithium Ion (Li-Ion) Battery Power Adapter Power Cord |
| Panel type | IPS | IPS |
| Password protection | Yes | - |
| Password protection type | BIOS, Power on | - |
| Performance cores | - | 4 |
| Performance-core Max Turbo Frequency | - | 4.8 GHz |
| Performance-core base frequency | - | 2.2 GHz |
| Pointing device | Touchpad | Touchpad |
| Power cord included | - | Yes |
| Pre-installed software | Otter.ai, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial | - |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | - | 45 W |
| Processor boost frequency | 4.8 GHz | 4.8 GHz |
| Processor cache | 16 MB | 12 MB |
| Processor cache type | L3 | Smart Cache |
| Processor cores | 6 | 8 |
| Processor family | AMD Ryzen™ AI 5 | Intel Core 5 |
| Processor frequency | 2 GHz | - |
| Processor generation | AMD Ryzen AI 300 Series | Intel Core (Series 2) |
| Processor manufacturer | AMD | Intel |
| Processor model | 340 | 210H |
| Processor operating modes | - | 64-bit |
| Processor socket | - | BGA 1744 |
| Processor threads | 12 | 12 |
| Product colour | Black | Black |
| Product type | Laptop | Laptop |
| RGB colour space | sRGB | sRGB |
| SSD capacity | 1 TB | 512 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Storage media | SSD | SSD |
| Supplied AC adapter type | Paint finish | - |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold | - |
| Sustainability compliance | Yes | - |
| Sustainable technologies and materials | Ocean-bound plastic in bezel; Keyboard keycaps, scissors and keyboard plate contain post-consumer recycled plastic | - |
| Temperature sensor | Yes | - |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 1 TB | 512 GB |
| Total storage capacity | 1 TB | 512 GB |
| Touchpad features | - | Microsoft Precision Touchpad Certification |
| Touchscreen | No | No |
| Trial software | 100 GB Dropbox storage for 3 months | - |
| Trusted Platform Module (TPM) | Yes | - |
| UNSPSC-code | 43211503 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | Yes | Yes |
| USB Sleep-and-Charge ports | 1 | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB ports quantity | - | 4 |
| WLAN controller manufacturer | MediaTek | Intel |
| WLAN controller model | MediaTek MT7922 | Killer Wi-Fi 6 AX1650i |
| Weight | 2.44 kg | 2.1 kg |
| Wi-Fi | Yes | Yes |
| Wi-Fi band | - | Dual-band (2.4 GHz / 5 GHz) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | 802.11a, 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), 802.11g |
| Width | 357.5 mm | 356.5 mm |
| sRGB coverage (typical) | 62.5% | 100% |

