Compare Products
← Back to List| Feature | ![]() Dell 16 Premium (DDA16250-9780SLV-PGB) View Details | ![]() Asus G614FM-S5053W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £3249.00 | £2639.99 |
| Overall Value Score | 36 | 0 |
| CPU Benchmark Score | 34,230 | - |
| GPU Benchmark Score | 19,154 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 32 GB |
| Storage | 1 TB | 1 TB |
| Display | 15.6" | 40.6 cm (16") |
| Panel Type | - | IPS |
| Refresh Rate | - | 240 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 14 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | - | 280 W |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Audio system | - | Smart Amp |
| Battery capacity | 99.5 Watt Hours | 90 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.3 |
| Built-in microphone | - | Yes |
| Card reader integrated | - | No |
| Colour name | - | Eclipse Gray |
| Combo headphone/mic port | - | Yes |
| Copilot key | - | Yes |
| Depth | - | 264 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | - | Yes |
| Discrete graphics card memory | - | 8 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5060 |
| Discrete graphics memory type | - | GDDR7 |
| Display diagonal | 16.3 Inches | 40.6 cm (16") |
| Display resolution | 3840 x 2400 pixels | 2560 x 1600 pixels |
| Display response rise/fall | - | 3 ms |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 10,100,1000 Mbit/s |
| Fast charging | - | Yes |
| Fast charging time (50%) | - | 30 min |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| HD type | - | WQXGA |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| Hard Disk Description | SSD | - |
| Height (front) | - | 2.26 cm |
| Height (rear) | - | 3.04 cm |
| Housing material | - | Plastic |
| Internal memory | 32 GB | 32 GB |
| Internal memory type | - | DDR5-SDRAM |
| Introduction year | - | 2025 |
| Keyboard backlit | - | Yes |
| Keyboard backlit colour | - | RGB |
| Keyboard backlit zone | - | 4-zone RGB |
| Keyboard language | - | UK English |
| Keyboard layout | - | QWERTY |
| L2 cache | - | 16 MB |
| L3 cache | - | 64 MB |
| Market positioning | - | Gaming |
| Maximum internal memory | - | 64 GB |
| Maximum refresh rate | - | 240 Hz |
| Memory clock speed | - | 5600 MHz |
| Memory form factor | - | SO-DIMM |
| Memory slots | - | 2x SO-DIMM |
| Microsoft Copilot | - | Yes |
| Mobile network connection | - | No |
| NVIDIA G-SYNC | - | Yes |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 4 |
| Number of built-in speakers | - | 2 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | AMD |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | AMD Radeon Graphics |
| On-board graphics card model | - | AMD Radeon 610M |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | - | No |
| Panel type | - | IPS |
| Password protection | - | Yes |
| Password protection type | - | BIOS, User |
| Pointing device | - | Touchpad |
| Power adapter barrel connector | - | 6.0 mm |
| Processor boost frequency | - | 5.4 GHz |
| Processor cache type | - | L2 & L3 |
| Processor cores | - | 16 |
| Processor family | - | AMD Ryzen™ 9 |
| Processor frequency | - | 2.5 GHz |
| Processor generation | 13th Gen | AMD Ryzen 9000 Series |
| Processor manufacturer | Intel | AMD |
| Processor model | Intel Core Ultra 9 285H | 9955HX |
| Processor threads | - | 32 |
| Product colour | Platinum | Grey |
| Product type | - | Laptop |
| RAM Memory Technology | LPDDR5X | - |
| SSD capacity | - | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Storage media | - | SSD |
| Top Wi-Fi standard | - | Wi-Fi 6E (802.11ax) |
| Total Graphics Power (TGP) | - | 115 W |
| Total SSDs capacity | - | 1 TB |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | Yes | No |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB4 Gen 3x2 ports quantity | - | 2 |
| Weight | 2.33 Kilograms | 2.5 kg |
| Wi-Fi standards | - | Wi-Fi 6E (802.11ax) |
| Width | - | 354 mm |

