Compare Products
← Back to List| Feature | ![]() Dell 16 Premium (DDA16250-9780SLV-PGB) View Details | ![]() Dell PB14250 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £3249.00 | £2448.46 |
| Overall Value Score | 36 | 0 |
| CPU Benchmark Score | 34,230 | - |
| GPU Benchmark Score | 19,154 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 32 GB |
| Storage | 1 TB | 512 GB |
| Display | 15.6" | 35.6 cm (14") |
| Panel Type | - | IPS |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter included | - | No |
| AI software frameworks supported by NPU | - | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Audio chip | - | Cirrus Logic CS42L43 |
| Battery capacity | 99.5 Watt Hours | 55 Wh |
| Battery charge indicator | - | Yes |
| Battery recharge time | - | 4 h |
| Battery voltage | - | 11.7 V |
| Battery weight | - | 220 g |
| Bluetooth | - | Yes |
| Brand specific technologies | - | Control Vault 3+, TNR, Express Charge Boost capable, HDR Camera |
| Built-in microphone | - | Yes |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Wedge |
| Carbon emissions, end-of-life (kg of CO2e) | - | 1.98 |
| Carbon emissions, energy usage (kg of CO2e) | - | 21.11 |
| Carbon emissions, logistics (kg of CO2e) | - | 4.47 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 76.44 |
| Card reader integrated | - | No |
| Colour gamut | - | 45% |
| Combo headphone/mic port | - | Yes |
| Contrast ratio (typical) | - | 600:1 |
| Copilot key | - | Yes |
| Copilot+ PC | - | Yes |
| Depth | - | 224 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 | Not available |
| Display brightness | - | 300 cd/m² |
| Display diagonal | 16.3 Inches | 35.6 cm (14") |
| Display resolution | 3840 x 2400 pixels | 1920 x 1200 pixels |
| Ethernet LAN | - | No |
| Fast charging | - | Yes |
| Fingerprint reader | - | Yes |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera resolution | - | 2560 x 1440 pixels |
| Front camera resolution (numeric) | - | 5.2 MP |
| GPU performance up to | - | 66 TOPs |
| HD type | - | Full HD+ |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| Hard Disk Description | SSD | - |
| Height | - | 21.2 mm |
| Height (front) | - | 1.95 cm |
| Height (rear) | - | 2 cm |
| Housing material | - | Aluminium |
| Infrared (IR) camera | - | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 32 GB | 32 GB |
| Internal memory type | - | LPDDR5x-SDRAM |
| Keyboard backlit | - | Yes |
| Keyboard language | - | UK English |
| Low Power Efficient-core Base Frequency | - | 2200 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 3.7 GHz |
| Low Power Efficient-cores | - | 4 |
| Maximum internal memory | - | 32 GB |
| Maximum refresh rate | - | 60 Hz |
| Maximum turbo power | - | 37 W |
| Memory data transfer rate | - | 8533 MT/s |
| Memory form factor | - | On-board |
| Mobile network connection | - | No |
| NPU performance up to | - | 48 TOPs |
| NVMe | - | Yes |
| Near Field Communication (NFC) | - | Yes |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Non-operating altitude | - | -15.2 - 10668 m |
| Non-operating shock | - | 160 G |
| Non-operating vibration | - | 1.3 G |
| Number of SSDs installed | - | 1 |
| Number of USB ports with PowerShare support | - | 1 |
| Number of battery cells | - | 3 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel Arc Graphics |
| On-board graphics card model | - | Intel Arc Graphics 140V |
| Operating altitude | - | -15.2 - 3048 m |
| Operating relative humidity (H-H) | - | 10 - 90% |
| Operating shock | - | 110 G |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Operating temperature (T-T) | - | 0 - 35 °C |
| Operating vibration | - | 0.66 G |
| Optical drive type | - | No |
| PAIA version | - | GaBi version 1, 2024 |
| Panel type | - | IPS |
| Performance cores | - | 4 |
| Performance-core Max Turbo Frequency | - | 5 GHz |
| Performance-core base frequency | - | 2.2 GHz |
| Pixel density | - | 162 ppi |
| Pointing device | - | Touchpad |
| PowerShare | - | Yes |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | - | 17 W |
| Processor boost frequency | - | 5 GHz |
| Processor cache | - | 12 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 8 |
| Processor family | - | Intel Core Ultra 7 |
| Processor generation | 13th Gen | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | Intel Core Ultra 9 285H | 268V |
| Processor threads | - | 8 |
| Product colour | Platinum | Aluminium |
| Product type | - | Laptop |
| RAM Memory Technology | LPDDR5X | - |
| RGB colour space | - | NTSC |
| SSD capacity | - | 512 GB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| SSD memory type | - | TLC |
| Smart card reader | - | Yes |
| Sparsity support | - | Yes |
| Speaker power | - | 2 W |
| Storage media | - | SSD |
| Storage relative humidity (H-H) | - | 0 - 95% |
| Storage temperature (T-T) | - | -40 - 65 °C |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 512 GB |
| Total carbon footprint (kg of CO2e) | - | 104 |
| Total processor performance up to | - | 118 TOPs |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | Yes | No |
| Trial software | - | Activate Your Microsoft 365 For A 30 Day Trial |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (max) | - | 100 W |
| USB Type-C required charging power (min) | - | 27 W |
| USB charging voltage | - | 5,9,15,20 V |
| Video capturing speed | - | 30 fps |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 7 BE201 |
| WWAN | - | Upgradable |
| Weight | 2.33 Kilograms | 1.53 kg |
| Wi-Fi band | - | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi data rate (max) | - | 5760 Mbit/s |
| Wi-Fi standards | - | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Width | - | 313.5 mm |
| Windows Studio effects support | - | Yes |

