Compare Products
← Back to List| Feature | ![]() Msi Modern 15 (9S7-15S121-056) View Details |
|---|---|
| Core Performance & Value | |
| Price | £499.00 |
| Overall Value Score | 44 |
| CPU Benchmark Score | 11,068 |
| GPU Benchmark Score | 1,532 |
| Primary Specifications | |
| Processor | - |
| Graphics | - |
| RAM | 8 GB |
| Storage | 512 GB |
| Display | 15.6" |
| Panel Type | - |
| Refresh Rate | - |
| Weight | - |
| Battery | - |
| Operating System | - |
| Detailed Technical Data | |
| Battery Cell Type | Lithium Polymer |
| Battery capacity | 46.8 Watt Hours |
| Bluetooth version | Yes |
| Display Technology | LCD |
| Display diagonal | 15.6 Inches |
| Display resolution | 1920 x 1080 |
| Form Factor | Ultra-Portable |
| Graphics Ram Type | GDDR6 |
| HDMI ports quantity | 1 |
| Hard Disk Description | SSD |
| Hard Disk Interface | Solid State |
| Internal memory | 8 GB |
| Memory Speed | 3200 MHz |
| Model Year | 2024 |
| On-board graphics card model | Intel UHD Graphics |
| Operating system installed | Windows 11 Home |
| Panel type | IPS |
| Processor count | 6 |
| Processor generation | 13th Gen |
| Processor manufacturer | Intel |
| Processor model | i3-1315U |
| Processor speed | 4.5 GHz |
| Product colour | Platinum Gray |
| RAM Memory Technology | DDR4 |
| RAM Type | DDR4 SDRAM |
| Ram Memory Maximum Size | 32 GB |
| Total storage capacity | 512 GB |
| Wi-Fi standards | 802.11ax |
