Compare Products
← Back to List| Feature | ![]() Dell Inspiron 15 View Details | ![]() Samsung Galaxy Book2 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £849.00 | £895.00 |
| Overall Value Score | 33 | 0 |
| CPU Benchmark Score | 10,150 | - |
| GPU Benchmark Score | 1,532 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 512 GB |
| Display | 15.6" | 39.6 cm (15.6") |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Pro |
| Detailed Technical Data | ||
| Antenna type | - | 2x2 |
| Audio system | - | Dolby Atmos |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.1 |
| Built-in microphone | - | Yes |
| CPU configuration (max) | - | 1 |
| Cable lock slot | - | Yes |
| Card reader integrated | - | Yes |
| Combo headphone/mic port | - | Yes |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Configurable TDP-down | - | 12 W |
| Depth | - | 229.1 mm |
| Display brightness | 250 nit | - |
| Display diagonal | 15.6 Inches | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Embedded options available | - | No |
| Execute Disable Bit | - | Yes |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | HD |
| Front camera resolution | - | 1280 x 720 pixels |
| HD type | - | Full HD |
| HDMI ports quantity | 1 | 1 |
| Height | - | 15.4 mm |
| Included software | Microsoft Office 2021 with Lifetime License | - |
| Intel Flex Memory Access | - | Yes |
| Intel Trusted Execution Technology | - | Yes |
| Intel VT-x with Extended Page Tables (EPT) | - | Yes |
| Intel Virtualization Technology (VT-x) | - | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | - | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | DDR4 | LPDDR4x-SDRAM |
| Maximum internal memory | 64 GB | 16 GB |
| Maximum processor speed | 4.4 GHz | - |
| Maximum refresh rate | 120Hz | - |
| Memory clock speed | 3200 MHz | - |
| Memory form factor | - | On-board |
| Mobile network connection | - | No |
| Native aspect ratio | - | 16:9 |
| Number of SSDs installed | - | 1 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card model | Intel UHD Graphics | Intel Iris Xe Graphics |
| Operating system installed | Windows 11 Pro | Windows 11 Pro |
| Optical drive type | - | No |
| Panel type | WVA | - |
| Processor boost frequency | - | 4.4 GHz |
| Processor cache | 10 MB | - |
| Processor cores | 6 | - |
| Processor family | - | Intel® Core™ i5 |
| Processor generation | 12th Generation | - |
| Processor manufacturer | Intel | Intel |
| Processor model | Core i3-1215U | i5-1235U |
| Processor speed | 1.2 GHz | - |
| Product colour | Black | Graphite |
| Product type | - | Laptop |
| SSD capacity | - | 512 GB |
| Speaker power | - | 2 W |
| Storage interface | PCIe NVMe | - |
| Storage media | SSD | SSD |
| Top Wi-Fi standard | - | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | - | 512 GB |
| Total storage capacity | 512 GB | 512 GB |
| Touchscreen | Non-Touch | No |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB Type-A ports quantity | 3 | - |
| Weight | 3.65 Pounds | 1.57 kg |
| Wi-Fi standards | - | Wi-Fi 6 (802.11ax) |
| Width | - | 356.6 mm |

