Compare Products
← Back to List| Feature | ![]() Asus M1502YA-NJ033W View Details | ![]() Hp Fortis G1m Chromebook View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £549.00 | £339.99 |
| Overall Value Score | 59 | 13 |
| CPU Benchmark Score | 17,233 | 3,693 |
| GPU Benchmark Score | 2,433 | 500 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 4 GB |
| Storage | 512 GB | 32 GB |
| Display | 39.6 cm (15.6") | 29.5 cm |
| Panel Type | - | IPS |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 2.37 A | - |
| AC adapter output voltage | 19 V | - |
| AC adapter power | 45 W | 45 W |
| Antenna type | 1x1 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio system | SonicMaster | - |
| Battery capacity | 42 Wh | 41 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium Polymer (LiPo) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.3 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | - | Yes |
| Carbon emissions, end-of-life (kg of CO2e) | - | 0.5 |
| Carbon emissions, logistics (kg of CO2e) | - | 4 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 125 |
| Card reader integrated | - | No |
| Colour gamut | 45% | 50% |
| Colour name | Cool Silver | Jet black |
| Combo headphone/mic port | Yes | Yes |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 | - |
| Compliance certificates | REACH, RoHS | - |
| Country of origin | China | China |
| DC-in jack | Yes | - |
| Depth | 232.5 mm | 199.5 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 250 cd/m² | 250 cd/m² |
| Display diagonal | 39.6 cm (15.6") | 29.5 cm (11.6") |
| Display diagonal (metric) | - | 29.5 cm |
| Display resolution | 1920 x 1080 pixels | 1366 x 768 pixels |
| Ethernet LAN | No | No |
| Flash memory | - | 32 GB |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | HD |
| Front camera resolution | 1280 x 720 pixels | 1280 x 720 pixels |
| Full-size keyboard | - | Yes |
| General Product Safety Regulation (GPSR) URL | - | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| HD type | Full HD | HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4 | 1.4 |
| HP GTIN (EAN/UPC) | - | 198990504865 |
| HP Support Assistant | - | Yes |
| HP front camera | - | HP Webcam |
| HP segment | - | Business |
| HP speaker type | - | HP Dual Speakers |
| Harmonized System (HS) code | - | 8471300000 |
| Height | 19.9 mm | - |
| Height (front) | - | 8.9 mm |
| Height (rear) | - | 1.57 cm |
| Housing material | Plastic | - |
| Internal memory | 16 GB | 4 GB |
| Internal memory type | DDR4-SDRAM | LPDDR4x-SDRAM |
| Introduction year | 2023 | 2025 |
| Keyboard colour name | - | Jet black |
| Keyboard included | - | Yes |
| Keyboard special features | - | Spill-resistant |
| Manufacturer warranty | - | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Market positioning | Home | Cloud computing |
| Maximum internal memory | 16 GB | 4 GB |
| Maximum refresh rate | 60 Hz | - |
| Memory clock speed | - | 4266 MHz |
| Memory data transfer rate | - | 4266 MT/s |
| Memory form factor | On-board + SO-DIMM | On-board |
| Memory layout (slots x size) | 1 x 8 GB | Not available |
| Memory slots | 1x SO-DIMM | - |
| Microphone in | - | Yes |
| Mobile network connection | No | No |
| NTSC coverage (typical) | - | 50% |
| NVMe | Yes | - |
| Native aspect ratio | 16:9 | - |
| Number of SSDs installed | 1 | - |
| Number of battery cells | 3 | 3 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | - | ARM |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | - | ARM Mali |
| On-board graphics card model | AMD Radeon Graphics | ARM Mali-G52 MP2 |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | ChromeOS |
| Optical drive type | No | No |
| Original brand name | - | HP |
| Package depth | 481 mm | - |
| Package height | 288 mm | - |
| Package weight | 3.16 kg | - |
| Package width | 65 mm | - |
| Panel type | - | IPS |
| Password protection | Yes | Yes |
| Password protection type | BIOS, User | BIOS, Power on |
| Pointing device | Touchpad | Clickpad |
| Power adapter barrel connector | 4.5 mm | - |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor boost frequency | 4.5 GHz | - |
| Processor cache | 16 MB | 1 MB |
| Processor cache type | L3 | L3 |
| Processor cores | 8 | 8 |
| Processor family | AMD Ryzen™ 7 | MediaTek |
| Processor frequency | 2 GHz | 2.05 GHz |
| Processor generation | AMD Ryzen 7000 Series | - |
| Processor manufacturer | AMD | MediaTek |
| Processor model | 7730U | 520 |
| Processor threads | - | 8 |
| Product colour | Silver | Black |
| Product type | Laptop | Chromebook |
| RGB colour space | NTSC | NTSC |
| SSD capacity | 512 GB | - |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 3.0 | - |
| Spill-resistant keyboard | - | Yes |
| Storage media | SSD | eMMC |
| Sustainability certificates | ENERGY STAR, EPEAT Silver | ENERGY STAR, EPEAT |
| Sustainability compliance | Yes | Yes |
| Sustainable technologies and materials | - | Low halogen; Bulk packaging available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Contains at least 5% ocean-bound plastic in the enclosure; Contains at least 3.5% post-consumer recycled plastic |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 512 GB | - |
| Total carbon emissions, w/o use phase (kg of CO2e) | - | 8 |
| Total carbon footprint (kg of CO2e) | - | 140 |
| Total storage capacity | 512 GB | 32 GB |
| Touchscreen | No | Yes |
| Trusted Platform Module (TPM) | Yes | - |
| UNSPSC-code | - | 43211503 |
| USB 2.0 ports quantity | 1 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| WLAN controller manufacturer | - | MediaTek |
| WLAN controller model | - | MediaTek MT7921 |
| Weight | 1.7 kg | 1.15 kg |
| Wi-Fi | - | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 359.7 mm | 293 mm |

