Compare Products
← Back to List| Feature | ![]() Dell PA13250 View Details | ![]() Dell PB13250 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1868.33 | £1888.19 |
| Overall Value Score | 0 | 0 |
| CPU Benchmark Score | - | - |
| GPU Benchmark Score | - | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 512 GB |
| Display | 33.731 cm | 33.8 cm (13.3") |
| Panel Type | IPS WVA | IPS |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter included | No | No |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Accelerometer | Yes | - |
| Antenna type | 2x2 | - |
| Anti-glare screen | Yes | Yes |
| Audio chip | Cirrus CS42L43 / Cirrus CS35L56 | Cirrus Logic CS42L43 |
| Audio system | High Definition Audio | - |
| Battery capacity | 60 Wh | 55 Wh |
| Battery recharge time | 4 h | 4 h |
| Battery technology | Lithium-Ion (Li-Ion) | - |
| Battery voltage | - | 11.7 V |
| Battery weight | 215 g | 220 g |
| Bluetooth | Yes | Yes |
| Brand specific technologies | Express Charge Boost capable, TNR, Battery-saving Mini-LED, Zero-lattice Keyboard | Collaboration Touchpad, Control Vault 3+, Express Charge Boost capable, TNR |
| Built-in microphone | Yes | Yes |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Wedge | Wedge |
| Carbon emissions, end-of-life (kg of CO2e) | 1.41 | 1.42 |
| Carbon emissions, energy usage (kg of CO2e) | 23.33 | 22.02 |
| Carbon emissions, logistics (kg of CO2e) | 3.74 | 2.94 |
| Carbon emissions, manufacturing (kg of CO2e) | 72.52 | 82.62 |
| Card reader integrated | No | No |
| Colour gamut | 100% | 45% |
| Combo headphone/mic port | Yes | Yes |
| Contrast ratio (typical) | 1500:1 | 800:1 |
| Copilot key | Yes | Yes |
| Copilot+ PC | Yes | Yes |
| Dell ControlVault | - | Yes |
| Depth | 208.9 mm | 215 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 400 cd/m² | 300 cd/m² |
| Display diagonal | 33.8 cm (13.3") | 33.8 cm (13.3") |
| Display diagonal (metric) | 33.731 cm | - |
| Display resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| Display response rise/fall | - | 35 ms |
| Display technology marketing name | ComfortView Plus | - |
| Ethernet LAN | No | No |
| Face recognition | Yes | Yes |
| Fast charging | Yes | Yes |
| Fingerprint reader | Yes | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera resolution | 2560 x 1440 pixels | 2560 x 1440 pixels |
| Front camera resolution (numeric) | 8 MP | 5 MP |
| GPU performance up to | 53 TOPs | 66 TOPs |
| HD type | Full HD+ | Full HD+ |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Hall sensor | Yes | - |
| Height (front) | 1.66 cm | 1.98 cm |
| Height (rear) | 1.72 cm | 1.98 cm |
| Housing material | Magnesium | - |
| Infrared (IR) camera | Yes | Yes |
| Intel® Evo™ Platform Verified | Yes | - |
| Intel® Thunderbolt 4 | Yes | Yes |
| Intel® vPro™ Platform Eligibility | Yes | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5x-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard language | UK English | UK English |
| LED backlight | Yes | Yes |
| Low Power Efficient-core Base Frequency | 2100 MHz | 2200 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.5 GHz | 3.7 GHz |
| Low Power Efficient-cores | 4 | 4 |
| M.2 SSD size | 2230 (22 x 30 mm) | 2280 (22 x 80 mm) |
| Market positioning | Premium | - |
| Maximum internal memory | 16 GB | 16 GB |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Maximum turbo power | 37 W | 37 W |
| Memory channels | - | Dual-channel |
| Memory data transfer rate | 8533 MT/s | 8533 MT/s |
| Memory form factor | On-board | On-board |
| Mobile network connection | No | No |
| Motherboard chipset | Intel SoC | Intel SoC |
| NPU performance up to | 40 TOPs | 48 TOPs |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Near Field Communication (NFC) | - | Yes |
| Neural processor unit (NPU) | Intel AI Boost | Intel AI Boost |
| Non-operating altitude | -15.2 - 10668 m | -15.2 - 10668 m |
| Non-operating shock | 160 G | 160 G |
| Non-operating vibration | 1.3 G | 1.3 G |
| Number of SSDs installed | 1 | 1 |
| Number of USB ports with PowerShare support | 1 | - |
| Number of battery cells | 3 | 3 |
| Number of built-in speakers | 4 | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | Intel Arc Graphics |
| On-board graphics card model | Intel Arc Graphics 130V | Intel Arc Graphics 140V |
| Operating altitude | -15.2 - 3048 m | -15.2 - 3048 m |
| Operating relative humidity (H-H) | 10 - 90% | 10 - 90% |
| Operating shock | 110 G | 110 G |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Pro | Windows 11 Pro |
| Operating temperature (T-T) | 0 - 35 °C | 0 - 35 °C |
| Operating vibration | 0.66 G | 0.66 G |
| Optical drive type | No | No |
| PAIA version | GaBi version 1, 2024 | GaBi version 1, 2024 |
| Panel type | IPS WVA | IPS |
| Performance cores | 4 | 4 |
| Performance-core Max Turbo Frequency | 4.7 GHz | 5 GHz |
| Performance-core base frequency | 2.1 GHz | 2.2 GHz |
| Pixel density | 170 ppi | 170 ppi |
| Pixel pitch | - | 0.149 x 0.149 mm |
| Pointing device | Touchpad | Touchpad |
| PowerShare | Yes | Yes |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor base power | 17 W | 17 W |
| Processor boost frequency | 4.7 GHz | 5 GHz |
| Processor cache | 8 MB | 12 MB |
| Processor cache type | Smart Cache | Smart Cache |
| Processor cores | 8 | 8 |
| Processor family | Intel Core Ultra 5 | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | 236V | 266V |
| Processor threads | 8 | 8 |
| Product colour | Grey | Silver |
| Product type | Laptop | Laptop |
| RGB colour space | sRGB | NTSC |
| SSD capacity | 512 GB | 512 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| SSD memory type | TLC | - |
| Smart card reader | - | Yes |
| Sparsity support | Yes | Yes |
| Speaker power | 2 W | 2 W |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 0 - 95% | 0 - 95% |
| Storage temperature (T-T) | -40 - 65 °C | -40 - 65 °C |
| Sustainability certificates | TCO, ENERGY STAR, EPEAT Climate +, EPEAT Gold | - |
| Thunderbolt 4 ports quantity | 2 | 2 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 512 GB | 512 GB |
| Total carbon footprint (kg of CO2e) | 101 | 109 |
| Total processor performance up to | 97 TOPs | 118 TOPs |
| Total storage capacity | 512 GB | 512 GB |
| Touchscreen | No | No |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial | Activate Your Microsoft 365 For A 30 Day Trial |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 2 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | 100 W | 100 W |
| USB Type-C required charging power (min) | 27 W | 27 W |
| USB charging voltage | 20,5,9,15 V | - |
| Video capturing speed | 30 fps | 30 fps |
| WLAN controller manufacturer | Intel | Intel |
| WLAN controller model | Intel Wi-Fi 7 BE201 | Intel Wi-Fi 7 BE201 |
| WWAN | - | Upgradable |
| Weight | 1.07 kg | 1.35 kg |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi certified | Yes | - |
| Wi-Fi data rate (max) | - | 5760 Mbit/s |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), Wi-Fi 7 (802.11be), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) | 802.11a, Wi-Fi 5 (802.11ac), Wi-Fi 7 (802.11be), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n) |
| Width | 296 mm | 300 mm |
| Windows Studio effects support | Yes | Yes |

