Compare Products
← Back to List| Feature | ![]() Dell MB18250 View Details | ![]() Dell MB18250 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £3764.96 | £4284.96 |
| Overall Value Score | 0 | 0 |
| CPU Benchmark Score | - | - |
| GPU Benchmark Score | - | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 32 GB |
| Storage | 1 TB | 1 TB |
| Display | 45.7 cm (18") | 45.7 cm (18") |
| Panel Type | WVA | WVA |
| Refresh Rate | 120 Hz | 120 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter included | No | No |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Anti-glare screen | Yes | Yes |
| Audio chip | Cirrus Logic CS42L43 | Cirrus Logic CS42L43 |
| Battery capacity | 96 Wh | 96 Wh |
| Battery recharge time | 3 h | 3 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Battery voltage | 11.7 V | 11.7 V |
| Bluetooth | Yes | Yes |
| Brand specific technologies | Express Charge Boost capable, TNR, HDR Camera, Control Vault 3+ | Express Charge Boost capable, TNR, HDR Camera, Control Vault 3+ |
| Built-in microphone | Yes | Yes |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Noble | Noble |
| Carbon emissions, end-of-life (kg of CO2e) | 7.87 | 7.87 |
| Carbon emissions, energy usage (kg of CO2e) | 37.26 | 37.26 |
| Carbon emissions, logistics (kg of CO2e) | 9.32 | 9.32 |
| Carbon emissions, manufacturing (kg of CO2e) | 152.56 | 152.56 |
| Card reader integrated | Yes | Yes |
| Colour gamut | 100% | 100% |
| Colour name | Magnetite | Magnetite |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | SD, SDHC, SDXC | SD, SDHC, SDXC |
| Contrast ratio (typical) | 1000:1 | 1000:1 |
| Copilot key | Yes | Yes |
| Dell ControlVault | Yes | Yes |
| Depth | 279.9 mm | 279.9 mm |
| Discrete GPU manufacturer | NVIDIA | NVIDIA |
| Discrete graphics card | Yes | Yes |
| Discrete graphics card memory | 12 GB | 12 GB |
| Discrete graphics card model | NVIDIA RTX PRO 3000 Blackwell | NVIDIA RTX PRO 3000 Blackwell |
| Discrete graphics memory type | GDDR7 | GDDR7 |
| Display brightness | 500 cd/m² | 500 cd/m² |
| Display diagonal | 45.7 cm (18") | 45.7 cm (18") |
| Display resolution | 2560 x 1600 pixels | 2560 x 1600 pixels |
| Display response rise/fall | 30 ms | 30 ms |
| Display technology marketing name | ComfortView Plus | ComfortView Plus |
| Efficient cores | 12 | 16 |
| Efficient-core Max Turbo Frequency | 4.6 GHz | 4.6 GHz |
| Efficient-core base frequency | 2.3 GHz | 2.1 GHz |
| Ethernet LAN | Yes | Yes |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Ethernet LAN data rates | 10,1000,2500,100 Mbit/s | 10,1000,2500,100 Mbit/s |
| Fast charging | Yes | Yes |
| Fingerprint reader | Yes | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Full HD |
| Front camera resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Front camera resolution (numeric) | 8.29 MP | 8.29 MP |
| GPU performance up to | 8 TOPs | 8 TOPs |
| HD type | Quad HD+ | Quad HD+ |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Hall sensor | Yes | Yes |
| Height (front) | 1.79 cm | 1.79 cm |
| Height (rear) | 1.96 cm | 1.96 cm |
| Infrared (IR) camera | Yes | Yes |
| Intel® Thunderbolt 4 | Yes | Yes |
| Intel® Thunderbolt 5 | Yes | Yes |
| Intel® vPro™ Platform Eligibility | Yes | Yes |
| Internal memory | 32 GB | 32 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard language | UK English | UK English |
| Maximum internal memory | 64 GB | 64 GB |
| Maximum refresh rate | 120 Hz | 120 Hz |
| Maximum turbo power | 160 W | 160 W |
| Memory channels | Dual-channel | Dual-channel |
| Memory data transfer rate | 6400 MT/s | 6400 MT/s |
| Memory form factor | CSODIMM | CSODIMM |
| Memory layout (slots x size) | 2 x 16 GB | 2 x 16 GB |
| Mobile network connection | No | No |
| NPU performance up to | 13 TOPs | 13 TOPs |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Near Field Communication (NFC) | Yes | Yes |
| Neural processor unit (NPU) | Intel AI Boost | Intel AI Boost |
| Non-ECC | Yes | Yes |
| Non-operating altitude | -15.2 - 10668 m | -15.2 - 10668 m |
| Non-operating shock | 160 G | 160 G |
| Non-operating vibration | 1.3 G | 1.3 G |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 6 | 6 |
| Number of built-in speakers | 2 | 2 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | Intel® Graphics |
| On-board graphics card model | Intel® Graphics | Intel® Graphics |
| Operating altitude | -15.2 - 3048 m | -15.2 - 3048 m |
| Operating relative humidity (H-H) | 10 - 90% | 10 - 90% |
| Operating shock | 110 G | 110 G |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Pro | Windows 11 Pro |
| Operating temperature (T-T) | 0 - 35 °C | 0 - 35 °C |
| Operating vibration | 0.66 G | 0.66 G |
| Optical drive type | No | No |
| PAIA version | GaBi version 1, 2025 | GaBi version 1, 2025 |
| Panel type | WVA | WVA |
| Performance cores | 8 | 8 |
| Performance-core Max Turbo Frequency | 5.3 GHz | 5.5 GHz |
| Performance-core base frequency | 2.6 GHz | 2.8 GHz |
| Pixel density | 168 ppi | 168 ppi |
| Pointing device | Touchpad | Touchpad |
| PowerShare | Yes | Yes |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor base power | 55 W | 55 W |
| Processor boost frequency | 5.3 GHz | 5.5 GHz |
| Processor cache | 30 MB | 36 MB |
| Processor cores | 20 | 24 |
| Processor family | Intel Core Ultra 7 | Intel Core Ultra 9 |
| Processor generation | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | 265HX | 285HX |
| Processor threads | 20 | 24 |
| Product colour | Black | Black |
| Product type | Mobile workstation | Mobile workstation |
| RGB colour space | DCI-P3 | DCI-P3 |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| SSD memory type | TLC | TLC |
| Self-Encrypting Drive (SED) | Yes | Yes |
| Smart card reader | Yes | Yes |
| Sparsity support | Yes | Yes |
| Speaker power | 2.5 W | 2.5 W |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 0 - 95% | 0 - 95% |
| Storage temperature (T-T) | -40 - 65 °C | -40 - 65 °C |
| Thunderbolt 4 ports quantity | 1 | 1 |
| Thunderbolt 5 ports quantity | 2 | 2 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB | 1 TB |
| Total carbon footprint (kg of CO2e) | 207 | 207 |
| Total processor performance up to | 33 TOPs | 36 TOPs |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | No | No |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial | Activate Your Microsoft 365 For A 30 Day Trial |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (min) | 90 W | 90 W |
| Video capturing speed | 30 fps | 30 fps |
| WLAN controller manufacturer | Intel | Intel |
| WLAN controller model | Intel Wi-Fi 7 BE200 | Intel Wi-Fi 7 BE200 |
| Weight | 3.25 kg | 3.25 kg |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi data rate (max) | 5760 Mbit/s | 5760 Mbit/s |
| Width | 402 mm | 402 mm |
| Windows Studio effects support | Yes | Yes |

