Compare Products
← Back to List| Feature | ![]() Acer Acer Predator Helios Neo 14 AI PHN14-71 - Intel Core Ultra 7 255HX, 32GB, 1TB SSD, NVIDIA GeForce RTX 5070, 14" OLED 120Hz, Windows 11 Gaming Laptop View Details | ![]() Asus GU405AP-SY004W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2499.99 | £2868.99 |
| Overall Value Score | 62 | 39 |
| CPU Benchmark Score | 30,718 | 35,655 |
| GPU Benchmark Score | 28,714 | 19,154 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 32 GB |
| Storage | 1 TB | 1 TB |
| Display | 36.8 cm (14.5") | 35.6 cm (14") |
| Panel Type | OLED | OLED |
| Refresh Rate | 120 Hz | 120 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 12.5 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | 230 W | 250 W |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | OpenVINO, DirectML, Onnx, WebNN, Windows ML |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | - | Yes |
| Audio system | - | Smart Amp |
| Battery capacity | - | 73 Wh |
| Battery life (max) | 13 h | - |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 6.0 |
| Built-in microphone | Yes | Yes |
| Bundled software | - | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Card reader integrated | Yes | Yes |
| Certified refurbished | - | No |
| Colour name | - | Eclipse Gray |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | MicroSD (TransFlash) | SD |
| Contrast ratio (typical) | - | 1000000:1 |
| Copilot key | Yes | Yes |
| Copilot+ PC | - | No |
| Country of origin | China | - |
| DC-in jack | - | Yes |
| Depth | 254.7 mm | 220 mm |
| Discrete GPU manufacturer | NVIDIA | NVIDIA |
| Discrete graphics card | Yes | Yes |
| Discrete graphics card memory | 8 GB | 8 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 |
| Discrete graphics memory type | GDDR7 | GDDR7 |
| Display back cover material | - | Plastic |
| Display diagonal | 36.8 cm (14.5") | 35.6 cm (14") |
| Display resolution | 2880 x 1800 pixels | 2880 x 1800 pixels |
| Display technology marketing name | CineCrystal | - |
| Efficient cores | 8 | 8 |
| Efficient-core Max Turbo Frequency | 4.4 GHz | 3.7 GHz |
| Efficient-core base frequency | 1.5 GHz | 1.6 GHz |
| Ethernet LAN | - | No |
| Face recognition | - | Yes |
| Fast charging | - | Yes |
| Fast charging time (50%) | - | 30 min |
| Fingerprint reader | No | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| GPU performance up to | 74 TOPs | 40 TOPs |
| HD type | WQXGA+ | 3K |
| HDMI ports quantity | 1 | 1 |
| HDMI version | - | 2.1 |
| Height | 20.8 mm | - |
| Height (front) | - | 1.59 cm |
| Height (rear) | - | 1.63 cm |
| High Dynamic Range (HDR) supported | - | Yes |
| Housing material | - | Aluminium |
| Infrared (IR) camera | - | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 32 GB | 32 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5x-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | RGB |
| Keyboard backlit zone | 3-zone RGB | 1-zone RGB |
| Low Power Efficient-core Base Frequency | 700 MHz | 1600 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz | 3.5 GHz |
| Low Power Efficient-cores | 2 | 4 |
| Market positioning | Gaming | Gaming |
| Maximum display brightness (HDR) | - | 1100 cd/m² |
| Maximum internal memory | 32 GB | 32 GB |
| Maximum refresh rate | 120 Hz | 120 Hz |
| Maximum turbo power | 115 W | 80 W |
| Memory channels | - | Dual-channel |
| Memory clock speed | - | 8533 MHz |
| Memory form factor | - | On-board |
| Memory layout (slots x size) | 1 x 32 GB | - |
| Microsoft Copilot | - | Yes |
| Mobile network connection | No | No |
| NPU performance up to | 13 TOPs | 50 TOPs |
| NVIDIA G-SYNC | - | Yes |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | Intel AI Boost |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | - | 4 |
| Number of built-in speakers | 2 | 4 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | Intel® Graphics |
| On-board graphics card model | Intel Arc 140T | Intel® Graphics |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Package depth | 310 mm | - |
| Package height | 73 mm | - |
| Package weight | 3.6 kg | - |
| Package width | 480 mm | - |
| Panel type | OLED | OLED |
| Password protection | - | Yes |
| Password protection type | - | BIOS, User |
| Performance cores | 6 | 4 |
| Performance-core Max Turbo Frequency | 5.1 GHz | 4.9 GHz |
| Performance-core base frequency | 2 GHz | 2.1 GHz |
| Pointing device | Touchpad | Touchpad |
| Processor base power | 28 W | 25 W |
| Processor boost frequency | 5.1 GHz | 4.9 GHz |
| Processor cache | 24 MB | 18 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | 16 | 16 |
| Processor family | Intel Core Ultra 7 | Intel Core Ultra 9 |
| Processor frequency | 2 GHz | - |
| Processor generation | Intel Core Ultra (Series 2) | Intel® Core™ Ultra (Series 3) |
| Processor manufacturer | Intel | Intel |
| Processor model | 255H | 386H |
| Processor threads | 16 | 16 |
| Product colour | Black | Grey |
| Product type | Laptop | Laptop |
| Repairability index | - | 9 |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Sparsity support | Yes | Yes |
| Storage media | SSD | SSD |
| Thunderbolt 4 ports quantity | - | 1 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB | 1 TB |
| Total processor performance up to | 96 TOPs | - |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | No | No |
| Trial software | - | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days |
| Trusted Platform Module (TPM) | Yes | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | - | 100 W |
| USB Type-C required charging power (min) | - | 45 W |
| WLAN controller manufacturer | Killer | - |
| WLAN controller model | Killer Wi-Fi 6E 1675i | - |
| Weight | 1.9 kg | 1.5 kg |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Width | 323.9 mm | 311 mm |
| Windows Hello | - | Yes |
| Windows Studio effects support | Yes | Yes |

