Compare Products
← Back to List| Feature | ![]() Asus X1504VA-BQ3782W View Details | ![]() Samsung Galaxy Book2 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £749.99 | £895.00 |
| Overall Value Score | 60 | 0 |
| CPU Benchmark Score | 14,764 | - |
| GPU Benchmark Score | 2,596 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | 39.6 cm (15.6") | 39.6 cm (15.6") |
| Panel Type | IPS-Level | - |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter output current | 2.25 A | - |
| AC adapter output voltage | 20 V | - |
| AC adapter power | 45 W | - |
| Antenna type | 1x1 | 2x2 |
| Anti-glare screen | Yes | - |
| Audio system | SonicMaster | Dolby Atmos |
| Battery capacity | 42 Wh | - |
| Battery technology | Lithium-Ion (Li-Ion) | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.2 | 5.1 |
| Built-in microphone | Yes | Yes |
| Bundled software | One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2025. | - |
| CPU configuration (max) | - | 1 |
| Cable lock slot | - | Yes |
| Card reader integrated | - | Yes |
| Colour gamut | 45% | - |
| Colour name | Cool Silver | - |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Compliance certificates | REACH | - |
| Configurable TDP-down | - | 12 W |
| Depth | 232.5 mm | 229.1 mm |
| Discrete graphics card | No | - |
| Discrete graphics card model | Not available | - |
| Display brightness | 250 cd/m² | - |
| Display diagonal | 39.6 cm (15.6") | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Efficient cores | 8 | - |
| Efficient-core Max Turbo Frequency | 4 GHz | - |
| Efficient-core base frequency | 1.2 GHz | - |
| Embedded options available | - | No |
| Execute Disable Bit | - | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | HD |
| Front camera resolution | - | 1280 x 720 pixels |
| HD type | Full HD | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4 | - |
| Height | 17.9 mm | 15.4 mm |
| Housing material | Plastic | - |
| Intel Flex Memory Access | - | Yes |
| Intel Trusted Execution Technology | - | Yes |
| Intel VT-x with Extended Page Tables (EPT) | - | Yes |
| Intel Virtualization Technology (VT-x) | - | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | - | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | DDR4-SDRAM | LPDDR4x-SDRAM |
| LED backlight | Yes | - |
| M.2 SSD size | 2280 (22 x 80 mm) | - |
| Market positioning | Home | - |
| Maximum internal memory | 16 GB | 16 GB |
| Maximum refresh rate | 60 Hz | - |
| Maximum turbo power | 55 W | - |
| Memory channels | Dual-channel | - |
| Memory form factor | On-board + SO-DIMM | On-board |
| Memory layout (slots x size) | 1 x 8 GB | - |
| Memory slots | 1x SO-DIMM | - |
| Mobile network connection | No | No |
| NVMe | Yes | - |
| Native aspect ratio | 16:9 | 16:9 |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | - |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | - |
| On-board graphics card model | Intel® Graphics | Intel Iris Xe Graphics |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Optical drive type | No | No |
| Panel type | IPS-Level | - |
| Password protection | Yes | - |
| Password protection type | BIOS, User | - |
| Performance cores | 2 | - |
| Performance-core Max Turbo Frequency | 5.4 GHz | - |
| Performance-core base frequency | 1.8 GHz | - |
| Pointing device | Touchpad | - |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor base power | 15 W | - |
| Processor boost frequency | 5.4 GHz | 4.4 GHz |
| Processor cache | 12 MB | - |
| Processor cache type | Smart Cache | - |
| Processor cores | 10 | - |
| Processor family | Intel Core 7 | Intel® Core™ i5 |
| Processor generation | Intel Core (Series 1) | - |
| Processor manufacturer | Intel | Intel |
| Processor model | 150U | i5-1235U |
| Processor threads | 12 | - |
| Product colour | Silver | Graphite |
| Product type | Laptop | Laptop |
| RGB colour space | NTSC | - |
| Repairability index | 8.4 | - |
| SSD capacity | 1 TB | 512 GB |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 4.0 | - |
| Speaker power | - | 2 W |
| Storage media | SSD | SSD |
| Sustainability certificates | EPEAT Silver | - |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 1 TB | 512 GB |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | No | No |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. | - |
| Trusted Platform Module (TPM) | Yes | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | 2 |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-C charging port | Yes | - |
| Weight | 1.7 kg | 1.57 kg |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 359.7 mm | 356.6 mm |

