Compare Products
← Back to List| Feature | ![]() Asus FA401GM-RG005W View Details | ![]() Asus HT7407NA-SN035W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1698.99 | £1989.99 |
| Overall Value Score | 46 | 0 |
| CPU Benchmark Score | 29,090 | - |
| GPU Benchmark Score | 16,794 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 1 TB |
| Display | 35.6 cm (14") | 35.6 cm (14") |
| Panel Type | IPS-Level | OLED |
| Refresh Rate | 165 Hz | 144 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 10 A | 3.4 A |
| AC adapter output voltage | 20 V | 20 V |
| AC adapter power | 200 W | 68 W |
| Accessories included | *Included accessories vary according to country and territory. Please check with your local ASUS retailer for details | - |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio system | Dolby Atmos | Smart Amp |
| Battery capacity | 73 Wh | 75 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 6.0 |
| Built-in microphone | Yes | Yes |
| Bundled software | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) | - |
| Card reader integrated | Yes | Yes |
| Certified refurbished | No | - |
| Colour gamut | 100% | 100% |
| Colour name | Jaeger Gray | Nano Black |
| Combo headphone/mic port | Yes | - |
| Compatible memory cards | MicroSD (TransFlash) | SD |
| Contrast ratio (typical) | 1000:1 | 1000000:1 |
| Copilot key | Yes | Yes |
| Copilot+ PC | No | Yes |
| DC-in jack | Yes | - |
| Depth | 227 mm | 206.4 mm |
| Discrete GPU manufacturer | NVIDIA | - |
| Discrete graphics card | Yes | No |
| Discrete graphics card memory | 8 GB | - |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 | Not available |
| Discrete graphics memory type | GDDR7 | - |
| Display back cover material | Plastic | Aluminium |
| Display brightness | 400 cd/m² | 500 cd/m² |
| Display diagonal | 35.6 cm (14") | 35.6 cm (14") |
| Display number of colours | - | 1.07 billion colours |
| Display resolution | 2560 x 1600 pixels | 2880 x 1800 pixels |
| Display response rise/fall | - | 0.2 ms |
| Ethernet LAN | No | - |
| Expansion slots | 2x M.2 PCIe | - |
| Face recognition | Yes | Yes |
| Fast charging | Yes | - |
| Fast charging time (50%) | 30 min | - |
| Form factor | Clamshell | Convertible (Detachable) |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | - |
| Front camera resolution | 1920 x 1080 pixels | - |
| Front camera resolution (numeric) | - | 8 MP |
| HD type | WQXGA | WQXGA+ |
| HDMI ports quantity | 1 | - |
| HDMI version | 2.1 | - |
| Height | - | 9 mm |
| Height (front) | 1.69 cm | - |
| Height (rear) | 1.99 cm | - |
| High Dynamic Range (HDR) supported | - | Yes |
| High Dynamic Range (HDR) technology | - | DisplayHDR True Black 1000 |
| Housing material | Aluminium | Aluminium |
| Infrared (IR) camera | Yes | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5x-SDRAM |
| Introduction year | - | 2026 |
| Keyboard backlit | Yes | Yes |
| Keyboard language | - | UK English |
| Keyboard layout | - | QWERTY |
| L2 cache | 10 MB | - |
| L3 cache | 24 MB | - |
| Low Blue Light technology | - | Yes |
| M.2 SSD size | - | 2230 (22 x 30 mm) |
| Market positioning | Gaming | Performance |
| Maximum display brightness (HDR) | - | 1000 cd/m² |
| Maximum internal memory | 16 GB | 16 GB |
| Maximum refresh rate | 165 Hz | 144 Hz |
| Memory channels | Dual-channel | - |
| Memory form factor | On-board | On-board |
| Microsoft Copilot | Yes | Yes |
| Mobile network connection | No | No |
| NPU performance up to | 50 TOPs | 80 TOPs |
| NVIDIA G-SYNC | Yes | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | AMD Ryzen AI | Qualcomm Hexagon |
| Noise-canceling | Yes | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | 4 |
| Number of built-in speakers | 2 | - |
| Numeric keypad | No | No |
| On-board GPU manufacturer | AMD | Qualcomm |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | AMD Radeon | Qualcomm Adreno |
| On-board graphics card model | AMD Radeon 880M | Qualcomm Adreno GPU |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Panel type | IPS-Level | OLED |
| Password protection | Yes | Yes |
| Password protection type | BIOS, User | BIOS, User |
| Pointing device | Touchpad | Touchpad |
| Processor boost frequency | 5 GHz | 4.7 GHz |
| Processor cache | - | 53 MB |
| Processor cache type | L2 & L3 | - |
| Processor cores | 10 | 18 |
| Processor family | AMD Ryzen AI 9 | Snapdragon |
| Processor frequency | 2 GHz | - |
| Processor generation | AMD Ryzen AI 400 Series | Snapdragon X2 Elite |
| Processor manufacturer | AMD | Qualcomm |
| Processor model | 465 | X2E-88-100 |
| Processor threads | 20 | 8 |
| Product colour | Black, Grey | Black |
| Product type | Laptop | Laptop |
| RGB colour space | sRGB | DCI-P3 |
| Rear camera | - | Yes |
| Rear camera HD type | - | 4K Ultra HD |
| Rear camera resolution (numeric) | - | 13 MP |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Spill-resistant keyboard | - | Yes |
| Storage media | SSD | SSD |
| Sustainability certificates | ENERGY STAR, EPEAT Silver | - |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB | 1 TB |
| Total processor performance up to | 73 TOPs | - |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | No | Yes |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days | - |
| Trusted Platform Module (TPM) | Yes | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | 100 W | - |
| USB Type-C required charging power (min) | 45 W | - |
| USB4 Gen 3x2 ports quantity | 1 | 2 |
| Weight | 1.46 kg | 790 g |
| Wi-Fi | Yes | - |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Width | 311 mm | 319.6 mm |
| Windows Hello | Yes | Yes |

