Compare Products
← Back to List| Feature | ![]() Asus M1502YA-NJ033W View Details | ![]() Lenovo ThinkPad X13 Gen 4 (Intel) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £549.00 | £629.99 |
| Overall Value Score | 59 | 0 |
| CPU Benchmark Score | 17,233 | - |
| GPU Benchmark Score | 2,433 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 256 GB |
| Display | 39.6 cm (15.6") | 33.8 cm (13.3") |
| Panel Type | - | IPS |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 2.37 A | - |
| AC adapter output voltage | 19 V | - |
| AC adapter power | 45 W | 65 W |
| Antenna type | 1x1 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | - | Realtek ALC3287 |
| Audio system | SonicMaster | Dolby Audio |
| Battery capacity | 42 Wh | 41 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium Polymer (LiPo) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.3 |
| Built-in microphone | Yes | Yes |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | - | No |
| Certification | - | MIL-STD-810H |
| Colour gamut | 45% | 100% |
| Colour name | Cool Silver | Deep black |
| Combo headphone/mic port | Yes | Yes |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 | - |
| Compliance certificates | REACH, RoHS | RoHS |
| Country of origin | China | - |
| DC-in jack | Yes | - |
| Depth | 232.5 mm | 214.8 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 250 cd/m² | - |
| Display diagonal | 39.6 cm (15.6") | 33.8 cm (13.3") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1200 pixels |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 3.4 GHz |
| Ethernet LAN | No | No |
| Fast charging | - | Yes |
| Fingerprint reader | - | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | HD |
| Front camera resolution | 1280 x 720 pixels | 1280 x 720 pixels |
| HD type | Full HD | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4 | 2.1 |
| Height | 19.9 mm | 15.9 mm |
| Housing material | Plastic | Aluminium, Carbon Fibre Reinforced Polymer (CFRP) |
| Intel® Thunderbolt 4 | - | Yes |
| Intel® vPro™ Platform Eligibility | - | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | DDR4-SDRAM | LPDDR5-SDRAM |
| Introduction year | 2023 | - |
| Keyboard language | - | UK English |
| LED backlight | - | Yes |
| M.2 SSD size | - | 2280 (22 x 80 mm) |
| Market positioning | Home | - |
| Maximum internal memory | 16 GB | 16 GB |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Maximum shipping altitude | - | 3048 m |
| Maximum turbo power | - | 55 W |
| Memory channels | - | Dual-channel |
| Memory clock speed | - | 6400 MHz |
| Memory form factor | On-board + SO-DIMM | On-board |
| Memory layout (slots x size) | 1 x 8 GB | - |
| Memory slots | 1x SO-DIMM | - |
| Mobile network connection | No | No |
| Motherboard chipset | - | Intel SoC |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:9 | 16:10 |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | - |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | - | Intel Iris Xe Graphics |
| On-board graphics card model | AMD Radeon Graphics | Intel Iris Xe Graphics |
| Operating relative humidity (H-H) | - | 8 - 95% |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Operating system language | - | English |
| Operating temperature (T-T) | - | 5 - 35 °C |
| Optical drive type | No | No |
| Package depth | 481 mm | - |
| Package height | 288 mm | - |
| Package weight | 3.16 kg | - |
| Package width | 65 mm | - |
| Panel type | - | IPS |
| Password protection | Yes | Yes |
| Password protection type | BIOS, User | Power on, Supervisor, SSD |
| Performance cores | - | 2 |
| Performance-core Max Turbo Frequency | - | 4.6 GHz |
| Pointing device | Touchpad | ThinkPad UltraNav |
| Power adapter barrel connector | 4.5 mm | - |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor base power | - | 15 W |
| Processor boost frequency | 4.5 GHz | 4.6 GHz |
| Processor cache | 16 MB | 12 MB |
| Processor cache type | L3 | Smart Cache |
| Processor cores | 8 | 10 |
| Processor family | AMD Ryzen™ 7 | Intel® Core™ i5 |
| Processor frequency | 2 GHz | - |
| Processor generation | AMD Ryzen 7000 Series | 13th gen Intel® Core™ i5 |
| Processor manufacturer | AMD | Intel |
| Processor model | 7730U | i5-1335U |
| Processor socket | - | BGA 1744 |
| Processor threads | - | 12 |
| Product colour | Silver | Black |
| Product type | Laptop | Laptop |
| RGB colour space | NTSC | sRGB |
| Recovery operating system | - | Windows 10 Pro |
| SSD capacity | 512 GB | 256 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 3.0 | PCI Express 4.0 |
| SSD memory type | - | TLC |
| Smart card reader | - | No |
| Speaker power | - | 2 W |
| Spill-resistant keyboard | - | Yes |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | - | 5 - 95% |
| Storage temperature (T-T) | - | 5 - 43 °C |
| Sustainability certificates | ENERGY STAR, EPEAT Silver | ENERGY STAR, EPEAT Gold, ErP, TCO |
| Sustainability compliance | Yes | Yes |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 512 GB | 256 GB |
| Total storage capacity | 512 GB | 256 GB |
| Touchscreen | No | No |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 2.0 ports quantity | 1 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Sleep-and-Charge ports | - | 1 |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 6E AX211 |
| Weight | 1.7 kg | - |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Width | 359.7 mm | 301.7 mm |
| Windows Hello | - | Yes |

