Compare Products
← Back to List| Feature | ![]() Hp EliteBook 6 G1a Next Gen AI PC View Details | ![]() Lenovo ThinkPad T14s Gen 6 (Intel) Copilot+ PC View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1535.49 | £1879.99 |
| Overall Value Score | 43 | 0 |
| CPU Benchmark Score | 19,583 | - |
| GPU Benchmark Score | 3,786 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 32 GB |
| Storage | 512 GB | 512 GB |
| Display | 35.6 cm | 35.6 cm (14") |
| Panel Type | IPS | IPS |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | - | Yes |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 65 W | 65 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | - | Yes |
| Audio chip | - | Realtek ALC3287 |
| Battery capacity | 56 Wh | 58 Wh |
| Battery technology | Lithium Polymer (LiPo) | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.4 |
| Built-in microphone | - | Yes |
| Built-in speaker(s) | Yes | - |
| Bundled software | - | Lenovo AI Now |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | - | Kensington |
| Cabling technology | 10/100/1000Base-T(X) | - |
| Card reader integrated | No | No |
| Certification | - | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Colour gamut | 62.5% | 100% |
| Colour name | Pike silver aluminum | - |
| Combo headphone/mic port | Yes | Yes |
| Compliance certificates | CECP, GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI | - |
| Copilot key | - | Yes |
| Copilot+ PC | Yes | Yes |
| Country of origin | China, Thailand | - |
| Depth | 224.3 mm | 219.4 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 300 cd/m² | 500 cd/m² |
| Display diagonal | 35.6 cm (14") | 35.6 cm (14") |
| Display diagonal (metric) | 35.6 cm | - |
| Display resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| Ethernet LAN | Yes | No |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | - |
| Fast charging | Yes | - |
| Fast charging time (50%) | 30 min | - |
| Fingerprint reader | Yes | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | - |
| Front camera resolution (numeric) | 5 MP | 5 MP |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | - |
| HD type | WUXGA | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| HP GTIN (EAN/UPC) | 199485165899 | - |
| HP segment | Business | - |
| HP speaker type | HP Dual Speakers | - |
| Hall sensor | Yes | - |
| Height (front) | 1.09 cm | 1.14 cm |
| Height (rear) | 1.7 cm | 1.64 cm |
| Housing material | - | Aluminium, Carbon |
| Infrared (IR) camera | Yes | Yes |
| Intel® Thunderbolt 4 | Yes | Yes |
| Internal memory | 24 GB | 32 GB |
| Internal memory type | DDR5-SDRAM | LPDDR5x-SDRAM |
| Keyboard backlit | - | Yes |
| Keyboard included | Yes | - |
| Keyboard language | - | English |
| LED backlight | - | Yes |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | - |
| Market positioning | Premium | - |
| Maximum internal memory | 24 GB | 32 GB |
| Maximum refresh rate | - | 60 Hz |
| Memory clock speed | 5600 MHz | 8533 MHz |
| Memory form factor | SO-DIMM | On-board |
| Memory module type | SODIMM | - |
| Memory slots | 2x SO-DIMM | - |
| Microphone in | Yes | - |
| Microsoft Copilot | - | Yes |
| Mobile network connection | No | No |
| Motherboard chipset | - | Intel SoC |
| NPU performance up to | 50 TOPs | - |
| NVMe | Yes | Yes |
| Native aspect ratio | - | 16:10 |
| Near Field Communication (NFC) | - | No |
| Neural processor unit (NPU) | AMD Ryzen AI | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | - |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | AMD | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | AMD Radeon Graphics | Intel Arc Graphics |
| On-board graphics card model | AMD Radeon 840M | Intel Arc Graphics 140V |
| Operating system installed | Windows 11 Pro | Windows 11 Pro |
| Optical drive type | No | No |
| Original brand name | HP | - |
| Panel type | IPS | IPS |
| Password protection | Yes | - |
| Password protection type | BIOS, Power on | - |
| Pointing device | Clickpad | ThinkPad UltraNav |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor boost frequency | 4.8 GHz | - |
| Processor cache | 16 MB | - |
| Processor cache type | L3 | - |
| Processor cores | 6 | 8 |
| Processor family | AMD Ryzen™ AI 5 | Intel Core Ultra 7 |
| Processor frequency | 2 GHz | - |
| Processor generation | AMD Ryzen AI 300 Series | Intel Core Ultra (Series 2) |
| Processor manufacturer | AMD | Intel |
| Processor model | 340 | 258V |
| Processor threads | 12 | - |
| Product colour | Silver | Black |
| Product type | Laptop | Laptop |
| RGB colour space | sRGB | sRGB |
| SSD capacity | 512 GB | 512 GB |
| SSD form factor | - | M.2 |
| SSD interface | PCI Express | PCI Express 4.0 |
| Smart card reader | Yes | Yes |
| Speaker power | - | 2 W |
| Spill-resistant keyboard | Yes | - |
| Storage media | SSD | SSD |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, TCO10 | - |
| Sustainability compliance | Yes | - |
| Sustainable technologies and materials | At least 50% recycled metal; HP paper-based packaging is from recycled or certified sources; At least 20% post-consumer recycled plastic; At least 50% ocean-bound plastic; Low halogen; Bulk packaging available | - |
| Temperature sensor | Yes | - |
| Thunderbolt 4 ports quantity | 2 | 2 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 512 GB | 512 GB |
| Total processor performance up to | 59 TOPs | - |
| Total storage capacity | 512 GB | 512 GB |
| Touchscreen | No | No |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| UNSPSC-code | 43211503 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | Yes |
| USB4 Gen 3x2 ports quantity | 2 | - |
| WLAN controller manufacturer | MediaTek | Intel |
| WLAN controller model | MediaTek RZ616 | - |
| WWAN | - | Upgradable |
| Weight | 1.4 kg | 1.28 kg |
| Wi-Fi | Yes | - |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Width | 318.6 mm | 313.6 mm |
| Windows Hello | - | Yes |
| sRGB coverage (typical) | 62.5% | - |

