Compare Products
← Back to List| Feature | ![]() Samsung Galaxy Book2 Go View Details | ![]() Lenovo V14 G4 AMN View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £449.00 | £469.95 |
| Overall Value Score | 21 | 0 |
| CPU Benchmark Score | 6,044 | - |
| GPU Benchmark Score | 777 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 4 GB | 8 GB |
| Storage | 128 GB | 256 GB |
| Display | 35.6 cm | 35.6 cm (14") |
| Panel Type | IPS | TN |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50/60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | 45 W | 65 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | - | Realtek ALC3287 |
| Audio system | Dolby Atmos | Dolby Audio |
| Battery capacity | 42.3 Wh | 38 Wh |
| Battery life (max) | - | 8.4 h |
| Battery technology | - | Lithium Polymer (LiPo) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.1 | 5.3 |
| Built-in microphone | Yes | Yes |
| Bundled software | Screen Recorder<BR>Samsung Gallery<BR>Samsung Notes<BR>Samsung Settings<BR>Galaxy Book Smart Switch<BR>Quick Share | Office Trial |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Nano | Kensington |
| Card reader integrated | Yes | No |
| Certification | - | EPEAT Silver ENERGY STAR 8.0 ErP Lot 3 FSC certified carton RoHS compliant TÜV Rheinland Low Blue Light MIL-STD-810H |
| Certified refurbished | - | No |
| Colour gamut | - | 45% |
| Colour name | - | Business Black |
| Combo headphone/mic port | Yes | Yes |
| Comments | * Actual speed of USB can vary depending on user environment<BR>* Weights and height vary depending on manufacturing process<BR>* Please contact Samsung Call Center or Samsung Authorized Service Centers before you replace or add storage and memory for compatibility check<BR>* Typical value of battery capacity tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Rated (minimum) capacity is 41.1 Wh. Actual battery life may vary depending on network environment, usage patterns and other factors. | - |
| Compatible memory cards | MicroSD (TransFlash) | - |
| Compliance certificates | - | RoHS |
| Continuous video playback time (max) | - | 15.3 h |
| Contrast ratio (typical) | - | 500:1 |
| Depth | 224.8 mm | 215.2 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | - | 250 cd/m² |
| Display diagonal | 35.6 cm (14") | 35.6 cm (14") |
| Display diagonal (metric) | 35.6 cm | - |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 100,1000 Mbit/s |
| Fast charging | Yes | Yes |
| Fingerprint reader | - | No |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | HD |
| Front camera resolution | 1280 x 720 pixels | 1280 x 720 pixels |
| HD type | Full HD | Full HD |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 1.4b |
| Height | 15.5 mm | 19.9 mm |
| Housing material | - | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Internal memory | 4 GB | 8 GB |
| Internal memory type | LPDDR4x-SDRAM | LPDDR5-SDRAM |
| Island-style keyboard | Yes | - |
| Keyboard backlit | - | No |
| Keyboard language | - | UK English |
| L2 cache | - | 2 MB |
| L3 cache | - | 4 MB |
| LED backlight | Yes | Yes |
| Maximum internal memory | 4 GB | 8 GB |
| Maximum refresh rate | - | 60 Hz |
| Maximum shipping altitude | - | 3048 m |
| Memory channels | - | Dual-channel |
| Memory clock speed | - | 4800 MHz |
| Memory form factor | On-board | On-board |
| Mobile network connection | No | No |
| Motherboard chipset | - | AMD SoC |
| NVMe | - | Yes |
| Native aspect ratio | 16:9 | 16:9 |
| Number of SSDs installed | - | 1 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 1 | 2 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Qualcomm | AMD |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Qualcomm Adreno | AMD Radeon |
| On-board graphics card model | Qualcomm Adreno GPU | AMD Radeon 610M |
| Operating relative humidity (H-H) | - | 8 - 95% |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Operating system language | - | English |
| Operating temperature (T-T) | - | 5 - 35 °C |
| Optical drive type | No | No |
| Original brand name | Samsung | - |
| Panel type | IPS | TN |
| Password protection | - | Yes |
| Password protection type | - | HDD, Power on, Supervisor |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor boost frequency | 2.4 GHz | 4.3 GHz |
| Processor cache type | - | L2 & L3 |
| Processor cores | 8 | 4 |
| Processor family | Snapdragon | AMD Ryzen™ 5 |
| Processor frequency | - | 2.8 GHz |
| Processor generation | - | AMD Ryzen 7000 Series |
| Processor manufacturer | Qualcomm | AMD |
| Processor model | 7c+ Gen 3 | 7520U |
| Product colour | Silver | Black |
| Product type | Laptop | Laptop |
| RGB colour space | - | NTSC |
| SSD capacity | - | 256 GB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 3.0 |
| Speaker power | 1.5 W | 1.5 W |
| Spill-resistant keyboard | - | Yes |
| Storage media | eUFS | SSD |
| Storage relative humidity (H-H) | - | 5 - 95% |
| Storage temperature (T-T) | - | 5 - 43 °C |
| Sustainability certificates | - | ENERGY STAR, EPEAT Silver |
| Sustainability compliance | - | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | - | 256 GB |
| Total storage capacity | 128 GB | 256 GB |
| Touchscreen | No | No |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 2.0 ports quantity | 1 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | Yes | Yes |
| WWAN | - | Not installed |
| Weight | 1.44 kg | 1.37 kg |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 323.9 mm | 324.2 mm |

