Compare Products
← Back to List| Feature | ![]() Msi Vector A18 HX A9WHG-074US View Details | ![]() Dell PW516261 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £4337.30 | £4795.45 |
| Overall Value Score | 43 | 0 |
| CPU Benchmark Score | 56,053 | - |
| GPU Benchmark Score | 22,525 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 64 GB |
| Storage | 2 TB | 1 TB |
| Display | 45.7 cm (18") | 40.6 cm (16") |
| Panel Type | IPS-Level | WVA |
| Refresh Rate | 240 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | Yes | No |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | 400 W | - |
| AI software frameworks supported by NPU | - | OpenVINO, Windows ML, ONNX RT, WebNN |
| Anti-glare screen | - | Yes |
| Audio system | Nahimic 3 | - |
| Battery capacity | 99.99 Wh | 96 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium Polymer (LiPo) |
| Battery voltage | - | 11.7 V |
| Battery weight | - | 220 g |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | - |
| Brand specific technologies | - | HDR Camera, Control Vault 3+, Presence Detection, Express Charge Boost capable, TNR |
| Built-in microphone | - | Yes |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | Wedge |
| Card reader integrated | Yes | Yes |
| Colour gamut | 100% | 45% |
| Colour name | Cosmos Gray | - |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | SD | MicroSD (TransFlash) |
| Contrast ratio (typical) | - | 1000:1 |
| Copilot key | Yes | Yes |
| Copilot+ PC | - | Yes |
| DC-in jack | Yes | - |
| Dell ControlVault | - | Yes |
| Depth | 307.5 mm | 256 mm |
| Discrete GPU manufacturer | NVIDIA | NVIDIA |
| Discrete graphics card | Yes | Yes |
| Discrete graphics card memory | 12 GB | 8 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 Ti | NVIDIA RTX PRO 2000 Blackwell |
| Discrete graphics memory type | GDDR7 | GDDR7 |
| Display brightness | - | 400 cd/m² |
| Display diagonal | 45.7 cm (18") | 40.6 cm (16") |
| Display resolution | 2560 x 1600 pixels | 1920 x 1200 pixels |
| Display response rise/fall | - | 35 ms |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 3.7 GHz |
| Efficient-core base frequency | - | 1.6 GHz |
| Ethernet LAN | Yes | Yes |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Ethernet LAN data rates | 2500 Mbit/s | 10,100,1000 Mbit/s |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Quad HD |
| Front camera resolution | 1920 x 1080 pixels | 2560 x 1440 pixels |
| Front camera resolution (numeric) | - | 8.29 MP |
| GPU performance up to | - | 40 TOPs |
| HD type | Quad HD+ | Full HD+ |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height (front) | 2.4 cm | 1.38 cm |
| Height (rear) | 3.21 cm | 1.84 cm |
| Housing material | Metal, Plastic | - |
| Infrared (IR) camera | Yes | Yes |
| Intel® Thunderbolt 4 | Yes | Yes |
| Internal memory | 32 GB | 64 GB |
| Internal memory type | DDR5-SDRAM | LPDDR5x-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | - |
| Keyboard backlit zone | 26-Zone RGB | - |
| Keyboard language | - | UK English |
| Keyboard number of keys | 99 | - |
| Low Power Efficient-core Base Frequency | - | 1600 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 3.5 GHz |
| Low Power Efficient-cores | - | 4 |
| M.2 SSD size | - | 2280 (22 x 80 mm) |
| Maximum internal memory | 96 GB | 64 GB |
| Maximum refresh rate | 240 Hz | 60 Hz |
| Maximum turbo power | - | 80 W |
| Memory channels | - | Dual-channel |
| Memory clock speed | 5600 MHz | - |
| Memory data transfer rate | - | 8533 MT/s |
| Memory form factor | SO-DIMM | LPCAMM2 |
| Memory layout (slots x size) | 2 x 16 GB | 1 x 64 GB |
| Memory slots | 2x SO-DIMM | - |
| Mobile network connection | No | No |
| Motherboard chipset | Intel HM870 | - |
| NPU performance up to | - | 50 TOPs |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Non-operating altitude | - | -15.2 - 10668 m |
| Non-operating shock | - | 160 G |
| Non-operating vibration | - | 1.3 G |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | 6 |
| Number of built-in speakers | 4 | 2 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | AMD | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | AMD Radeon Graphics | Intel® Graphics |
| On-board graphics card model | AMD Radeon 610M | Intel® Graphics |
| Operating altitude | - | -15.2 - 3048 m |
| Operating relative humidity (H-H) | - | 10 - 90% |
| Operating shock | - | 110 G |
| Operating system installed | Windows 11 Pro | Windows 11 Pro |
| Operating system language | - | English, Dutch, French, German, Italian |
| Operating temperature (T-T) | - | 0 - 35 °C |
| Operating vibration | - | 0.66 G |
| Optical drive type | No | No |
| Original brand name | MSI | - |
| Panel type | IPS-Level | WVA |
| Performance cores | - | 4 |
| Performance-core Max Turbo Frequency | - | 4.9 GHz |
| Performance-core base frequency | - | 2.1 GHz |
| Pointing device | Touchpad | Touchpad |
| PowerShare | - | Yes |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor base power | - | 25 W |
| Processor boost frequency | - | 4.9 GHz |
| Processor cache | 64 MB | 18 MB |
| Processor cache type | L3 | Smart Cache |
| Processor cores | 16 | 16 |
| Processor family | AMD Ryzen™ 9 | Intel Core Ultra 9 |
| Processor frequency | 2.5 GHz | - |
| Processor generation | - | Intel® Core™ Ultra (Series 3) |
| Processor manufacturer | AMD | Intel |
| Processor model | 9955HX | 386H |
| Processor socket | - | FCBGA2540 |
| Processor threads | 32 | 16 |
| Product colour | Grey | Black |
| Product type | Laptop | Laptop |
| RGB colour space | DCI-P3 | NTSC |
| Ray tracing acceleration | - | Yes |
| SSD capacity | 2 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 5.0 |
| Sparsity support | - | Yes |
| Speaker power | 2 W | 5 W |
| Speakers manufacturer | Nahimic | - |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | - | 0 - 95% |
| Storage temperature (T-T) | - | -40 - 65 °C |
| Thunderbolt 4 ports quantity | 2 | 2 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 2 TB | 1 TB |
| Total storage capacity | 2 TB | 1 TB |
| Touchscreen | No | No |
| Trial software | - | Activate Your Microsoft 365 For A 30 Day Trial |
| Trusted Platform Module (TPM) | Yes | - |
| Trusted Platform Module (TPM) version | 2.0 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | - | 59 W |
| USB Type-C required charging power (min) | - | 27 W |
| Video capturing speed | 30 fps | 30 fps |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 7 BE211 |
| Weight | 3.6 kg | 2.16 kg |
| Wi-Fi band | - | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi data rate (max) | - | 5760 Mbit/s |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | 802.11a, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 7 (802.11be), 802.11b, Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| Width | 404 mm | 358 mm |
| Windows Studio effects support | - | Yes |

