Compare Products
← Back to List| Feature | ![]() Lenovo ThinkPad P1 Gen 6 View Details | ![]() Dell PA13250 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2499.99 | £2906.84 |
| Overall Value Score | 0 | 0 |
| CPU Benchmark Score | - | - |
| GPU Benchmark Score | - | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 32 GB |
| Storage | 1 TB | 512 GB |
| Display | 40.6 cm (16") | 33.8 cm (13.3") |
| Panel Type | OLED | IPS WVA |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | No |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 230 W | - |
| AI software frameworks supported by NPU | - | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Accelerometer | - | Yes |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | - |
| Anti-reflective coating | - | Yes |
| Anti-smudge coating | - | Yes |
| Audio chip | Realtek ALC3306 | Cirrus CS42L43 / Cirrus CS35L56 |
| Audio system | Dolby Atmos | High Definition Audio |
| Battery capacity | 90 Wh | 60 Wh |
| Battery recharge time | - | 4 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Battery weight | - | 215 g |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | - |
| Brand specific technologies | - | Express Charge Boost capable, TNR |
| Built-in microphone | Yes | Yes |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | Wedge |
| Carbon emissions, end-of-life (kg of CO2e) | - | 1.41 |
| Carbon emissions, energy usage (kg of CO2e) | - | 23.33 |
| Carbon emissions, logistics (kg of CO2e) | - | 3.74 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 72.52 |
| Card reader integrated | Yes | No |
| Certification | MIL-STD-810H ISV TÜV | - |
| Colour gamut | 100% | 100% |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | SD | - |
| Compliance certificates | RoHS | - |
| Contrast ratio (typical) | 100000:1 | 1500:1 |
| Copilot key | - | Yes |
| Copilot+ PC | - | Yes |
| Depth | 253.8 mm | 208.9 mm |
| Discrete GPU manufacturer | NVIDIA | - |
| Discrete graphics card | Yes | No |
| Discrete graphics card memory | 8 GB | - |
| Discrete graphics card model | NVIDIA GeForce RTX 4060 | Not available |
| Discrete graphics memory type | GDDR6 | - |
| Display brightness | - | 500 cd/m² |
| Display diagonal | 40.6 cm (16") | 33.8 cm (13.3") |
| Display glass type | - | Gorilla Glass |
| Display resolution | 3840 x 2400 pixels | 2560 x 1600 pixels |
| Display technology marketing name | - | ComfortView Plus |
| Efficient cores | 8 | - |
| Efficient-core Max Turbo Frequency | 4 GHz | - |
| Ethernet LAN | No | No |
| Face recognition | - | Yes |
| Fast charging | Yes | Yes |
| Fingerprint reader | Yes | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera resolution | - | 2560 x 1440 pixels |
| Front camera resolution (numeric) | 5 MP | 8 MP |
| GPU performance up to | - | 66 TOPs |
| HD type | WQUXGA | Quad HD+ |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Hall sensor | - | Yes |
| Height | 17.3 mm | - |
| Height (front) | - | 1.66 cm |
| Height (rear) | - | 1.72 cm |
| High Dynamic Range (HDR) supported | Yes | - |
| High Dynamic Range (HDR) technology | DisplayHDR 400, Dolby Vision | - |
| Housing material | - | Magnesium |
| Infrared (IR) camera | Yes | Yes |
| Intel® Evo™ Platform Verified | - | Yes |
| Intel® Thunderbolt 4 | Yes | Yes |
| Intel® vPro™ Platform Eligibility | - | Yes |
| Internal memory | 32 GB | 32 GB |
| Internal memory type | DDR5-SDRAM | LPDDR5x-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard language | UK English | UK English |
| LED backlight | Yes | Yes |
| Low Power Efficient-core Base Frequency | - | 2200 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 3.7 GHz |
| Low Power Efficient-cores | - | 4 |
| M.2 SSD size | 2280 (22 x 80 mm) | 2230 (22 x 30 mm) |
| Market positioning | - | Premium |
| Maximum display brightness (HDR) | 500 cd/m² | - |
| Maximum internal memory | 96 GB | 32 GB |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Maximum shipping altitude | 3048 m | - |
| Maximum turbo power | 115 W | 37 W |
| Memory channels | Dual-channel | - |
| Memory clock speed | 5600 MHz | - |
| Memory data transfer rate | - | 8533 MT/s |
| Memory form factor | SO-DIMM | On-board |
| Memory slots | 2x SO-DIMM | - |
| Mobile network connection | No | No |
| Motherboard chipset | Intel SoC | Intel SoC |
| NPU performance up to | - | 48 TOPs |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Non-ECC | Yes | - |
| Non-operating altitude | - | -15.2 - 10668 m |
| Non-operating shock | - | 160 G |
| Non-operating vibration | - | 1.3 G |
| Number of SSDs installed | 1 | 1 |
| Number of USB ports with PowerShare support | - | 1 |
| Number of battery cells | - | 3 |
| Number of built-in speakers | 2 | 4 |
| Number of microphones | 2 | - |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | - | Intel Arc Graphics |
| On-board graphics card model | Intel Iris Xe Graphics | Intel Arc Graphics 140V |
| Operating altitude | - | -15.2 - 3048 m |
| Operating relative humidity (H-H) | 8 - 95% | 10 - 90% |
| Operating shock | - | 110 G |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Pro | Windows 11 Pro |
| Operating temperature (T-T) | 5 - 35 °C | 0 - 35 °C |
| Operating vibration | - | 0.66 G |
| Optical drive type | No | No |
| PAIA version | - | GaBi version 1, 2024 |
| Panel type | OLED | IPS WVA |
| Password protection | Yes | - |
| Password protection type | Power on, Supervisor, SSD | - |
| Performance cores | 6 | 4 |
| Performance-core Max Turbo Frequency | 5.2 GHz | 5 GHz |
| Performance-core base frequency | - | 2.2 GHz |
| Pixel density | - | 227 ppi |
| Pointing device | ThinkPad UltraNav | Touchpad |
| PowerShare | - | Yes |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor base power | 45 W | 17 W |
| Processor boost frequency | 5.2 GHz | 5 GHz |
| Processor cache | 24 MB | 12 MB |
| Processor cache type | Smart Cache | Smart Cache |
| Processor cores | 14 | 8 |
| Processor family | Intel® Core™ i7 | Intel Core Ultra 7 |
| Processor generation | 13th gen Intel® Core™ i7 | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | i7-13800H | 268V |
| Processor threads | 20 | 8 |
| Product colour | Black | Grey |
| Product type | Mobile workstation | Laptop |
| RGB colour space | DCI-P3 | sRGB |
| SSD capacity | 1 TB | 512 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| SSD memory type | - | TLC |
| Smart card reader | No | - |
| Sparsity support | - | Yes |
| Speaker power | 2 W | 2 W |
| Spill-resistant keyboard | Yes | - |
| Standard Dynamic Range (SDR) brightness | 400 cd/m² | - |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 5 - 95% | 0 - 95% |
| Storage temperature (T-T) | 5 - 43 °C | -40 - 65 °C |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO | TCO, ENERGY STAR, EPEAT Climate +, EPEAT Gold |
| Thunderbolt 4 ports quantity | 2 | 2 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB | 512 GB |
| Total carbon footprint (kg of CO2e) | - | 101 |
| Total processor performance up to | - | 118 TOPs |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | Yes | Yes |
| Trial software | - | Activate Your Microsoft 365 For A 30 Day Trial |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | Yes | - |
| USB Sleep-and-Charge ports | 1 | - |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | - | 100 W |
| USB Type-C required charging power (min) | - | 27 W |
| USB charging voltage | - | 20,5,9,15 V |
| Video capturing speed | - | 30 fps |
| WLAN controller manufacturer | Intel | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 | Intel Wi-Fi 7 BE201 |
| Weight | 1.78 kg | 1.07 kg |
| Wi-Fi band | - | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi certified | - | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | 802.11a, Wi-Fi 5 (802.11ac), Wi-Fi 7 (802.11be), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| Width | 359.5 mm | 296 mm |
| Windows Studio effects support | - | Yes |

