Compare Products
← Back to List| Feature | ![]() Msi Creator 16 AI Studio A1VHG-072US (C1614072) View Details | ![]() Dell MB16250 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £5914.80 | £5175.15 |
| Overall Value Score | 26 | 0 |
| CPU Benchmark Score | 29,088 | - |
| GPU Benchmark Score | 24,740 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 64 GB | 64 GB |
| Storage | 1 TB | 1 TB |
| Display | 40.6 cm (16") | 40.6 cm (16") |
| Panel Type | UWVA | WVA |
| Refresh Rate | 120 Hz | 120 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter included | - | No |
| AC adapter power | 240 W | - |
| AI software frameworks supported by NPU | - | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Accelerometer | - | Yes |
| Ambient light sensor | - | Yes |
| Anti-glare screen | Yes | Yes |
| Audio chip | - | Cirrus Logic CS42L43 |
| Battery capacity | 99.9 Wh | 96 Wh |
| Battery recharge time | - | 3 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Battery voltage | - | 11.7 V |
| Bluetooth | Yes | Yes |
| Brand specific technologies | - | Control Vault 3+, Express Charge Boost capable, TNR, HDR Camera |
| Built-in microphone | - | Yes |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | Noble |
| Carbon emissions, end-of-life (kg of CO2e) | - | 4.85 |
| Carbon emissions, energy usage (kg of CO2e) | - | 47.87 |
| Carbon emissions, logistics (kg of CO2e) | - | 7.88 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 141.4 |
| Card reader integrated | Yes | Yes |
| Colour gamut | 100% | 100% |
| Colour name | - | Magnetite |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | MicroSD (TransFlash) | SD, SDHC, SDXC |
| Contrast ratio (typical) | - | 1500:1 |
| Copilot key | - | Yes |
| Dell ControlVault | - | Yes |
| Depth | 259.7 mm | 258.6 mm |
| Discrete GPU manufacturer | NVIDIA | NVIDIA |
| Discrete graphics card | Yes | Yes |
| Discrete graphics card memory | 12 GB | 12 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 4080 | NVIDIA RTX PRO 3000 Blackwell |
| Discrete graphics memory type | GDDR6 | GDDR7 |
| Display brightness | - | 500 cd/m² |
| Display diagonal | 40.6 cm (16") | 40.6 cm (16") |
| Display resolution | 3840 x 2400 pixels | 1920 x 1200 pixels |
| Display response rise/fall | - | 35 ms |
| Display technology marketing name | UWVA | ComfortView Plus |
| Efficient cores | - | 16 |
| Efficient-core Max Turbo Frequency | - | 4.6 GHz |
| Efficient-core base frequency | - | 2.1 GHz |
| Ethernet LAN | Yes | Yes |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s | 10,1000,2500,100 Mbit/s |
| Fast charging | - | Yes |
| Fingerprint reader | - | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | - |
| Front camera resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Front camera resolution (numeric) | - | 8.29 MP |
| GPU performance up to | - | 8 TOPs |
| HD type | UHD+ | Full HD+ |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Hall sensor | - | Yes |
| Height | 19.9 mm | - |
| Height (front) | - | 1.73 cm |
| Height (rear) | - | 1.9 cm |
| High Dynamic Range (HDR) supported | Yes | - |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 1000 | - |
| Infrared (IR) camera | Yes | Yes |
| Intel® Thunderbolt 4 | Yes | Yes |
| Intel® Thunderbolt 5 | - | Yes |
| Intel® vPro™ Platform Eligibility | - | Yes |
| Internal memory | 64 GB | 64 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Keyboard backlit | - | Yes |
| Keyboard language | - | UK English |
| LED backlight | - | Yes |
| Low Blue Light technology | - | Yes |
| Maximum internal memory | 96 GB | 64 GB |
| Maximum refresh rate | 120 Hz | 120 Hz |
| Maximum turbo power | - | 160 W |
| Memory channels | - | Dual-channel |
| Memory clock speed | 5600 MHz | - |
| Memory data transfer rate | - | 6400 MT/s |
| Memory form factor | SO-DIMM | - |
| Memory layout (slots x size) | 2 x 32 GB | 2 x 32 GB |
| Memory slots | 2x SO-DIMM | 2x CSODIMM |
| Mobile network connection | No | No |
| NPU performance up to | - | 13 TOPs |
| NVMe | - | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Near Field Communication (NFC) | - | Yes |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Non-ECC | - | Yes |
| Non-operating altitude | - | -15.2 - 10668 m |
| Non-operating shock | - | 160 G |
| Non-operating vibration | - | 1.3 G |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | 6 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | - | Intel® Graphics |
| On-board graphics card model | Intel Arc Graphics | Intel® Graphics |
| Operating altitude | - | -15.2 - 3048 m |
| Operating relative humidity (H-H) | - | 10 - 90% |
| Operating shock | - | 110 G |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Pro | Windows 11 Pro |
| Operating temperature (T-T) | - | 0 - 35 °C |
| Operating vibration | - | 0.66 G |
| Optical drive type | No | No |
| PAIA version | - | GaBi version 1, 2025 |
| Panel type | UWVA | WVA |
| Performance cores | - | 8 |
| Performance-core Max Turbo Frequency | - | 5.5 GHz |
| Performance-core base frequency | - | 2.8 GHz |
| Pixel density | - | 141 ppi |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | - | 55 W |
| Processor boost frequency | - | 5.5 GHz |
| Processor cache | - | 36 MB |
| Processor cores | - | 24 |
| Processor family | Intel Core Ultra 9 | Intel Core Ultra 9 |
| Processor frequency | 2.3 GHz | - |
| Processor generation | - | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | 185H | 285HX |
| Processor threads | - | 24 |
| Product colour | Grey | Black |
| Product type | Laptop | Mobile workstation |
| RGB colour space | DCI-P3 | DCI-P3 |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| SSD memory type | - | TLC |
| Self-Encrypting Drive (SED) | - | Yes |
| Smart card reader | - | Yes |
| Sparsity support | - | Yes |
| Speaker power | 2 W | 2 W |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | - | 0 - 95% |
| Storage temperature (T-T) | - | -40 - 65 °C |
| Thunderbolt 4 ports quantity | 1 | 1 |
| Thunderbolt 5 ports quantity | - | 2 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB | 1 TB |
| Total carbon footprint (kg of CO2e) | - | 202 |
| Total processor performance up to | - | 36 TOPs |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | No | No |
| Trial software | - | Activate Your Microsoft 365 For A 30 Day Trial |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | - |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (min) | - | 90 W |
| Video capturing speed | 30 fps | 30 fps |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 7 BE200 |
| Weight | 1.99 kg | 2.55 kg |
| Wi-Fi band | - | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi data rate (max) | - | 5760 Mbit/s |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | 802.11a, 802.11ad, 802.11b, 802.11g, Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) |
| Width | 355.8 mm | 360 mm |
| Windows Hello | - | Yes |
| Windows Studio effects support | - | Yes |

