Compare Products
← Back to List| Feature | ![]() Asus FX608JH-SS53 View Details | ![]() Lenovo LOQ Essential 15ARP11 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1325.08 | £1199.99 |
| Overall Value Score | 51 | 0 |
| CPU Benchmark Score | 24,585 | - |
| GPU Benchmark Score | 14,203 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 1 TB |
| Display | 40.6 cm (16") | 39.6 cm (15.6") |
| Panel Type | IPS-Level | IPS |
| Refresh Rate | 165 Hz | 144 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter output current | 14 A | - |
| AC adapter output voltage | 20 V | - |
| AC adapter power | 280 W | 135 W |
| AMD FreeSync | - | Yes |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | - | Realtek ALC3287 |
| Audio system | Dolby Atmos | - |
| Battery capacity | 90 Wh | 60 Wh |
| Battery life (max) | - | 12.9 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | - | 5.2 |
| Built-in microphone | Yes | Yes |
| Bundled software | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) | - |
| Certification | - | RoHS |
| Certified refurbished | No | - |
| Colour gamut | 100% | 100% |
| Colour name | Jaeger Gray | Luna Grey |
| Combo headphone/mic port | Yes | Yes |
| Continuous video playback time (max) | - | 12.9 h |
| Copilot key | Yes | - |
| Copilot+ PC | No | - |
| Country of origin | - | China |
| DC-in jack | Yes | - |
| Depth | 269 mm | 255.6 mm |
| Discrete GPU manufacturer | NVIDIA | - |
| Discrete graphics card | Yes | Yes |
| Discrete graphics card memory | 8 GB | 8 GB |
| Discrete graphics card model | NVIDIA® GeForce RTX™ 5050 | NVIDIA® GeForce RTX™ 5050 |
| Discrete graphics memory type | GDDR7 | GDDR7 |
| Display brightness | 300 cd/m² | 300 cd/m² |
| Display diagonal | 40.6 cm (16") | 39.6 cm (15.6") |
| Display resolution | 1920 x 1200 pixels | 1920 x 1080 pixels |
| Efficient cores | 4 | - |
| Efficient-core Max Turbo Frequency | 3.4 GHz | - |
| Ethernet LAN | Yes | Yes |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 100,1000 Mbit/s |
| Face recognition | Yes | - |
| Fast charging | - | Yes |
| Fast charging time (50%) | - | 30 min |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | HD |
| Front camera resolution | 1920 x 1080 pixels | 1280 x 720 pixels |
| HD type | WUXGA | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height (front) | 1.79 cm | 2.29 cm |
| Height (rear) | 2.73 cm | 2.48 cm |
| Housing material | - | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Infrared (IR) camera | Yes | - |
| Intel® Thunderbolt 4 | Yes | - |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Introduction year | 2025 | - |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | White |
| Keyboard backlit zone | 1-zone RGB | - |
| Keyboard language | - | English |
| LED backlight | - | Yes |
| Market positioning | Gaming | - |
| Maximum internal memory | 64 GB | 16 GB |
| Maximum refresh rate | 165 Hz | 144 Hz |
| Maximum turbo power | 157 W | - |
| Memory channels | Dual-channel | - |
| Memory clock speed | 5600 MHz | 4800 MHz |
| Memory form factor | SO-DIMM | SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB | 1 x 16 GB |
| Memory slots | 2x SO-DIMM | 2x SO-DIMM |
| Microsoft Copilot | Yes | - |
| Mobile network connection | No | No |
| Motherboard chipset | Intel HM770 Express | AMD SoC |
| NVIDIA G-SYNC | Yes | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:9 |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | 4 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | Intel | - |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® UHD Graphics | - |
| On-board graphics card model | Intel® UHD Graphics | - |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Operating system language | - | English |
| Optical drive type | No | No |
| Package depth | - | 343 mm |
| Package height | - | 85 mm |
| Package weight | - | 3.99 kg |
| Package width | - | 541 mm |
| Panel type | IPS-Level | IPS |
| Password protection | Yes | - |
| Password protection type | BIOS, User | - |
| Performance cores | 6 | - |
| Performance-core Max Turbo Frequency | 4.6 GHz | - |
| Pointing device | Touchpad | Touchpad |
| Power cord included | - | Yes |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | 55 W | - |
| Processor boost frequency | 4.6 GHz | 4.75 GHz |
| Processor cache | 20 MB | - |
| Processor cache type | Smart Cache | - |
| Processor cores | 10 | 8 |
| Processor family | Intel® Core™ i5 | AMD Ryzen™ 7 |
| Processor frequency | - | 3.2 GHz |
| Processor generation | 13th gen Intel® Core™ i5 | AMD Ryzen 100 Series |
| Processor manufacturer | Intel | AMD |
| Processor model | i5-13450HX | 170 |
| Processor threads | 16 | 16 |
| Product colour | Grey | Grey |
| Product type | Laptop | Laptop |
| RGB colour space | sRGB | sRGB |
| SSD capacity | 512 GB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Speaker power | - | 2 W |
| Storage media | SSD | SSD |
| Thunderbolt 4 ports quantity | 1 | - |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total Graphics Power (TGP) | - | 65 W |
| Total SSDs capacity | 512 GB | 1 TB |
| Total storage capacity | 512 GB | 1 TB |
| Touchscreen | No | No |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee® 30 days | Office |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | - | 100 W |
| USB Type-C required charging power (min) | - | 65 W |
| WWAN | - | Not installed |
| Weight | 2.2 kg | 2.3 kg |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 354 mm | 361.3 mm |
| Windows Hello | Yes | - |

