Compare Products
← Back to List| Feature | ![]() Lenovo IdeaPad Slim 3 15IAN8 View Details | ![]() Acer Intel Core i3-1315U 8GB RAM 128GB UFS 16" Chrome OS Laptop View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £470.90 | £445.00 |
| Overall Value Score | 40 | 0 |
| CPU Benchmark Score | 9,409 | - |
| GPU Benchmark Score | 1,532 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 128 GB |
| Display | 39.6 cm (15.6") | 40.6 cm (16") |
| Panel Type | TN | IPS |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home in S mode | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | 50/60 Hz | - |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 65 W | - |
| AI-powered | - | No |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | - |
| Anti-microbial screen | - | No |
| Audio system | Dolby Audio | - |
| Battery capacity | 47 Wh | 53 Wh |
| Battery life (max) | 8 h | 15.5 h |
| Battery technology | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth Low Energy (BLE) | No | - |
| Bluetooth version | 5.2 | 5.3 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | - | Yes |
| Bundled software | Office Trial | - |
| Card reader integrated | Yes | - |
| Certification | MIL-STD-810H TÜV | - |
| Chipset | - | Intel® |
| Colour gamut | 45% | 45% |
| Colour name | Arctic Grey | Other |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | SD | - |
| Compliance certificates | RoHS | - |
| Continuous video playback time (max) | 11.7 h | - |
| Contrast ratio (typical) | 400:1 | - |
| Copilot+ PC | - | No |
| Country of origin | - | China |
| Depth | 235 mm | 253.1 mm |
| Discrete graphics card | No | - |
| Discrete graphics card model | Not available | - |
| Display brightness | 250 cd/m² | 300 cd/m² |
| Display diagonal | 39.6 cm (15.6") | 40.6 cm (16") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1200 pixels |
| Display surface | - | Matt |
| Display technology marketing name | - | ComfyView |
| Ethernet LAN | No | No |
| Fast charging | Yes | - |
| Fingerprint reader | No | No |
| Form factor | Clamshell | - |
| Front camera | Yes | Yes |
| Front camera HD type | HD | - |
| Front camera resolution | 1280 x 720 pixels | 1920 x 1080 pixels |
| HD type | Full HD | WUXGA |
| HDCP | - | Yes |
| HDMI | - | Yes |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4 | - |
| Height | 17.9 mm | 19.2 mm |
| Height (rear) | - | 1.93 cm |
| Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS) | - |
| Intel® Evo™ Platform Verified | No | - |
| Intel® Optane™ Memory module installed | No | - |
| Internal memory | 8 GB | 8 GB |
| Internal memory type | LPDDR5-SDRAM | LPDDR5x-SDRAM |
| Keyboard backlit | No | No |
| Keyboard included | - | Yes |
| Keyboard language | English | UK English |
| Keyboard special features | - | Chrome Super Insert |
| LED backlight | Yes | - |
| Line-in | - | No |
| Line-out | - | No |
| M.2 SSD size | 2242 (22 x 42 mm) | - |
| Manufacturer | - | Acer, Inc |
| Market positioning | Everyday | - |
| Maximum internal memory | 8 GB | 16 GB |
| Maximum refresh rate | - | 60 Hz |
| Maximum shipping altitude | 3048 m | - |
| Memory clock speed | 4800 MHz | 5200 MHz |
| Memory form factor | On-board | - |
| Mobile network connection | No | - |
| Mobile network generation | Not supported | - |
| Motherboard chipset | Intel SoC | - |
| NVMe | Yes | - |
| Native aspect ratio | 16:9 | 16:10 |
| Neural processor unit (NPU) | No | - |
| Number of SSDs installed | 1 | - |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 3 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® UHD Graphics | - |
| On-board graphics card model | Intel® UHD Graphics | Intel® UHD Graphics |
| Operating relative humidity (H-H) | 8 - 95% | - |
| Operating system installed | Windows 11 Home in S mode | ChromeOS |
| Operating system language | English | - |
| Operating temperature (T-T) | 5 - 35 °C | - |
| Optical drive type | No | - |
| Package depth | - | 498 mm |
| Package height | - | 310 mm |
| Package weight | - | 2.64 kg |
| Package width | - | 65 mm |
| Packaging content | - | Chromebook Plus 516 CB516-1H-36VH Chromebook Lithium Ion (Li-Ion) Battery Power Adapter Power Cord |
| Panel type | TN | IPS |
| Password protection | Yes | - |
| Password protection type | BIOS, HDD, Power on, Supervisor | - |
| Pointing device | Touchpad | Touchpad |
| Power cord included | - | No |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor boost frequency | 3.8 GHz | 4.5 GHz |
| Processor cache | 6 MB | 10 MB |
| Processor cache type | Smart Cache | - |
| Processor cores | 8 | 6 |
| Processor family | Intel® Core™ i3 | Intel® Core™ i3 |
| Processor frequency | - | 1.2 GHz |
| Processor generation | Intel Core i3-Nxxx | - |
| Processor manufacturer | Intel | Intel |
| Processor model | i3-N305 | i3-1315U |
| Processor operating modes | - | 64-bit |
| Processor threads | - | 8 |
| Product colour | Grey | Grey |
| Product type | Laptop | Chromebook |
| RGB colour space | NTSC | NTSC |
| SSD capacity | 256 GB | - |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 4.0 | - |
| Security features | - | Discrete H1 Trusted Platform Module (TPM) solution for Chromebook Camera shutter Kensington lock (Nano-type) |
| Speaker power | 1.5 W | - |
| Storage media | SSD | Flash |
| Storage relative humidity (H-H) | 5 - 95% | - |
| Storage temperature (T-T) | 5 - 43 °C | - |
| Sustainability certificates | ENERGY STAR, EPEAT Silver, ErP | - |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 256 GB | - |
| Total storage capacity | 256 GB | 128 GB |
| Touchpad features | - | OceanGlass Touchpad |
| Touchscreen | No | No |
| Trusted Platform Module (TPM) | Yes | - |
| Trusted Platform Module (TPM) version | 2.0 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | - |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | No | - |
| USB Type-C required charging power (min) | - | 65 W |
| USB ports quantity | - | 4 |
| WLAN controller manufacturer | - | Intel |
| WWAN | Not installed | - |
| Warranty period | 2 year(s) | - |
| Weight | 1.55 kg | 1.7 kg |
| Wi-Fi | - | Yes |
| Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 6 (802.11ax) | 802.11a, 802.11ad, 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Width | 359.3 mm | 358.9 mm |

