Compare Products
← Back to List| Feature | ![]() Lenovo IdeaPad Slim 3 15IAN8 View Details | ![]() Lenovo V14 G4 AMN View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £470.90 | £469.95 |
| Overall Value Score | 40 | 0 |
| CPU Benchmark Score | 9,409 | - |
| GPU Benchmark Score | 1,532 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Display | 39.6 cm (15.6") | 35.6 cm (14") |
| Panel Type | TN | TN |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home in S mode | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50/60 Hz | 50/60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter power | 65 W | 65 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | - | Realtek ALC3287 |
| Audio system | Dolby Audio | Dolby Audio |
| Battery capacity | 47 Wh | 38 Wh |
| Battery life (max) | 8 h | 8.4 h |
| Battery technology | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) |
| Bluetooth | Yes | Yes |
| Bluetooth Low Energy (BLE) | No | - |
| Bluetooth version | 5.2 | 5.3 |
| Built-in microphone | Yes | Yes |
| Bundled software | Office Trial | Office Trial |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | Yes | No |
| Certification | MIL-STD-810H TÜV | EPEAT Silver ENERGY STAR 8.0 ErP Lot 3 FSC certified carton RoHS compliant TÜV Rheinland Low Blue Light MIL-STD-810H |
| Certified refurbished | - | No |
| Colour gamut | 45% | 45% |
| Colour name | Arctic Grey | Business Black |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | SD | - |
| Compliance certificates | RoHS | RoHS |
| Continuous video playback time (max) | 11.7 h | 15.3 h |
| Contrast ratio (typical) | 400:1 | 500:1 |
| Depth | 235 mm | 215.2 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 250 cd/m² | 250 cd/m² |
| Display diagonal | 39.6 cm (15.6") | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Ethernet LAN | No | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 100,1000 Mbit/s |
| Fast charging | Yes | Yes |
| Fingerprint reader | No | No |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | HD |
| Front camera resolution | 1280 x 720 pixels | 1280 x 720 pixels |
| HD type | Full HD | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4 | 1.4b |
| Height | 17.9 mm | 19.9 mm |
| Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS) | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Intel® Evo™ Platform Verified | No | - |
| Intel® Optane™ Memory module installed | No | - |
| Internal memory | 8 GB | 8 GB |
| Internal memory type | LPDDR5-SDRAM | LPDDR5-SDRAM |
| Keyboard backlit | No | No |
| Keyboard language | English | UK English |
| L2 cache | - | 2 MB |
| L3 cache | - | 4 MB |
| LED backlight | Yes | Yes |
| M.2 SSD size | 2242 (22 x 42 mm) | - |
| Market positioning | Everyday | - |
| Maximum internal memory | 8 GB | 8 GB |
| Maximum refresh rate | - | 60 Hz |
| Maximum shipping altitude | 3048 m | 3048 m |
| Memory channels | - | Dual-channel |
| Memory clock speed | 4800 MHz | 4800 MHz |
| Memory form factor | On-board | On-board |
| Mobile network connection | No | No |
| Mobile network generation | Not supported | - |
| Motherboard chipset | Intel SoC | AMD SoC |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:9 | 16:9 |
| Neural processor unit (NPU) | No | - |
| Number of SSDs installed | 1 | 1 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | AMD |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® UHD Graphics | AMD Radeon |
| On-board graphics card model | Intel® UHD Graphics | AMD Radeon 610M |
| Operating relative humidity (H-H) | 8 - 95% | 8 - 95% |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home in S mode | Windows 11 Pro |
| Operating system language | English | English |
| Operating temperature (T-T) | 5 - 35 °C | 5 - 35 °C |
| Optical drive type | No | No |
| Panel type | TN | TN |
| Password protection | Yes | Yes |
| Password protection type | BIOS, HDD, Power on, Supervisor | HDD, Power on, Supervisor |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor boost frequency | 3.8 GHz | 4.3 GHz |
| Processor cache | 6 MB | - |
| Processor cache type | Smart Cache | L2 & L3 |
| Processor cores | 8 | 4 |
| Processor family | Intel® Core™ i3 | AMD Ryzen™ 5 |
| Processor frequency | - | 2.8 GHz |
| Processor generation | Intel Core i3-Nxxx | AMD Ryzen 7000 Series |
| Processor manufacturer | Intel | AMD |
| Processor model | i3-N305 | 7520U |
| Product colour | Grey | Black |
| Product type | Laptop | Laptop |
| RGB colour space | NTSC | NTSC |
| SSD capacity | 256 GB | 256 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 3.0 |
| Speaker power | 1.5 W | 1.5 W |
| Spill-resistant keyboard | - | Yes |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 5 - 95% | 5 - 95% |
| Storage temperature (T-T) | 5 - 43 °C | 5 - 43 °C |
| Sustainability certificates | ENERGY STAR, EPEAT Silver, ErP | ENERGY STAR, EPEAT Silver |
| Sustainability compliance | - | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 256 GB | 256 GB |
| Total storage capacity | 256 GB | 256 GB |
| Touchscreen | No | No |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | No | Yes |
| WWAN | Not installed | Not installed |
| Warranty period | 2 year(s) | - |
| Weight | 1.55 kg | 1.37 kg |
| Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 359.3 mm | 324.2 mm |

