Compare Products
← Back to List| Feature | ![]() Acer Predator Helios Neo 16 AI (NH.QX2EK.002) View Details | ![]() Hp OmniBook Ultra Flip 14-fh0006na View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2399.99 | £1910.49 |
| Overall Value Score | 60 | 28 |
| CPU Benchmark Score | 55,840 | 19,564 |
| GPU Benchmark Score | 22,525 | 5,140 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 1 TB |
| Display | 15.6" | 35.6 cm |
| Panel Type | - | OLED |
| Refresh Rate | - | 120 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | - | 65 W |
| AI software frameworks supported by NPU | - | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Accelerometer | - | Yes |
| Antenna type | - | 2x2 |
| Audio system | - | DTS:X Ultra |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 90 Watt Hours | 64 Wh |
| Battery life (max) | - | 16.25 h |
| Battery technology | - | Lithium Polymer (LiPo) |
| Bluetooth | - | Yes |
| Bluetooth version | Yes | 5.4 |
| Built-in microphone | - | Yes |
| Built-in speaker(s) | - | Yes |
| CPU Codename | Raptor Lake | - |
| CPU Model Speed Maximum | 5.4 GHz | - |
| Carbon emissions, end-of-life (kg of CO2e) | - | 0.7 |
| Carbon emissions, logistics (kg of CO2e) | - | 6 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 134 |
| Colour gamut | - | 100% |
| Colour name | - | Eclipse gray |
| Combo headphone/mic port | - | Yes |
| Continuous video playback time (max) | - | 20.5 h |
| Copilot+ PC | - | Yes |
| Country of Origin | China | - |
| Country of origin | - | China, Thailand |
| DCI-P3 coverage | - | 100% |
| Depth | - | 216.2 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | RTX 5070Ti | Not available |
| Display Technology | LED | - |
| Display Type | LED | - |
| Display bezel technology | - | Micro-Edge |
| Display brightness | - | 400 cd/m² |
| Display diagonal | 16 Inches | 35.6 cm (14") |
| Display diagonal (metric) | - | 35.6 cm |
| Display glass type | - | Gorilla Glass |
| Display number of colours | - | 1.07 billion colours |
| Display resolution | 2560x1600 | 2880 x 1800 pixels |
| Display response rise/fall | - | 0.2 ms |
| Fast charging | - | Yes |
| Fast charging time (50%) | - | 45 min |
| Fingerprint reader | - | Yes |
| Form Factor | Ultra-Portable | - |
| Form factor | - | Convertible (Folder) |
| Front camera | - | Yes |
| Front camera resolution | Yes | - |
| Front camera resolution (numeric) | - | 9 MP |
| Full-size keyboard | - | Yes |
| GPU performance up to | - | 64 TOPs |
| General Product Safety Regulation (GPSR) URL | - | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; [email protected] |
| Graphics Card Ram | 12 GB | - |
| Graphics Ram Type | GDDR6 | - |
| Gyroscope | - | Yes |
| HD type | - | 3K |
| HP Audio Boost | - | Yes |
| HP GTIN (EAN/UPC) | - | 198828201454 |
| HP Security tools | - | Mic mute key; Camera privacy shutter |
| HP Software provided | - | myHP; HP AI Companion |
| HP segment | - | Home |
| HP speaker type | - | HP Quad Speakers |
| Hard Disk Description | SSD | - |
| Harmonized System (HS) code | - | 8471300000 |
| Height | - | 14.9 mm |
| High Dynamic Range (HDR) supported | - | Yes |
| High Dynamic Range (HDR) technology | - | High Dynamic Range (HDR) 500, High Dynamic Range (HDR) 1500 |
| Infrared (IR) camera | - | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Intel® Turbo Boost Technology | - | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | - | LPDDR5x-SDRAM |
| Keyboard Description | Backlit | - |
| Keyboard Layout | QWERTY | - |
| Keyboard backlit | - | Yes |
| Keyboard colour name | - | Darker eclipse gray |
| Keyboard included | - | Yes |
| LED backlight | - | Yes |
| Low Power Efficient-core Base Frequency | - | 2200 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 3.7 GHz |
| Low Power Efficient-cores | - | 4 |
| Manufacturer warranty | - | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Market positioning | - | Premium |
| Maximum Display Resolution | 2560x1600 | - |
| Maximum internal memory | - | 16 GB |
| Maximum refresh rate | 240Hz | 120 Hz |
| Maximum turbo power | - | 37 W |
| Memory clock speed | - | 8533 MHz |
| Memory form factor | - | On-board |
| Memory layout (slots x size) | - | Not available |
| Microphone in | - | Yes |
| Mobile network connection | - | No |
| Model Year | 2025 | - |
| Motherboard chipset | - | Intel SoC |
| NPU performance up to | - | 47 TOPs |
| NVMe | - | Yes |
| Native Resolution | 2560 x 1600 pixels | - |
| Native aspect ratio | - | 16:10 |
| Network Connectivity Technology | Ethernet, USB | - |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Non-ECC | - | Yes |
| Number of Ports | 5 | - |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 6 |
| Number of built-in speakers | - | 4 |
| Number of microphones | - | 2 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel Arc Graphics |
| On-board graphics card model | - | Intel Arc Graphics |
| Operating system installed | Windows 11 | Windows 11 Home |
| Optical drive type | - | No |
| Original brand name | - | HP |
| Other Special Features of the Product | Backlit Keyboard, Numeric Keypad | - |
| Package depth | - | 380 mm |
| Package height | - | 280 mm |
| Package weight | - | 2.5 kg |
| Package width | - | 80 mm |
| Panel type | - | OLED |
| Password protection | - | Yes |
| Password protection type | - | BIOS, Power on |
| Performance cores | - | 4 |
| Performance-core Max Turbo Frequency | - | 4.8 GHz |
| Performance-core base frequency | - | 2.2 GHz |
| Pointing device | - | Touchpad |
| Pre-installed software | - | Windows Studio Effects; Otter.ai; Copilot in Windows with Copilot key, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; PC Game Pass 3-month trial |
| Processor base power | - | 17 W |
| Processor boost frequency | - | 4.8 GHz |
| Processor cache | - | 12 MB |
| Processor cache type | - | L3 |
| Processor cores | - | 8 |
| Processor count | 24 | - |
| Processor family | - | Intel Core Ultra 7 |
| Processor generation | 12th Gen | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | Intel Core Ultra 9 275HX | 256V |
| Processor speed | 2.7 GHz | - |
| Processor threads | - | 8 |
| Product colour | Black | Black, Grey |
| Product type | - | Hybrid (2-in-1) |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | DCI-P3 |
| Ram Memory Maximum Size | 64 GB | - |
| SSD capacity | - | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Sparsity support | - | Yes |
| Specific Uses For Product | Entertainment, Gaming | - |
| Storage media | - | SSD |
| Stylus pen | - | Yes |
| Supplied AC adapter type | - | Sandblasted anodized finish |
| Sustainability certificates | - | ENERGY STAR, EPEAT, EPEAT Gold |
| Sustainability compliance | - | Yes |
| Sustainable technologies and materials | - | Ocean-bound plastic in speaker enclosure(s) and bezel; Recycled metal in cover, keyboard frame, base and hinge cap(s); Keyboard keycaps and scissors contain post-consumer recycled plastic |
| Temperature sensor | - | Yes |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 1 TB |
| Total carbon emissions, w/o use phase (kg of CO2e) | - | 12 |
| Total carbon footprint (kg of CO2e) | - | 150 |
| Total processor performance up to | - | 115 TOPs |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | - | Yes |
| Trial software | - | 100 GB Dropbox storage for 3 months |
| UNSPSC-code | - | 43211503 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Sleep-and-Charge ports | - | 3 |
| USB Type-A ports quantity | 3 | - |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB4 Gen 3x2 ports quantity | - | 2 |
| Video Output | HDMI, DisplayPort | - |
| Video Processor | NVIDIA | - |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 7 BE201 |
| Weight | 2.7 Kilograms | 1.34 kg |
| Wi-Fi | - | Yes |
| Wi-Fi standards | 802.11ax | Wi-Fi 7 (802.11be) |
| Width | - | 313.7 mm |
| Windows Studio effects support | - | Yes |
| Wireless Technology Type | Bluetooth, Wi-Fi | - |

