Compare Products
← Back to List| Feature | ![]() Acer Acer Nitro V16 AI ANV16-42 - AMD Ryzen 7 260, 16GB, 1TB SSD, NVIDIA GeForce RTX 5070, 16" WUXGA, Windows 11 Gaming Laptop View Details | ![]() Hp OmniBook Ultra Flip 14-fh0006na View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1795.00 | £1910.49 |
| Overall Value Score | 74 | 28 |
| CPU Benchmark Score | 28,199 | 19,564 |
| GPU Benchmark Score | 28,714 | 5,140 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 1 TB |
| Display | 40.6 cm (16") | 35.6 cm |
| Panel Type | IPS | OLED |
| Refresh Rate | 180 Hz | 120 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | 135 W | 65 W |
| AI software frameworks supported by NPU | - | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Accelerometer | - | Yes |
| Antenna type | - | 2x2 |
| Audio system | DTS:X Ultra | DTS:X Ultra |
| Battery capacity | 76 Wh | 64 Wh |
| Battery life (max) | 6 h | 16.25 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium Polymer (LiPo) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.4 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | - | Yes |
| CUDA | Yes | - |
| CUDA cores | 4608 | - |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Carbon emissions, end-of-life (kg of CO2e) | - | 0.7 |
| Carbon emissions, logistics (kg of CO2e) | - | 6 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 134 |
| Card reader integrated | Yes | - |
| Colour gamut | - | 100% |
| Colour name | - | Eclipse gray |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | MicroSD (TransFlash) | - |
| Continuous video playback time (max) | - | 20.5 h |
| Copilot key | Yes | - |
| Copilot+ PC | - | Yes |
| Country of origin | - | China, Thailand |
| DCI-P3 coverage | - | 100% |
| Depth | 275.6 mm | 216.2 mm |
| Discrete GPU manufacturer | NVIDIA | - |
| Discrete graphics card | Yes | No |
| Discrete graphics card memory | 8 GB | - |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 | Not available |
| Discrete graphics memory type | GDDR7 | - |
| Display bezel technology | - | Micro-Edge |
| Display brightness | - | 400 cd/m² |
| Display diagonal | 40.6 cm (16") | 35.6 cm (14") |
| Display diagonal (metric) | - | 35.6 cm |
| Display glass type | - | Gorilla Glass |
| Display number of colours | - | 1.07 billion colours |
| Display resolution | 1920 x 1200 pixels | 2880 x 1800 pixels |
| Display response rise/fall | - | 0.2 ms |
| Display surface | Matt | - |
| Display technology marketing name | ComfyView | - |
| Ethernet LAN | Yes | - |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Fast charging | - | Yes |
| Fast charging time (50%) | - | 45 min |
| Fingerprint reader | - | Yes |
| Form factor | Clamshell | Convertible (Folder) |
| Front camera | Yes | Yes |
| Front camera HD type | HD | - |
| Front camera resolution | 1280 x 720 pixels | - |
| Front camera resolution (numeric) | - | 9 MP |
| Full-size keyboard | - | Yes |
| GPU performance up to | - | 64 TOPs |
| General Product Safety Regulation (GPSR) URL | - | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; [email protected] |
| Gyroscope | - | Yes |
| HD type | WUXGA | 3K |
| HDMI ports quantity | 1 | - |
| HDMI version | 2.1 | - |
| HP Audio Boost | - | Yes |
| HP GTIN (EAN/UPC) | - | 198828201454 |
| HP Security tools | - | Mic mute key; Camera privacy shutter |
| HP Software provided | - | myHP; HP AI Companion |
| HP segment | - | Home |
| HP speaker type | - | HP Quad Speakers |
| Harmonized System (HS) code | - | 8471300000 |
| Height | 24.5 mm | 14.9 mm |
| High Dynamic Range (HDR) supported | - | Yes |
| High Dynamic Range (HDR) technology | - | High Dynamic Range (HDR) 500, High Dynamic Range (HDR) 1500 |
| Infrared (IR) camera | - | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Intel® Turbo Boost Technology | - | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | LPDDR5x-SDRAM |
| Keyboard backlit | - | Yes |
| Keyboard colour name | - | Darker eclipse gray |
| Keyboard included | - | Yes |
| LED backlight | - | Yes |
| Low Power Efficient-core Base Frequency | - | 2200 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 3.7 GHz |
| Low Power Efficient-cores | - | 4 |
| MIMO | Yes | - |
| MIMO type | Multi User MIMO | - |
| Manufacturer warranty | - | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Market positioning | Gaming | Premium |
| Maximum internal memory | - | 16 GB |
| Maximum refresh rate | 180 Hz | 120 Hz |
| Maximum turbo power | - | 37 W |
| Memory clock speed | - | 8533 MHz |
| Memory form factor | - | On-board |
| Memory layout (slots x size) | - | Not available |
| Microphone in | - | Yes |
| Mobile network connection | - | No |
| Motherboard chipset | - | Intel SoC |
| Mouse included | No | - |
| NPU performance up to | 16 TOPs | 47 TOPs |
| NVIDIA G-SYNC | Yes | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | AMD Ryzen AI | Intel AI Boost |
| Non-ECC | - | Yes |
| Number of SSDs installed | - | 1 |
| Number of battery cells | 4 | 6 |
| Number of built-in speakers | 2 | 4 |
| Number of microphones | - | 2 |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel Arc Graphics |
| On-board graphics card model | - | Intel Arc Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | - | No |
| Original brand name | - | HP |
| Package depth | 316 mm | 380 mm |
| Package height | 70 mm | 280 mm |
| Package weight | 3.7 kg | 2.5 kg |
| Package width | 528 mm | 80 mm |
| Panel type | IPS | OLED |
| Password protection | Yes | Yes |
| Password protection type | BIOS, Supervisor, User | BIOS, Power on |
| Performance cores | - | 4 |
| Performance-core Max Turbo Frequency | - | 4.8 GHz |
| Performance-core base frequency | - | 2.2 GHz |
| Pointing device | Touchpad | Touchpad |
| Pre-installed software | - | Windows Studio Effects; Otter.ai; Copilot in Windows with Copilot key, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; PC Game Pass 3-month trial |
| Processor base power | - | 17 W |
| Processor boost frequency | 5.1 GHz | 4.8 GHz |
| Processor cache | - | 12 MB |
| Processor cache type | - | L3 |
| Processor cores | 8 | 8 |
| Processor family | AMD Ryzen™ 7 | Intel Core Ultra 7 |
| Processor frequency | 3.8 GHz | - |
| Processor generation | - | Intel Core Ultra (Series 2) |
| Processor manufacturer | AMD | Intel |
| Processor model | 260 | 256V |
| Processor threads | 16 | 8 |
| Product colour | Black | Black, Grey |
| Product type | Laptop | Hybrid (2-in-1) |
| RGB colour space | - | DCI-P3 |
| SSD capacity | - | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Sparsity support | - | Yes |
| Storage media | SSD | SSD |
| Stylus pen | - | Yes |
| Supplied AC adapter type | - | Sandblasted anodized finish |
| Sustainability certificates | - | ENERGY STAR, EPEAT, EPEAT Gold |
| Sustainability compliance | - | Yes |
| Sustainable technologies and materials | - | Ocean-bound plastic in speaker enclosure(s) and bezel; Recycled metal in cover, keyboard frame, base and hinge cap(s); Keyboard keycaps and scissors contain post-consumer recycled plastic |
| Temperature sensor | - | Yes |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 1 TB |
| Total carbon emissions, w/o use phase (kg of CO2e) | - | 12 |
| Total carbon footprint (kg of CO2e) | - | 150 |
| Total processor performance up to | - | 115 TOPs |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | No | Yes |
| Trial software | - | 100 GB Dropbox storage for 3 months |
| Trusted Platform Module (TPM) | Yes | - |
| UNSPSC-code | - | 43211503 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Sleep-and-Charge ports | - | 3 |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB4 Gen 3x2 ports quantity | 1 | 2 |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 7 BE201 |
| Weight | 2.44 kg | 1.34 kg |
| Wi-Fi | - | Yes |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) | - |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Width | 360 mm | 313.7 mm |
| Windows Studio effects support | - | Yes |

