Compare Products
← Back to List| Feature | ![]() Asus UX3405CA-QL104W View Details | ![]() Asus UX8407AA-SN429W Copilot+ PC View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2099.99 | £2399.99 |
| Overall Value Score | 65 | 0 |
| CPU Benchmark Score | 34,230 | - |
| GPU Benchmark Score | 5,634 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 16 GB |
| Storage | 1 TB | 1 TB |
| Display | 35.6 cm (14") | 35.6 cm (14") |
| Panel Type | OLED | OLED |
| Refresh Rate | 60 Hz | 144 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 3.25 A | 5 A |
| AC adapter output voltage | 20 V | 20 V |
| AC adapter power | 65 W | 100 W |
| AI datatype support on NPU | Int8 | - |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | OpenVINO, Windows ML, ONNX RT, WebNN |
| Antenna type | 2x2 | 2x2 |
| Audio system | Smart Amp | Smart Amp |
| Battery capacity | 75 Wh | 99 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.4 |
| Built-in microphone | Yes | Yes |
| Certification | - | US MIL-STD 810H military-grade standard |
| Certified refurbished | - | No |
| Colour gamut | 100% | 100% |
| Colour name | Ponder Blue | Moher Gray |
| Combo headphone/mic port | Yes | - |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 | - |
| Compliance certificates | REACH | RoHS |
| Contrast ratio (typical) | 1000000:1 | 1000000:1 |
| Copilot+ PC | - | Yes |
| Country of origin | China | - |
| Depth | 220.1 mm | 208.6 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | - | Ceraluminum |
| Display brightness | 400 cd/m² | 500 cd/m² |
| Display diagonal | 35.6 cm (14") | 35.6 cm (14") |
| Display number of colours | - | 1.07 billion colours |
| Display resolution | 1920 x 1200 pixels | 2880 x 1800 pixels |
| Display response rise/fall | - | 0.2 ms |
| Display surface | Gloss | Gloss |
| Efficient cores | 8 | 8 |
| Efficient-core Max Turbo Frequency | 4.5 GHz | 3.7 GHz |
| Efficient-core base frequency | 2.7 GHz | 1.6 GHz |
| Ethernet LAN | - | No |
| Expansion slots | - | - 2x M.2 2280 PCIe 4.0x4 |
| Face recognition | - | Yes |
| Form factor | Clamshell | Convertible (Detachable) |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| GPU performance up to | 77 TOPs | 40 TOPs |
| Graphics card Open GL support | Yes | - |
| HD type | WUXGA | 3K |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height | 14.9 mm | - |
| Height (front) | - | 1.96 cm |
| Height (rear) | - | 2.34 cm |
| High Dynamic Range (HDR) supported | Yes | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 500 | DisplayHDR True Black 1000 |
| Housing material | Aluminium | Ceraluminum |
| Infrared (IR) camera | Yes | Yes |
| Intel® Thunderbolt 4 | Yes | Yes |
| Internal memory | 32 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5x-SDRAM |
| Keyboard backlit | Yes | - |
| Keyboard language | - | UK English |
| Keyboard layout | - | QWERTY |
| Low Blue Light technology | - | Yes |
| Low Power Efficient-core Base Frequency | 1000 MHz | 1600 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz | 3.5 GHz |
| Low Power Efficient-cores | 2 | 4 |
| M.2 SSD size | 2280 (22 x 80 mm) | - |
| Market positioning | Home | Home |
| Maximum display brightness (HDR) | 500 cd/m² | 1000 cd/m² |
| Maximum internal memory | 32 GB | 16 GB |
| Maximum refresh rate | 60 Hz | 144 Hz |
| Maximum turbo power | 115 W | 80 W |
| Memory channels | Dual-channel | - |
| Memory form factor | On-board | On-board |
| Memory layout (slots x size) | 1 x 32 GB | - |
| Microsoft Copilot | - | Yes |
| Mobile network connection | No | No |
| NPU performance up to | 13 TOPs | 50 TOPs |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | Intel AI Boost |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | 4 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card 4K support | Yes | - |
| On-board graphics card 8K support | Yes | - |
| On-board graphics card family | Intel Arc Graphics | Intel® Graphics |
| On-board graphics card model | Intel Arc 140T | Intel® Graphics |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Package depth | 75 mm | - |
| Package height | 284 mm | - |
| Package weight | 3.67 kg | - |
| Package width | 410 mm | - |
| Panel type | OLED | OLED |
| Performance cores | 6 | 4 |
| Performance-core Max Turbo Frequency | 5.4 GHz | 4.9 GHz |
| Performance-core base frequency | 2.9 GHz | 2.1 GHz |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor base power | 45 W | 25 W |
| Processor boost frequency | 5.4 GHz | 4.9 GHz |
| Processor cache | 24 MB | 18 MB |
| Processor cache type | Smart Cache | Smart Cache |
| Processor cores | 16 | 16 |
| Processor family | Intel Core Ultra 9 | Intel Core Ultra 9 |
| Processor generation | Intel Core Ultra (Series 2) | Intel® Core™ Ultra (Series 3) |
| Processor manufacturer | Intel | Intel |
| Processor model | 285H | 386H |
| Processor socket | - | FCBGA2540 |
| Processor threads | 16 | 16 |
| Product colour | Blue | Grey |
| Product type | Laptop | Hybrid (2-in-1) |
| RGB colour space | DCI-P3 | DCI-P3 |
| Ray tracing acceleration | - | Yes |
| Repairability index | 9.3 | - |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Sparsity support | Yes | Yes |
| Storage media | SSD | SSD |
| Sustainability certificates | EPEAT Gold, ENERGY STAR | ENERGY STAR |
| Thunderbolt 4 ports quantity | 2 | 2 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB | 1 TB |
| Total processor performance up to | 99 TOPs | - |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | Yes | Yes |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. | - |
| Trusted Platform Module (TPM) | Yes | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| Weight | 1.28 kg | 1.65 kg |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Width | 312.4 mm | 310.1 mm |
| Windows Hello | Yes | Yes |
| Windows Studio effects support | Yes | Yes |

