Compare Products
← Back to List| Feature | ![]() Dell Latitude 5420 View Details | ![]() Acer Acer Chromebook 315 CB315-4HT - Intel Celeron N4500, 8GB, 128GB eMMC, 15.6" Full HD Touchscreen, Chrome OS, Silver View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £239.99 | £347.99 |
| Overall Value Score | 74 | 15 |
| CPU Benchmark Score | 9,174 | 1,773 |
| GPU Benchmark Score | 2,596 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 8 GB |
| Storage | 256 GB | 128 GB |
| Display | 15.6" | 39.6 cm (15.6") |
| Panel Type | - | IPS |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | ChromeOS |
| Detailed Technical Data | ||
| AC adapter power | - | 45 W |
| Antenna type | - | 2x2 |
| Audio system | - | DTS Audio Processing |
| Battery capacity | - | 48 Wh |
| Battery life (max) | - | 10 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Battery voltage | - | 11.4 V |
| Bluetooth | - | Yes |
| Built-in microphone | - | Yes |
| Combo headphone/mic port | - | Yes |
| Copilot key | - | No |
| Country of origin | - | China |
| Depth | - | 244.2 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display diagonal | 14 Inches | 39.6 cm (15.6") |
| Display resolution | 1366 x 768 | 1920 x 1080 pixels |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | HD |
| Front camera resolution | - | 1280 x 720 pixels |
| HD type | - | Full HD |
| Hard Disk Description | SSD | - |
| Headphone outputs | - | 1 |
| Height | - | 20 mm |
| Internal memory | 16 GB | 8 GB |
| Internal memory type | - | LPDDR4x-SDRAM |
| Keyboard language | - | UK English |
| Keyboard layout | - | QWERTY |
| LED backlight | - | Yes |
| MIMO | - | Yes |
| MIMO type | - | Multi User MIMO |
| Market positioning | - | Consumer |
| Maximum internal memory | - | 8 GB |
| Maximum refresh rate | - | 60 Hz |
| Microphone in | - | Yes |
| Mobile network connection | - | No |
| Neural processor unit (NPU) | - | No |
| Number of battery cells | - | 3 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel® UHD Graphics |
| On-board graphics card model | Intel Iris Xe Graphics | Intel® UHD Graphics |
| Operating system installed | Windows 10 Pro | ChromeOS |
| Optical drive type | - | No |
| Package depth | - | 310 mm |
| Package height | - | 65 mm |
| Package weight | - | 1.67 kg |
| Package width | - | 498 mm |
| Panel type | - | IPS |
| Pointing device | - | Touchpad |
| Processor boost frequency | - | 2.8 GHz |
| Processor cache | - | 4 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 2 |
| Processor family | - | Intel® Celeron® N |
| Processor frequency | - | 1.1 GHz |
| Processor generation | 11th Gen | - |
| Processor manufacturer | Intel | Intel |
| Processor model | Intel Core i5-1145G7 | N4500 |
| Product colour | Silver | Silver |
| Product type | - | Chromebook |
| RAM Memory Technology | DDR4 | - |
| Storage media | - | eMMC |
| Top Wi-Fi standard | - | Wi-Fi 6 (802.11ax) |
| Total storage capacity | 256 GB | 128 GB |
| Touchscreen | Non-Touch | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 6 AX201 |
| Weight | 1.76 kg | 1.6 kg |
| Wi-Fi band | - | Dual-band (2.4 GHz / 5 GHz) |
| Wi-Fi standards | - | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Width | - | 366.4 mm |

