Compare Products
← Back to List| Feature | ![]() Asus Vivobook 15 M1502NAQ View Details | ![]() Hp Fortis G1i 14 Chromebook View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £438.49 |
| Overall Value Score | 88 | 28 |
| CPU Benchmark Score | 20,907 | 5,390 |
| GPU Benchmark Score | 3,996 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 8 GB |
| Storage | 1024 GB | 64 GB |
| Display | 15.6" | 35.6 cm |
| Panel Type | - | SVA |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | - | 45 W |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Audio system | - | MaxxAudio |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 42 Watt Hours | 47 Wh |
| Battery technology | - | Lithium Polymer (LiPo) |
| Battery weight | - | 190 g |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.3 |
| Built-in microphone | - | Yes |
| Built-in speaker(s) | - | Yes |
| CPU Codename | Zen 3 | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Nano |
| Carbon emissions, end-of-life (kg of CO2e) | - | 0.5 |
| Carbon emissions, logistics (kg of CO2e) | - | 4 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 127 |
| Colour gamut | - | 45% |
| Colour name | - | Jet black |
| Combo headphone/mic port | - | Yes |
| Country of origin | - | China, Thailand |
| Depth | - | 230 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display Type | LED | - |
| Display brightness | - | 250 cd/m² |
| Display diagonal | 15.6 Inches | 35.6 cm (14") |
| Display diagonal (metric) | - | 35.6 cm |
| Display resolution | 1920 x 1080 | 1366 x 768 pixels |
| Flash memory | - | 64 GB |
| Form Factor | Convertible | - |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | HD |
| Front camera resolution | - | 1280 x 720 pixels |
| Full-size keyboard | - | Yes |
| General Product Safety Regulation (GPSR) URL | - | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Graphics Ram Type | DDR5 SDRAM | - |
| HD type | - | HD |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 1.4 |
| HP GTIN (EAN/UPC) | - | 198990504827 |
| HP Smart AC Adapter | - | Yes |
| HP Support Assistant | - | Yes |
| HP segment | - | Business |
| HP speaker type | - | HP Dual Speakers |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Harmonized System (HS) code | - | 8471300000 |
| Height | - | 22 mm |
| Intel® Turbo Boost Technology | - | Yes |
| Internal memory | 24 GB | 8 GB |
| Internal memory type | - | LPDDR5x-SDRAM |
| Introduction year | - | 2025 |
| Island-style keyboard | - | Yes |
| Keyboard colour name | - | Jet black |
| Keyboard included | - | Yes |
| Keyboard special features | - | Spill-resistant |
| Low halogen | - | Yes |
| Manufacturer warranty | - | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Market positioning | - | Cloud computing |
| Maximum internal memory | - | 8 GB |
| Maximum processor speed | 4.75 GHz | - |
| Memory clock speed | - | 7500 MHz |
| Memory data transfer rate | - | 7500 MT/s |
| Memory form factor | - | On-board |
| Memory layout (slots x size) | - | Not available |
| Microphone in | - | Yes |
| Mobile network connection | - | No |
| NTSC coverage (typical) | - | 45% |
| Native aspect ratio | - | 16:9 |
| Number of battery cells | - | 2 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel® UHD Graphics |
| On-board graphics card model | Integrated | Intel® UHD Graphics |
| Operating system installed | Windows 11 Home | ChromeOS |
| Optical drive type | - | No |
| Original brand name | - | HP |
| Panel type | - | SVA |
| Password protection | - | Yes |
| Password protection type | - | BIOS, Power on |
| Pointing device | - | Clickpad |
| Processor base power | - | 6 W |
| Processor boost frequency | - | 3.6 GHz |
| Processor cache | - | 6 MB |
| Processor cache type | - | L3 |
| Processor cores | - | 4 |
| Processor count | 8 | - |
| Processor family | - | Intel® N |
| Processor generation | 6 | - |
| Processor manufacturer | AMD | Intel |
| Processor model | Ryzen 7 170 | N150 |
| Processor speed | 3.2 GHz | - |
| Processor threads | - | 4 |
| Product colour | Silver | Black |
| Product type | - | Chromebook |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | NTSC |
| Speakers manufacturer | - | Waves |
| Spill-resistant keyboard | - | Yes |
| Storage media | - | eMMC |
| Sustainability certificates | - | ENERGY STAR, EPEAT, TCO |
| Sustainability compliance | - | Yes |
| Sustainable technologies and materials | - | Low halogen; Bulk packaging available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 5% ocean-bound plastic in speaker enclosure; Contains at least 3.5% post-consumer recycled plastic |
| Top Wi-Fi standard | - | Wi-Fi 6 (802.11ax) |
| Total carbon emissions, w/o use phase (kg of CO2e) | - | 8 |
| Total carbon footprint (kg of CO2e) | - | 140 |
| Total storage capacity | 1024 GB | 64 GB |
| Touchscreen | Touchscreen | No |
| UNSPSC-code | - | 43211503 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-A ports quantity | 5 | - |
| USB Type-C charging port | - | Yes |
| Video Output | HDMI, DisplayPort | - |
| WLAN controller manufacturer | - | MediaTek |
| WLAN controller model | - | MediaTek MT7921 |
| Weight | 1.7 Kilograms | 1.63 kg |
| Wi-Fi | - | Yes |
| Wi-Fi standards | - | Wi-Fi 6 (802.11ax) |
| Width | - | 330 mm |

