Compare Products
← Back to List| Feature | ![]() Asus Chromebook Plus 14 View Details | ![]() Hp Fortis Flip G1m Chromebook View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £329.00 | £385.99 |
| Overall Value Score | 57 | 0 |
| CPU Benchmark Score | 10,301 | - |
| GPU Benchmark Score | 3,205 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 4 GB |
| Storage | 128 GB | 32 GB |
| Display | 15.6" | 29.5 cm |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | - | 45 W |
| Accelerometer | - | Yes |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Battery Life | 12 Hours | - |
| Battery capacity | 42 Watt Hours | 41 Wh |
| Battery technology | - | Lithium Polymer (LiPo) |
| Battery weight | - | 175 g |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.3 |
| Built-in microphone | - | Yes |
| Built-in speaker(s) | - | Yes |
| Carbon emissions, end-of-life (kg of CO2e) | - | 0.356 |
| Carbon emissions, logistics (kg of CO2e) | - | 3.296 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 87.502 |
| Colour gamut | - | 50% |
| Colour name | - | Jet black |
| Combo headphone/mic port | - | Yes |
| Country of origin | - | China |
| Depth | - | 199.5 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display brightness | - | 250 cd/m² |
| Display diagonal | 14 Inches | 29.5 cm (11.6") |
| Display diagonal (metric) | - | 29.5 cm |
| Display resolution | 1920 x 1080 | 1366 x 768 pixels |
| Display surface | - | Gloss |
| Flash memory | - | 32 GB |
| Form factor | - | Convertible (Folder) |
| Front camera | - | Yes |
| Front camera resolution (numeric) | - | 5 MP |
| General Product Safety Regulation (GPSR) URL | - | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Gyroscope | - | Yes |
| HD type | - | HD |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 1.4 |
| HP GTIN (EAN/UPC) | - | 198990504834 |
| HP Support Assistant | - | Yes |
| HP front camera | - | HP Webcam 5MP |
| HP segment | - | Business |
| HP speaker type | - | HP Dual Speakers |
| Hard Disk Description | Emmc | - |
| Hard Disk Interface | USB 3.0 | - |
| Harmonized System (HS) code | - | 8471300000 |
| Height (front) | - | 9 mm |
| Height (rear) | - | 1.64 cm |
| Internal memory | 8 GB | 4 GB |
| Internal memory type | - | LPDDR4x-SDRAM |
| Introduction year | - | 2025 |
| Keyboard colour name | - | Jet black |
| Keyboard included | - | Yes |
| Low halogen | - | Yes |
| Manufacturer warranty | - | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Market positioning | - | Cloud computing |
| Maximum internal memory | - | 4 GB |
| Memory clock speed | - | 4266 MHz |
| Memory data transfer rate | - | 4266 MT/s |
| Memory form factor | - | On-board |
| Memory layout (slots x size) | - | Not available |
| Microphone in | - | Yes |
| Mobile network connection | - | No |
| NTSC coverage (typical) | - | 50% |
| Number of battery cells | - | 3 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | MediaTek |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | MediaTek Integrated Graphics |
| On-board graphics card model | Integrated | MediaTek Integrated Graphics |
| Operating system installed | Chrome OS | ChromeOS |
| Optical drive type | - | No |
| Original brand name | - | HP |
| Panel type | LED | - |
| Password protection | - | Yes |
| Password protection type | - | BIOS, Power on |
| Pointing device | - | Clickpad |
| Processor cache | - | 1 MB |
| Processor cache type | - | L3 |
| Processor cores | - | 8 |
| Processor count | 8 | - |
| Processor family | - | MediaTek Kompanio |
| Processor frequency | - | 2.05 GHz |
| Processor generation | Core i3 | - |
| Processor manufacturer | Intel | MediaTek |
| Processor model | Core 3 N355 | 520 |
| Processor speed | 3.9 GHz | - |
| Processor threads | - | 8 |
| Product colour | Grey | Black |
| Product type | - | Chromebook |
| RAM Memory Technology | LPDDR4 | - |
| RAM Type | DDR DRAM | - |
| RGB colour space | - | NTSC |
| Spill-resistant keyboard | - | Yes |
| Storage media | - | eMMC |
| Sustainability certificates | - | ENERGY STAR, EPEAT, TCO |
| Sustainability compliance | - | Yes |
| Sustainable technologies and materials | - | At least 3.5% post-consumer recycled plastic; At least 5% ocean-bound plastic in speaker enclosure; Molded paper pulp cushion inside box is made of 100% recycled or certified sources; Low halogen; Bulk packaging available |
| Top Wi-Fi standard | - | Wi-Fi 6 (802.11ax) |
| Total carbon emissions, w/o use phase (kg of CO2e) | - | 5.57 |
| Total carbon footprint (kg of CO2e) | - | 96.724 |
| Total storage capacity | 128 GB | 32 GB |
| Touchscreen | capacitive | Yes |
| UNSPSC-code | - | 43211503 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| WLAN controller manufacturer | - | MediaTek |
| WLAN controller model | - | MediaTek MT7921 |
| Weight | 1.39 Kilograms | 1.3 kg |
| Wi-Fi | - | Yes |
| Wi-Fi standards | - | Wi-Fi 6 (802.11ax) |
| Width | - | 293 mm |

