Compare Products
← Back to List| Feature | ![]() Hp Chromebook 14a-ne1000sa View Details | ![]() Hp ProBook Fortis G9 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £169.99 | £194.99 |
| Overall Value Score | 19 | 0 |
| CPU Benchmark Score | 1,773 | - |
| GPU Benchmark Score | 1,532 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 4 GB | 4 GB |
| Storage | 64 GB | 128 GB |
| Display | 35.6 cm | 35.6 cm |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | ChromeOS | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 45 W | 45 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Battery capacity | 47 Wh | 42 Wh |
| Battery life (max) | 11.25 h | - |
| Battery technology | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.2 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | Yes | - |
| Carbon emissions, end-of-life (kg of CO2e) | 0.5 | - |
| Carbon emissions, logistics (kg of CO2e) | 4 | - |
| Carbon emissions, manufacturing (kg of CO2e) | 136 | - |
| Colour gamut | 45% | 45% |
| Colour name | Modern grey | - |
| Combo headphone/mic port | Yes | Yes |
| Country of origin | China, Thailand | - |
| Depth | 226.9 mm | 230 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display bezel technology | Micro-Edge | - |
| Display brightness | 250 cd/m² | 250 cd/m² |
| Display diagonal | 35.6 cm (14") | 35.6 cm (14") |
| Display diagonal (metric) | 35.6 cm | 35.6 cm |
| Display resolution | 1920 x 1080 pixels | 1366 x 768 pixels |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Fast charging | Yes | Yes |
| Fast charging time (50%) | 45 min | - |
| Fast charging time (90%) | - | 90 min |
| Flash memory | 64 GB | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | HD |
| Front camera resolution | 1280 x 720 pixels | - |
| Full-size keyboard | Yes | - |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; [email protected] | - |
| HD type | HD | HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4b | 1.4b |
| HP GTIN (EAN/UPC) | 199251101847 | - |
| HP Imagepad | Yes | - |
| HP Security tools | H1 Secure Microcontroller | - |
| HP Smart AC Adapter | - | Yes |
| HP front camera | HP TrueVision HD | - |
| HP segment | Home | Business |
| HP speaker type | HP Dual Speakers | HP Dual Speakers |
| Height | 18.3 mm | 21.9 mm |
| Intel® Turbo Boost Technology | Yes | - |
| Internal memory | 4 GB | 4 GB |
| Internal memory type | LPDDR4x-SDRAM | DDR4-SDRAM |
| Introduction year | 2025 | - |
| Island-style keyboard | Yes | Yes |
| Keyboard colour name | Modern grey | - |
| Keyboard included | Yes | - |
| LED backlight | - | Yes |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | - |
| Market positioning | Everyday | Everyday |
| Maximum internal memory | 4 GB | 4 GB |
| Memory clock speed | 2933 MHz | 3200 MHz |
| Memory data transfer rate | 2933 MT/s | - |
| Memory form factor | On-board | On-board |
| Memory layout (slots x size) | Not available | - |
| Microphone in | Yes | - |
| Mobile network connection | No | No |
| Motherboard chipset | Intel SoC | - |
| NTSC coverage (typical) | 45% | - |
| NVMe | - | Yes |
| Native aspect ratio | 16:9 | 16:9 |
| Number of SSDs installed | - | 1 |
| Number of battery cells | 2 | 3 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | - |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® UHD Graphics | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics | Intel® UHD Graphics |
| Operating system installed | ChromeOS | Windows 11 Pro |
| Optical drive type | No | No |
| Original brand name | HP | - |
| Package depth | 483 mm | - |
| Package height | 305 mm | - |
| Package weight | 2.19 kg | - |
| Package width | 69 mm | - |
| Password protection | Yes | - |
| Password protection type | BIOS, Power on | - |
| Pointing device | Touchpad | Clickpad |
| Processor boost frequency | 2.8 GHz | 2.8 GHz |
| Processor cache | 4 MB | 4 MB |
| Processor cache type | L3 | Smart Cache |
| Processor cores | 2 | 4 |
| Processor family | Intel® Celeron® | Intel® Celeron® N |
| Processor frequency | 1.1 GHz | 1.1 GHz |
| Processor manufacturer | Intel | Intel |
| Processor model | N4500 | N5100 |
| Processor socket | BGA 1338 | BGA 1338 |
| Processor threads | 2 | 4 |
| Product colour | Grey | Black |
| Product type | Chromebook | Laptop |
| RGB colour space | NTSC | NTSC |
| SSD capacity | - | 128 GB |
| SSD interface | - | PCI Express |
| Spill-resistant keyboard | - | Yes |
| Storage media | eMMC | SSD |
| Supplied AC adapter type | Textured finish cover and base, vertical brushed In-mould roll keyboard frame | - |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Silver | ENERGY STAR |
| Sustainability compliance | Yes | - |
| Sustainable technologies and materials | Ocean-bound plastic in bezel | - |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | - | 128 GB |
| Total carbon emissions, w/o use phase (kg of CO2e) | 11 | - |
| Total carbon footprint (kg of CO2e) | 150 | - |
| Total storage capacity | 64 GB | 128 GB |
| Touchscreen | No | - |
| Trial software | 100 GB Google One™ (1-year subscription included) | - |
| Trusted Platform Module (TPM) | - | Yes |
| UNSPSC-code | 43211503 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| WLAN controller manufacturer | Realtek | - |
| WLAN controller model | - | Intel Wi-Fi 6 AX201 |
| Weight | 1.52 kg | 1.66 kg |
| Wi-Fi | Yes | - |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 326.5 mm | 336 mm |

