Compare Products
← Back to List| Feature | ![]() Hp 250R G9 View Details | ![]() Samsung Galaxy Book2 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £769.99 | £895.00 |
| Overall Value Score | 45 | 0 |
| CPU Benchmark Score | 14,764 | - |
| GPU Benchmark Score | 2,596 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 512 GB |
| Display | 39.6 cm | 39.6 cm (15.6") |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 65 W | - |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | - |
| Audio system | - | Dolby Atmos |
| Battery capacity | 41 Wh | - |
| Battery technology | Lithium-Ion (Li-Ion) | - |
| Battery weight | 190 g | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.2 | 5.1 |
| Built-in microphone | - | Yes |
| Built-in speaker(s) | Yes | - |
| CPU configuration (max) | - | 1 |
| Cable lock slot | - | Yes |
| Cabling technology | 10/100/1000Base-T(X) | - |
| Card reader integrated | No | Yes |
| Colour gamut | 45% | - |
| Colour name | Dark ash silver | - |
| Combo headphone/mic port | - | Yes |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Configurable TDP-down | - | 12 W |
| Country of origin | China | - |
| Depth | 242 mm | 229.1 mm |
| Discrete graphics card | No | - |
| Discrete graphics card model | Not available | - |
| Display bezel technology | Narrow Border | - |
| Display brightness | 250 cd/m² | - |
| Display diagonal | 39.6 cm (15.6") | 39.6 cm (15.6") |
| Display diagonal (metric) | 39.6 cm | - |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Efficient cores | 8 | - |
| Efficient-core Max Turbo Frequency | 4 GHz | - |
| Efficient-core base frequency | 1.2 GHz | - |
| Embedded options available | - | No |
| Ethernet LAN | Yes | - |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | - |
| Execute Disable Bit | - | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | HD |
| Front camera resolution | 1280 x 720 pixels | 1280 x 720 pixels |
| Full-size keyboard | Yes | - |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | - |
| HD type | Full HD | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4b | - |
| HP GTIN (EAN/UPC) | 199485876313 | - |
| HP segment | Business | - |
| HP speaker type | HP Dual Speakers | - |
| Harmonized System (HS) code | 8471300000 | - |
| Height | - | 15.4 mm |
| Height (front) | 9.2 mm | - |
| Height (rear) | 1.48 cm | - |
| Intel Flex Memory Access | - | Yes |
| Intel Trusted Execution Technology | - | Yes |
| Intel VT-x with Extended Page Tables (EPT) | - | Yes |
| Intel Virtualization Technology (VT-x) | - | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | - | Yes |
| Intel® Turbo Boost Technology | Yes | - |
| Intel® vPro™ Platform Eligibility | No | - |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | DDR4-SDRAM | LPDDR4x-SDRAM |
| Island-style keyboard | Yes | - |
| Keyboard included | Yes | - |
| Low halogen | Yes | - |
| Manufacturer warranty | 1-year warranty and 90 day software limited warranty options depending on country. Batteries have a default one year limited warranty. Refer to http://www.hp.com/support/batterywarranty/ for additional battery information. On-site service and extended coverage is also available. HP Care Pack Services are optional extended service contracts that go beyond the standard limited warranties. To choose the right level of service for your HP product, use the HP Care Pack Services Lookup Tool at: http://www.hp.com/go/cpc . | - |
| Market positioning | Everyday | - |
| Maximum internal memory | 16 GB | 16 GB |
| Maximum turbo power | 55 W | - |
| Memory clock speed | 3200 MHz | - |
| Memory form factor | SO-DIMM | On-board |
| Memory layout (slots x size) | 1 x 16 GB | - |
| Memory module type | SODIMM | - |
| Memory slots | 2x SO-DIMM | - |
| Microphone in | Yes | - |
| Mobile network connection | No | No |
| NTSC coverage (typical) | 45% | - |
| NVMe | Yes | - |
| Native aspect ratio | - | 16:9 |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | - |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | - |
| On-board graphics card model | Intel® Graphics | Intel Iris Xe Graphics |
| Operating system installed | Windows 11 Pro | Windows 11 Pro |
| Optical drive type | No | No |
| Original brand name | HP | - |
| Package depth | 483 mm | - |
| Package height | 305 mm | - |
| Package width | 69 mm | - |
| Password protection | Yes | - |
| Password protection type | BIOS, Power on | - |
| Performance cores | 2 | - |
| Performance-core Max Turbo Frequency | 5.4 GHz | - |
| Performance-core base frequency | 1.8 GHz | - |
| Pointing device | Touchpad | - |
| Processor base power | 15 W | - |
| Processor boost frequency | 5.4 GHz | 4.4 GHz |
| Processor cache | 12 MB | - |
| Processor cache type | L3 | - |
| Processor cores | 10 | - |
| Processor family | Intel Core 7 | Intel® Core™ i5 |
| Processor generation | Intel Core (Series 1) | - |
| Processor manufacturer | Intel | Intel |
| Processor model | 150U | i5-1235U |
| Processor threads | 12 | - |
| Product colour | Black | Graphite |
| Product type | Laptop | Laptop |
| RGB colour space | NTSC | - |
| SSD capacity | 512 GB | 512 GB |
| SSD interface | PCI Express | - |
| Speaker power | - | 2 W |
| Storage media | SSD | SSD |
| Sustainability certificates | TCO | - |
| Sustainability compliance | Yes | - |
| Sustainable technologies and materials | Low halogen; Bulk packaging available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 2% post-consumer recycled plastic | - |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 512 GB | 512 GB |
| Total storage capacity | 512 GB | 512 GB |
| Touchscreen | No | No |
| Trusted Platform Module (TPM) | - | Yes |
| UNSPSC-code | 43211503 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | - |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | - |
| WLAN controller manufacturer | Intel | - |
| WLAN controller model | Intel Wi-Fi 6 AX201 | - |
| Weight | 1.74 kg | 1.57 kg |
| Wi-Fi | Yes | - |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 358 mm | 356.6 mm |

