Compare Products
← Back to List| Feature | ![]() Lenovo IdeaPad Slim 3 15IAN8 View Details | ![]() Lenovo 100e Chromebook Gen 3 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £249.99 | £199.99 |
| Overall Value Score | 33 | 0 |
| CPU Benchmark Score | 5,322 | - |
| GPU Benchmark Score | 1,532 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 4 GB | 4 GB |
| Storage | 128 GB | 64 GB |
| Display | 39.6 cm (15.6") | 29.5 cm (11.6") |
| Panel Type | TN | TN |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home in S mode | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | 50/60 Hz | 50/60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter power | 65 W | 45 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | - | Realtek ALC5682I |
| Audio system | Dolby Audio | Dolby Atmos |
| Battery capacity | 47 Wh | 42 Wh |
| Battery life (max) | 8 h | 11.9 h |
| Battery technology | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.2 | 5.0 |
| Built-in microphone | Yes | Yes |
| Bundled software | Microsoft 365 Personal | - |
| CPU configuration (max) | - | 1 |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | Yes | Yes |
| Certification | MIL-STD-810H TÜV | EPEAT Silver ENERGY STAR 8.0 ErP Lot 3 TCO Certified RoHS compliant |
| Colour gamut | 45% | - |
| Colour name | Arctic Grey | Grey |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | SD | MicroSD (TransFlash) |
| Compliance certificates | RoHS | RoHS |
| Continuous video playback time (max) | 11.7 h | - |
| Contrast ratio (typical) | 400:1 | - |
| DC-in jack | Yes | - |
| Depth | 235 mm | 202 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 250 cd/m² | 250 cd/m² |
| Display diagonal | 39.6 cm (15.6") | 29.5 cm (11.6") |
| Display resolution | 1920 x 1080 pixels | 1366 x 768 pixels |
| Enhanced Intel SpeedStep Technology | - | Yes |
| Ethernet LAN | No | No |
| Fast charging | Yes | - |
| Fingerprint reader | No | No |
| Flash memory | 128 GB | 64 GB |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | HD |
| Front camera resolution | 1920 x 1080 pixels | 1280 x 720 pixels |
| HD type | Full HD | HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4 | 1.4b |
| Harmonized System (HS) code | - | 84713000 |
| Height | 17.9 mm | 19.9 mm |
| Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS) | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Idle States | - | Yes |
| Intel 64 | - | Yes |
| Intel Software Guard Extensions (Intel SGX) | - | No |
| Intel Trusted Execution Technology | - | No |
| Intel VT-x with Extended Page Tables (EPT) | - | Yes |
| Intel Virtualization Technology (VT-x) | - | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | - | Yes |
| Internal memory | 4 GB | 4 GB |
| Internal memory type | LPDDR5-SDRAM | LPDDR4x-SDRAM |
| Keyboard backlit | No | No |
| Keyboard language | UK English | UK English |
| LED backlight | Yes | Yes |
| Maximum internal memory | 4 GB | 4 GB |
| Maximum shipping altitude | 3048 m | 3048 m |
| Memory channels | - | Dual-channel |
| Memory clock speed | 4800 MHz | 2933 MHz |
| Memory form factor | On-board | On-board |
| Mobile network connection | No | No |
| Motherboard chipset | Intel SoC | Intel SoC |
| Native aspect ratio | 16:9 | 16:9 |
| Neural processor unit (NPU) | No | - |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | - |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® UHD Graphics | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics | Intel® UHD Graphics |
| Operating relative humidity (H-H) | 8 - 95% | 8 - 95% |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home in S mode | ChromeOS |
| Operating system language | English | - |
| Operating temperature (T-T) | 5 - 35 °C | 5 - 35 °C |
| Optical drive type | No | No |
| PSTI certified | Yes | - |
| Package depth | 333 mm | - |
| Package height | 74 mm | - |
| Package weight | 2.32 kg | - |
| Package width | 484 mm | - |
| Panel type | TN | TN |
| Password protection | Yes | Yes |
| Password protection type | BIOS, HDD, Power on, Supervisor | User |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor boost frequency | 3.4 GHz | 2.8 GHz |
| Processor cache | 6 MB | 4 MB |
| Processor cache type | Smart Cache | - |
| Processor cores | 4 | 2 |
| Processor family | Intel® N | Intel® Celeron® |
| Processor frequency | - | 1.1 GHz |
| Processor manufacturer | Intel | Intel |
| Processor model | N100 | N4500 |
| Processor threads | 4 | - |
| Product colour | Grey | Grey |
| Product type | Laptop | Chromebook |
| RGB colour space | NTSC | - |
| Speaker power | 1.5 W | 2 W |
| Storage media | eUFS | eMMC |
| Storage relative humidity (H-H) | 5 - 95% | 5 - 95% |
| Storage temperature (T-T) | 5 - 43 °C | 5 - 43 °C |
| Sustainability certificates | ErP, ENERGY STAR, EPEAT Silver | ENERGY STAR, EPEAT Silver, ErP, TCO |
| Sustainability compliance | Yes | - |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total storage capacity | 128 GB | 64 GB |
| Touchscreen | No | No |
| Trusted Platform Module (TPM) | Yes | - |
| Trusted Platform Module (TPM) version | 2.0 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 6 AX201 |
| WWAN | Not installed | Not installed |
| Weight | 1.55 kg | 1.21 kg |
| Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 359.3 mm | 289.6 mm |

