Compare Products
← Back to List| Feature | ![]() Acer Chromebook 314 (CBOA314-1H-C6CH) View Details | ![]() Hp ProBook Fortis G9 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £208.95 | £219.99 |
| Overall Value Score | 16 | 0 |
| CPU Benchmark Score | 1,773 | - |
| GPU Benchmark Score | 1,532 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 4 GB | 4 GB |
| Storage | 64 GB | 128 GB |
| Display | 15.6" | 35.6 cm |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter power | - | 45 W |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Battery capacity | 50 Watt Hours | 42 Wh |
| Battery cell type | Lithium Ion | - |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | 5.0 | 5.2 |
| Built-in microphone | - | Yes |
| CPU model speed maximum | 2.8 GHz | - |
| Colour gamut | - | 45% |
| Combo headphone/mic port | - | Yes |
| Depth | - | 230 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display brightness | - | 250 cd/m² |
| Display diagonal | 14 Inches | 35.6 cm (14") |
| Display diagonal (metric) | - | 35.6 cm |
| Display resolution | 1920 x 1080p | 1366 x 768 pixels |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Fast charging | - | Yes |
| Fast charging time (90%) | - | 90 min |
| Form factor | Ultra-Portable | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | HD |
| Front camera resolution | HD | - |
| Graphics card description | Integrated | - |
| Graphics card ram | 4 GB | - |
| Graphics ram type | Shared | - |
| HD type | - | HD |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 1.4b |
| HP Smart AC Adapter | - | Yes |
| HP segment | - | Business |
| HP speaker type | - | HP Dual Speakers |
| Hard disk description | Emmc | - |
| Height | - | 21.9 mm |
| Internal memory | 4 GB | 4 GB |
| Internal memory type | - | DDR4-SDRAM |
| Island-style keyboard | - | Yes |
| LED backlight | - | Yes |
| Market positioning | - | Everyday |
| Maximum display brightness | 220 Nit | - |
| Maximum internal memory | - | 4 GB |
| Memory clock speed | - | 3200 MHz |
| Memory form factor | - | On-board |
| Mobile network connection | - | No |
| Model year | 2024 | - |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:9 |
| Native resolution | 1920 x 1080 pixels | - |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 3 |
| Number of built-in speakers | - | 2 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics | Intel® UHD Graphics |
| Operating system installed | Chrome OS | Windows 11 Pro |
| Optical drive type | - | No |
| Panel type | LCD | - |
| Pointing device | - | Clickpad |
| Processor boost frequency | - | 2.8 GHz |
| Processor cache | - | 4 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 4 |
| Processor count | 2 | - |
| Processor family | - | Intel® Celeron® N |
| Processor frequency | - | 1.1 GHz |
| Processor manufacturer | Intel | Intel |
| Processor model | N4500 | N5100 |
| Processor series | Celeron | - |
| Processor socket | - | BGA 1338 |
| Processor speed | 1.1 GHz | - |
| Processor threads | - | 4 |
| Product colour | Black | Black |
| Product type | - | Laptop |
| Product warranty | 1 Year | - |
| RAM memory maximum size | 4 GB | - |
| RAM memory technology | LPDDR4X | - |
| RAM type | DDR4 SDRAM | - |
| RGB colour space | - | NTSC |
| SSD capacity | - | 128 GB |
| SSD interface | - | PCI Express |
| Spill-resistant keyboard | - | Yes |
| Storage media | - | SSD |
| Sustainability certificates | - | ENERGY STAR |
| Top Wi-Fi standard | - | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | - | 128 GB |
| Total USB ports | 2 | - |
| Total storage capacity | 64 GB | 128 GB |
| Touchscreen | Non-Touchscreen | - |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| WLAN controller model | - | Intel Wi-Fi 6 AX201 |
| Weight | - | 1.66 kg |
| Wi-Fi standards | 802.11ac | Wi-Fi 6 (802.11ax) |
| Width | - | 336 mm |

