Compare Products
← Back to List| Feature | ![]() Hp EliteBook 840 G3 Notebook PC (ENERGY STAR) View Details | ![]() Hp Fortis G1m 11 Chromebook View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £299.00 | £288.49 |
| Overall Value Score | 30 | 0 |
| CPU Benchmark Score | 3,274 | - |
| GPU Benchmark Score | 859 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 4 GB |
| Storage | 512 GB | 32 GB |
| Display | 35.6 cm (14") | 29.5 cm |
| Panel Type | SVA | SVA |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 7 Professional | ChromeOS |
| Detailed Technical Data | ||
| 3D | No | - |
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | No |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output voltage | 19 V | - |
| AC adapter power | 45 W | 45 W |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Audio system | Bang & Olufsen | - |
| Battery capacity | 46 Wh | 41 Wh |
| Battery technology | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 4.2 | 5.3 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | - | Yes |
| Bus type | OPI | - |
| CPU configuration (max) | 1 | - |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Carbon emissions, end-of-life (kg of CO2e) | - | 0.343 |
| Carbon emissions, logistics (kg of CO2e) | - | 3.143 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 75.7 |
| Card reader integrated | Yes | No |
| CardBus PCMCIA slot type | No | - |
| Colour gamut | - | 45% |
| Colour name | - | Jet black |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | SD, SDHC, SDXC | - |
| Compliance certificates | RoHS | - |
| Configurable TDP-down | 7.5 W | - |
| Configurable TDP-down frequency | 0.8 GHz | - |
| Configurable TDP-up | 25 W | - |
| Configurable TDP-up frequency | 2.6 GHz | - |
| Conflict-Free processor | Yes | - |
| Country of origin | China | China |
| DC-in jack | Yes | - |
| DVI port | No | - |
| Depth | 237 mm | 199.5 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | - | 250 cd/m² |
| Display diagonal | 35.6 cm (14") | 29.5 cm (11.6") |
| Display diagonal (metric) | - | 29.5 cm |
| Display number of colours | 16.78 million colours | - |
| Display resolution | 1920 x 1080 pixels | 1366 x 768 pixels |
| Display surface | Matt | - |
| DisplayPorts quantity | 1 | - |
| Docking connector | Yes | - |
| ECC supported by processor | No | - |
| Embedded options available | No | - |
| Enhanced Intel SpeedStep Technology | Yes | - |
| Ethernet LAN | Yes | No |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | - |
| Execute Disable Bit | Yes | - |
| ExpressCard slot | No | - |
| FSB Parity | No | - |
| Fingerprint reader | Yes | - |
| Flash memory | - | 32 GB |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | - | HD |
| Front camera resolution | 1280 x 720 pixels | 1280 x 720 pixels |
| Full-size keyboard | Yes | Yes |
| General Product Safety Regulation (GPSR) URL | - | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Graphics & IMC lithography | 14 nm | - |
| HD type | Full HD | HD |
| HDD capacity | 0 GB | - |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 1.4 |
| HP 3D DriveGuard | Yes | - |
| HP GTIN (EAN/UPC) | - | 198990504872 |
| HP Recovery Manager | Yes | - |
| HP Software provided | HP Noise Reduction, HP Clear Sound, HP BIOSphere with HP Sure Start, HP Client Security, HP Image Assistant, HP SoftPaq Download Manager | - |
| HP Support Assistant | Yes | Yes |
| HP ePrint | Yes | - |
| HP front camera | - | HP Webcam |
| HP segment | Business | Business |
| HP speaker type | - | HP Dual Speakers |
| Headphone outputs | 1 | - |
| Height | 18.9 mm | - |
| Height (front) | - | 8.9 mm |
| Height (rear) | - | 1.57 cm |
| Idle States | Yes | - |
| Intel 64 | Yes | - |
| Intel Clear Video Technology | Yes | - |
| Intel Demand Based Switching | No | - |
| Intel Dual Display Capable Technology | No | - |
| Intel Enhanced Halt State | Yes | - |
| Intel FDI Technology | No | - |
| Intel Fast Memory Access | No | - |
| Intel Flex Memory Access | Yes | - |
| Intel Identity Protection Technology version | 1.00 | - |
| Intel Rapid Storage Technology | No | - |
| Intel Secure Key Technology version | 1.00 | - |
| Intel Small Business Advantage (SBA) version | 1.00 | - |
| Intel Smart Connect Technology | No | - |
| Intel Smart Response Technology version | 1.00 | - |
| Intel Software Guard Extensions (Intel SGX) | Yes | - |
| Intel Stable Image Platform Program (SIPP) | No | - |
| Intel Stable Image Platform Program (SIPP) version | 0.00 | - |
| Intel TSX-NI | No | - |
| Intel TSX-NI version | 1.00 | - |
| Intel Trusted Execution Technology | No | - |
| Intel VT-x with Extended Page Tables (EPT) | Yes | - |
| Intel Virtualization Technology (VT-x) | Yes | - |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes | - |
| Intel segment tagging | Enterprise | - |
| Intel® AES New Instructions (Intel® AES-NI) | Yes | - |
| Intel® Active Management Technology (Intel® AMT) | No | - |
| Intel® Anti-Theft Technology (Intel® AT) | No | - |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes | - |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes | - |
| Intel® High Definition Audio (Intel® HD Audio) | No | - |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes | - |
| Intel® Identity Protection Technology (Intel® IPT) | Yes | - |
| Intel® InTru™ 3D Technology | Yes | - |
| Intel® Insider™ | Yes | - |
| Intel® Matrix Storage Technology (Intel® MST) | No | - |
| Intel® My WiFi Technology (Intel® MWT) | Yes | - |
| Intel® OS Guard | Yes | - |
| Intel® Quick Sync Video Technology | Yes | - |
| Intel® Rapid Start Technology | No | - |
| Intel® Secure Key | Yes | - |
| Intel® Small Business Advantage (Intel® SBA) | Yes | - |
| Intel® Smart Response Technology | Yes | - |
| Intel® Turbo Boost Technology | 2.0 | - |
| Intel® Wireless Display (Intel® WiDi) | Yes | - |
| Internal memory | 8 GB | 4 GB |
| Internal memory type | DDR4-SDRAM | LPDDR4x-SDRAM |
| Introduction year | - | 2025 |
| Island-style keyboard | Yes | - |
| Keyboard backlit | Yes | - |
| Keyboard colour name | - | Jet black |
| Keyboard included | - | Yes |
| LED backlight | Yes | - |
| LightScribe | No | - |
| Manual | Yes | - |
| Manufacturer warranty | - | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Market positioning | - | Cloud computing |
| Maximum internal memory | 16 GB | 4 GB |
| Maximum internal memory (64-bit) | 16 GB | - |
| Maximum number of PCI Express lanes | 12 | - |
| Maximum on-board graphics card memory | 1.74 GB | - |
| Memory clock speed | 2133 MHz | 4266 MHz |
| Memory data transfer rate | - | 4266 MT/s |
| Memory form factor | SO-DIMM | On-board |
| Memory layout (slots x size) | 1 x 8 GB | Not available |
| Memory slots | 2x SO-DIMM | - |
| Microphone in | - | Yes |
| Mobile network connection | - | No |
| Motherboard chipset | Intel SoC | - |
| NTSC coverage (typical) | - | 45% |
| Native aspect ratio | 16:9 | - |
| Non-operating altitude | 0 - 4570 m | - |
| Non-operating shock | 240 G | - |
| Non-operating vibration | 3.5 G | - |
| Number of SSDs installed | 1 | - |
| Number of battery cells | 3 | 3 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | - | ARM |
| On-board graphics card | Yes | Yes |
| On-board graphics card DirectX version | 12.0 | - |
| On-board graphics card ID | 1916 | - |
| On-board graphics card OpenGL version | 4.4 | - |
| On-board graphics card base frequency | 300 MHz | - |
| On-board graphics card dynamic frequency (max) | 1050 MHz | - |
| On-board graphics card family | Intel® HD Graphics | ARM Mali |
| On-board graphics card model | Intel® HD Graphics 520 | ARM Mali-G52 MP2 |
| Operating altitude | 0 - 3050 m | - |
| Operating relative humidity (H-H) | 10 - 80% | - |
| Operating shock | 40 G | - |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 7 Professional | ChromeOS |
| Operating temperature (T-T) | 5 - 35 °C | - |
| Operating vibration | 1.043 G | - |
| Optical drive type | No | No |
| Original brand name | - | HP |
| PCI Express configurations | 1x4, 4x1 | - |
| PCI Express slots version | 3.0 | - |
| Panel type | SVA | SVA |
| Password protection | Yes | Yes |
| Password protection type | - | BIOS, Power on |
| Pointing device | Touchpad | Clickpad |
| Power auto-sensing | Yes | - |
| Power cord included | Yes | - |
| Processor ARK ID | 88194 | - |
| Processor boost frequency | 3.1 GHz | - |
| Processor cache | 4 MB | 1 MB |
| Processor cache type | Smart Cache | L3 |
| Processor code | SR2EZ | - |
| Processor codename | Skylake | - |
| Processor cores | 2 | 8 |
| Processor family | Intel® Core™ i7 | MediaTek |
| Processor frequency | 2.5 GHz | 2.05 GHz |
| Processor generation | 6th gen Intel® Core™ i7 | - |
| Processor lithography | 14 nm | - |
| Processor manufacturer | Intel | MediaTek |
| Processor model | i7-6500U | 520 |
| Processor operating modes | 64-bit | - |
| Processor package size | 42 X 24 mm | - |
| Processor series | Intel Core i7-6500 Mobile series | - |
| Processor socket | LGA 1356 (Socket B2) | - |
| Processor threads | 4 | 8 |
| Product colour | Silver | Black |
| Product type | Ultrabook | Chromebook |
| Quick start guide | Yes | - |
| RGB colour space | - | NTSC |
| Recovery operating system | Windows 10 Pro | - |
| S/PDIF out port | No | - |
| SSD capacity | 512 GB | - |
| SSD interface | SATA | - |
| SmartCard slot | Yes | - |
| Speakers manufacturer | Bang & Olufsen | - |
| Spill-resistant keyboard | Yes | Yes |
| Stepping | D1 | - |
| Storage media | SSD | eMMC |
| Storage relative humidity (H-H) | 10 - 90% | - |
| Storage temperature (T-T) | -15 - 60 °C | - |
| Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 | - |
| Sustainability certificates | EPEAT Silver, ENERGY STAR | ENERGY STAR, EPEAT |
| Sustainability compliance | - | Yes |
| Sustainable technologies and materials | - | At least 5% ocean-bound plastic in enclosure; Low halogen; Bulk packaging available; Molded paper pulp cushion and folded corrugated cushion inside box are made of 100% recycled or certified sources; Outside box and corrugated cushions are made of 100% recycled or certified sources |
| System bus rate | 4 GT/s | - |
| Thermal Design Power (TDP) | 15 W | - |
| Thermal Monitoring Technologies | Yes | - |
| Tjunction | 100 °C | - |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 512 GB | - |
| Total carbon emissions, w/o use phase (kg of CO2e) | - | 5.973 |
| Total carbon footprint (kg of CO2e) | - | 85.159 |
| Total storage capacity | 512 GB | 32 GB |
| Touchscreen | No | No |
| Trusted Platform Module (TPM) | Yes | - |
| UNSPSC-code | - | 43211503 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| VGA (D-Sub) ports quantity | 1 | - |
| WLAN controller manufacturer | - | MediaTek |
| WLAN controller model | - | MediaTek MT7921 |
| WWAN | Not installed | - |
| Warranty card | Yes | - |
| Weight | 1.54 kg | 1.15 kg |
| Wi-Fi | Yes | Yes |
| Wi-Fi certified | Yes | - |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) | Wi-Fi 6 (802.11ax) |
| Width | 338 mm | 293 mm |

