Compare Products
← Back to List| Feature | ![]() Asus CR1100CKA-GJ0016-3Y View Details | ![]() Asus CZ1104CM4A-MZ0055 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £299.99 | £346.99 |
| Overall Value Score | 11 | 0 |
| CPU Benchmark Score | 1,773 | - |
| GPU Benchmark Score | 1,532 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 4 GB | 8 GB |
| Storage | 64 GB | 64 GB |
| Display | 29.5 cm (11.6") | 29.5 cm (11.6") |
| Panel Type | LCD | - |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | ChromeOS | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 3 A | 3 A |
| AC adapter output voltage | 15 V | 15 V |
| AC adapter power | 45 W | 45 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Battery capacity | 47 Wh | 42 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.2 | 5.4 |
| Built-in microphone | Yes | Yes |
| CPU configuration (max) | 1 | - |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | Kensington |
| Card reader integrated | Yes | - |
| Charging port type | - | USB Type-C |
| Colour gamut | 45% | 50% |
| Colour name | Dark Grey | Mineral Grey |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | MicroSD (TransFlash) | - |
| Contrast ratio (typical) | - | 1000:1 |
| Depth | 204.9 mm | 213 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | - | Plastic |
| Display brightness | 220 cd/m² | 250 cd/m² |
| Display diagonal | 29.5 cm (11.6") | 29.5 cm (11.6") |
| Display resolution | 1366 x 768 pixels | 1366 x 768 pixels |
| Enhanced Intel SpeedStep Technology | Yes | - |
| Ethernet LAN | No | - |
| Flash drive interface | Flash | - |
| Flash memory | 64 GB | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | HD |
| HD type | HD | HD |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 1.4 |
| Harmonized System (HS) code | 84713000 | - |
| Height (front) | 2.06 cm | 2.11 cm |
| Height (rear) | 2.07 cm | 2.12 cm |
| Housing material | - | Plastic |
| Idle States | Yes | - |
| Intel 64 | Yes | - |
| Intel Software Guard Extensions (Intel SGX) | No | - |
| Intel Trusted Execution Technology | No | - |
| Intel VT-x with Extended Page Tables (EPT) | Yes | - |
| Intel Virtualization Technology (VT-x) | Yes | - |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes | - |
| Internal memory | 4 GB | 8 GB |
| Internal memory type | LPDDR4x-SDRAM | LPDDR5x-SDRAM |
| Keyboard language | - | UK English |
| Keyboard layout | - | QWERTY |
| LED backlight | Yes | Yes |
| Maximum internal memory | 4 GB | 8 GB |
| Maximum refresh rate | - | 60 Hz |
| Memory form factor | On-board | On-board |
| Mobile network connection | No | No |
| Native aspect ratio | 16:9 | 16:9 |
| Number of battery cells | 2 | 3 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | ARM |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | - | ARM Mali |
| On-board graphics card model | Intel® UHD Graphics | ARM Mali-G57 MC2 |
| Operating system installed | ChromeOS | ChromeOS |
| Optical drive type | No | No |
| Panel type | LCD | - |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor boost frequency | - | 2.6 GHz |
| Processor cache | 4 MB | 1 MB |
| Processor cores | 2 | 8 |
| Processor family | Intel® Celeron® N | MediaTek |
| Processor frequency | 1.1 GHz | - |
| Processor manufacturer | Intel | MediaTek |
| Processor model | N4500 | Kompanio 540 |
| Product colour | Grey | Grey |
| Product type | Chromebook | Chromebook |
| RGB colour space | NTSC | NTSC |
| Rear camera | Yes | - |
| Rear camera resolution (numeric) | 8 MP | - |
| Storage media | eMMC | eMMC |
| Sustainability certificates | - | ENERGY STAR, Forest Stewardship Council (FSC) Mix |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) |
| Total storage capacity | 64 GB | 64 GB |
| Touchscreen | No | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | 2 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (max) | - | 45 W |
| USB Type-C required charging power (min) | - | 35 W |
| Weight | 1.31 kg | - |
| Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) |
| Width | 294.6 mm | 296.9 mm |

