Compare Products
← Back to List| Feature | ![]() Hp 440 G11 View Details | ![]() Asus P1403CV-512XA View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £599.99 | £688.22 |
| Overall Value Score | 0 | 0 |
| CPU Benchmark Score | - | - |
| GPU Benchmark Score | - | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 256 GB |
| Display | 35.6 cm (14") | 35.6 cm (14") |
| Panel Type | - | - |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Pro Education |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 3.25 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | 45 W | 65 W |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML | - |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio system | - | Dirac |
| Battery capacity | 56 Wh | 50 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.4 |
| Built-in microphone | - | Yes |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Colour gamut | 45% | 45% |
| Colour name | - | Misty Grey |
| Combo headphone/mic port | Yes | Yes |
| Compliance certificates | - | REACH |
| Contrast ratio (typical) | - | 700:1 |
| Depth | 224.4 mm | 214.4 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | - | Plastic |
| Display brightness | 300 cd/m² | 300 cd/m² |
| Display diagonal | 35.6 cm (14") | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels | 1920 x 1080 pixels |
| Efficient cores | 8 | 4 |
| Efficient-core Max Turbo Frequency | 3.6 GHz | 3.6 GHz |
| Efficient-core base frequency | 0.8 GHz | 1.6 GHz |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Ethernet LAN data rates | - | 1000 Mbit/s |
| Fingerprint reader | Yes | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | - | HD |
| Front camera resolution (numeric) | 5 MP | - |
| Full-size keyboard | Yes | - |
| HD type | WUXGA | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 1.4 |
| HP segment | Business | - |
| HP speaker type | HP Dual Speakers | - |
| Height | - | 19.7 mm |
| Height (front) | 1.09 cm | - |
| Height (rear) | 1.7 cm | - |
| Housing material | - | Plastic |
| Infrared (IR) camera | Yes | - |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Island-style keyboard | Yes | - |
| Keyboard backlit | Yes | - |
| Keyboard language | - | UK English |
| Keyboard layout | - | QWERTY |
| LED backlight | Yes | Yes |
| Low Power Efficient-core Base Frequency | 700 MHz | - |
| Low Power Efficient-core Max Turbo Frequency | 2.1 GHz | - |
| Low Power Efficient-cores | 2 | - |
| M.2 SSD size | - | 2280 (22 x 80 mm) |
| Market positioning | Everyday | Work |
| Maximum frequency NPU | 1.4 GHz | - |
| Maximum internal memory | 32 GB | 64 GB |
| Maximum refresh rate | - | 60 Hz |
| Maximum turbo power | 57 W | 115 W |
| Memory clock speed | 5600 MHz | - |
| Memory form factor | SO-DIMM | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB | - |
| Memory slots | 2x SO-DIMM | 2x SO-DIMM |
| Mobile network connection | No | No |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:9 |
| Neural processor unit (NPU) | Intel AI Boost | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | 3 |
| Number of built-in speakers | 2 | - |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | Intel® Graphics |
| On-board graphics card model | Intel® Graphics | Intel® Graphics |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Pro | Windows 11 Pro Education |
| Optical drive type | No | No |
| Package depth | 449 mm | - |
| Package height | 305 mm | - |
| Package width | 69 mm | - |
| Password protection | - | Yes |
| Password protection type | - | BIOS, HDD, User |
| Performance cores | 2 | 4 |
| Performance-core Max Turbo Frequency | 4.3 GHz | - |
| Performance-core base frequency | 1.3 GHz | 2.2 GHz |
| Pointing device | Clickpad | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | 15 W | 45 W |
| Processor boost frequency | 4.3 GHz | 4.8 GHz |
| Processor cache | 12 MB | 12 MB |
| Processor cache type | Smart Cache | Smart Cache |
| Processor cores | 12 | 8 |
| Processor family | Intel Core Ultra 5 | Intel Core 5 |
| Processor generation | Intel® Core™ Ultra (Series 1) | Intel Core (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | 125U | 210H |
| Processor threads | 14 | 12 |
| Product colour | Silver | Grey |
| Product type | Laptop | Laptop |
| RGB colour space | NTSC | NTSC |
| SSD capacity | 512 GB | 256 GB |
| SSD form factor | - | M.2 |
| SSD interface | PCI Express | PCI Express 4.0 |
| Sparsity support | Yes | - |
| Spill-resistant keyboard | Yes | - |
| Storage media | SSD | SSD |
| Sustainability certificates | ENERGY STAR | Forest Stewardship Council (FSC) Recycled, ENERGY STAR, EPEAT Gold, TCO, EPEAT Climate + |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 512 GB | 256 GB |
| Total storage capacity | 512 GB | 256 GB |
| Touchscreen | No | No |
| Trial software | - | 1-month trial for new Microsoft 365 customers. Credit card required. McAfee® 1 year |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 2 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 2 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | Yes | - |
| USB Sleep-and-Charge ports | 2 | - |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | - | 90 W |
| USB Type-C required charging power (min) | - | 55 W |
| WLAN controller manufacturer | Intel | - |
| WLAN controller model | Intel Wi-Fi 6E AX211 | - |
| Weight | 1.39 kg | 1.45 kg |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 318.6 mm | 324.5 mm |
| Windows Studio effects support | Yes | - |

