Compare Products
← Back to List| Feature | ![]() Dell MB18250 View Details | ![]() Asus UX8407AA-SN586W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £3880.93 | £2996.99 |
| Overall Value Score | 46 | 0 |
| CPU Benchmark Score | 48,344 | - |
| GPU Benchmark Score | 21,276 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 32 GB |
| Storage | 1 TB | 1 TB |
| Display | 45.7 cm (18") | 35.6 cm (14") |
| Panel Type | WVA | OLED |
| Refresh Rate | 120 Hz | 144 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50/60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | No |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | - | 5 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | 280 W | 100 W |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | OpenVINO, Windows ML, ONNX RT, WebNN |
| Accelerometer | Yes | - |
| Ambient light sensor | Yes | - |
| Antenna type | - | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | Cirrus Logic CS42L43 | - |
| Audio system | - | Smart Amp |
| Battery capacity | 96 Wh | 99 Wh |
| Battery recharge time | 3 h | - |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Battery voltage | 11.7 V | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | - | 5.4 |
| Brand specific technologies | Control Vault 3+, Express Charge Boost capable, TNR | - |
| Built-in microphone | Yes | Yes |
| Bundled software | - | 3-Month GoPro Premium+ Subscription 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. 3-Month Goodnotes Essential Subscription 6-Month Dropbox 500GB Subscription 1-Year ASUS Secure Auto-Backup 200GB Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
| Cable lock slot | Yes | - |
| Cable lock slot type | Noble | - |
| Carbon emissions, end-of-life (kg of CO2e) | 7.87 | - |
| Carbon emissions, energy usage (kg of CO2e) | 37.26 | - |
| Carbon emissions, logistics (kg of CO2e) | 9.32 | - |
| Carbon emissions, manufacturing (kg of CO2e) | 152.56 | - |
| Card reader integrated | Yes | - |
| Colour gamut | 100% | 100% |
| Colour name | Magnetite | Moher Gray |
| Combo headphone/mic port | Yes | Yes |
| Commodity Classification Automated Tracking System (CCATS) | - | 8471300000 |
| Compatible memory cards | SD, SDHC, SDXC | - |
| Contrast ratio (typical) | 1000:1 | 1000000:1 |
| Copilot key | Yes | Yes |
| Country of origin | - | China |
| Dell ControlVault | Yes | - |
| Depth | 279.9 mm | 208.6 mm |
| Discrete GPU manufacturer | NVIDIA | - |
| Discrete graphics card | Yes | No |
| Discrete graphics card memory | 12 GB | - |
| Discrete graphics card model | NVIDIA RTX PRO 3000 Blackwell | Not available |
| Discrete graphics memory type | GDDR7 | - |
| Display back cover material | - | Ceraluminum |
| Display brightness | 500 cd/m² | 500 cd/m² |
| Display diagonal | 45.7 cm (18") | 35.6 cm (14") |
| Display number of colours | - | 1.07 billion colours |
| Display resolution | 2560 x 1600 pixels | 2880 x 1800 pixels |
| Display response rise/fall | 30 ms | 0.2 ms |
| Display technology marketing name | ComfortView Plus | - |
| Efficient cores | 12 | 8 |
| Efficient-core Max Turbo Frequency | 4.6 GHz | 3.8 GHz |
| Efficient-core base frequency | 2.3 GHz | 1.6 GHz |
| Ethernet LAN | Yes | - |
| Ethernet LAN data rates | 10,1000,2500,100 Mbit/s | - |
| Fast charging | Yes | - |
| Fingerprint reader | Yes | - |
| Form factor | Clamshell | Convertible (Detachable) |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Full HD |
| Front camera resolution | 1920 x 1080 pixels | - |
| Front camera resolution (numeric) | 8.29 MP | - |
| GPU performance up to | 8 TOPs | 122 TOPs |
| Graphics card Open GL support | - | Yes |
| HD type | Quad HD+ | 3K |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Hall sensor | Yes | - |
| Height (front) | 1.79 cm | 1.96 cm |
| Height (rear) | 1.96 cm | 2.34 cm |
| High Dynamic Range (HDR) supported | - | Yes |
| High Dynamic Range (HDR) technology | - | DisplayHDR True Black 1000 |
| Housing material | - | Ceraluminum |
| Infrared (IR) camera | Yes | Yes |
| Intel® Thunderbolt 4 | Yes | Yes |
| Intel® Thunderbolt 5 | Yes | - |
| Internal memory | 32 GB | 32 GB |
| Internal memory type | DDR5-SDRAM | LPDDR5x-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard language | UK English | - |
| Low Blue Light technology | - | Yes |
| Low Power Efficient-core Base Frequency | - | 1600 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 3.6 GHz |
| Low Power Efficient-cores | - | 4 |
| M.2 SSD size | - | 2280 (22 x 80 mm) |
| Market positioning | - | Home |
| Maximum display brightness (HDR) | - | 1000 cd/m² |
| Maximum internal memory | 64 GB | 32 GB |
| Maximum refresh rate | 120 Hz | 144 Hz |
| Maximum turbo power | 160 W | 80 W |
| Memory channels | Dual-channel | - |
| Memory data transfer rate | 6400 MT/s | - |
| Memory form factor | - | On-board |
| Memory layout (slots x size) | 2 x 16 GB | - |
| Memory slots | 2x CSODIMM | - |
| Microsoft Copilot | - | Yes |
| Mobile network connection | No | No |
| NPU performance up to | 13 TOPs | 50 TOPs |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Near Field Communication (NFC) | Yes | - |
| Neural processor unit (NPU) | Intel AI Boost | Intel AI Boost |
| Non-ECC | Yes | - |
| Non-operating altitude | -15.2 - 10668 m | - |
| Non-operating shock | 160 G | - |
| Non-operating vibration | 1.3 G | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 6 | 4 |
| Number of built-in speakers | 2 | - |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card 4K support | - | Yes |
| On-board graphics card 8K support | - | Yes |
| On-board graphics card family | Intel® Graphics | Intel Arc Graphics |
| On-board graphics card model | Intel® Graphics | Intel Arc B390 |
| Operating altitude | -15.2 - 3048 m | - |
| Operating relative humidity (H-H) | 10 - 90% | - |
| Operating shock | 110 G | - |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Pro | Windows 11 Home |
| Operating temperature (T-T) | 0 - 35 °C | - |
| Operating vibration | 0.66 G | - |
| Optical drive type | No | No |
| PAIA version | GaBi version 1, 2025 | - |
| Package depth | - | 277 mm |
| Package height | - | 95 mm |
| Package weight | - | 4 kg |
| Package width | - | 486 mm |
| Packaging content | - | Stylus with wireless charger (ASUS Pen SA205H-MPP2.6 support) |
| Panel type | WVA | OLED |
| Performance cores | 8 | 4 |
| Performance-core Max Turbo Frequency | 5.3 GHz | 5 GHz |
| Performance-core base frequency | 2.6 GHz | 2 GHz |
| Pixel density | 168 ppi | - |
| Pointing device | Touchpad | Touchpad |
| Power cord included | - | No |
| PowerShare | Yes | - |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor base power | 55 W | 25 W |
| Processor boost frequency | 5.3 GHz | 5 GHz |
| Processor cache | 30 MB | 18 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | 20 | 16 |
| Processor family | Intel Core Ultra 7 | Intel Core Ultra X9 |
| Processor generation | Intel Core Ultra (Series 2) | Intel® Core™ Ultra (Series 3) |
| Processor manufacturer | Intel | Intel |
| Processor model | 265HX | 378H |
| Processor socket | - | FCBGA2540 |
| Processor threads | 20 | 16 |
| Product colour | Black | Grey |
| Product type | Mobile workstation | Hybrid (2-in-1) |
| RGB colour space | DCI-P3 | DCI-P3 |
| Ray tracing acceleration | - | Yes |
| Removable battery | - | No |
| Repairability index | - | 8.4 |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Self-Encrypting Drive (SED) | Yes | - |
| Smart card reader | Yes | - |
| Sparsity support | Yes | Yes |
| Speaker power | 2.5 W | - |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 0 - 95% | - |
| Storage temperature (T-T) | -40 - 65 °C | - |
| Stylus pen | - | Yes |
| Sustainability certificates | - | ENERGY STAR |
| Thunderbolt 4 ports quantity | 1 | 2 |
| Thunderbolt 5 ports quantity | 2 | - |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB | 1 TB |
| Total carbon footprint (kg of CO2e) | 207 | - |
| Total processor performance up to | 33 TOPs | - |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | No | Yes |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | - | 100 W |
| USB Type-C required charging power (min) | 90 W | 45 W |
| Video capturing speed | 30 fps | - |
| WLAN controller manufacturer | Intel | - |
| WLAN controller model | Intel Wi-Fi 7 BE200 | - |
| Weight | 3.25 kg | 1.65 kg |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) | - |
| Wi-Fi data rate (max) | 5760 Mbit/s | - |
| Wi-Fi standards | - | Wi-Fi 7 (802.11be) |
| Width | 402 mm | 310.1 mm |
| Windows Hello | - | Yes |
| Windows Studio effects support | Yes | Yes |

