Compare Products
← Back to List| Feature | ![]() Msi Vector 16 HX A14VHG-630UK View Details | ![]() Asus GU605CP-QR027W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2099.00 | £2394.99 |
| Overall Value Score | 54 | 0 |
| CPU Benchmark Score | 33,627 | - |
| GPU Benchmark Score | 24,740 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 1 TB |
| Display | 15.6" | 40.6 cm (16") |
| Panel Type | - | OLED |
| Refresh Rate | - | 240 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 10 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | - | 200 W |
| AI software frameworks supported by NPU | - | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Anti-reflective coating | - | Yes |
| Audio system | - | Dolby Atmos |
| Battery Cell Type | Lithium Polymer | - |
| Battery capacity | 90 Watt Hours | 90 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | Yes | 5.4 |
| Built-in microphone | - | Yes |
| Bundled software | - | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time. |
| Card reader integrated | - | Yes |
| Colour gamut | - | 100% |
| Colour name | - | Eclipse Gray |
| Combo headphone/mic port | - | Yes |
| Compatible memory cards | - | SD |
| Contrast ratio (typical) | - | 1000000:1 |
| Depth | - | 246 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | - | Yes |
| Discrete graphics card memory | - | 8 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 4080 | NVIDIA® GeForce RTX™ 5070 Laptop GPU |
| Discrete graphics memory type | - | GDDR7 |
| Display Technology | LCD | - |
| Display Type | LCD | - |
| Display back cover material | - | Plastic |
| Display diagonal | 16 Inches | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels | 2560 x 1600 pixels |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 4.4 GHz |
| Efficient-core base frequency | - | 1.5 GHz |
| Fast charging | - | Yes |
| Fast charging time (50%) | - | 30 min |
| Form Factor | Laptop | - |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | Yes | - |
| GPU performance up to | - | 74 TOPs |
| Graphics Ram Type | GDDR6 | - |
| HD type | - | 2.5K |
| HDMI ports quantity | HDMI | 1 |
| HDMI version | - | 2.1 |
| Hard Disk Description | SSD | - |
| Has Color Screen | Yes | - |
| Height (front) | - | 1.49 cm |
| Height (rear) | - | 1.64 cm |
| High Dynamic Range (HDR) supported | - | Yes |
| High Dynamic Range (HDR) technology | - | Dolby Vision |
| Housing material | - | Aluminium |
| Infrared (IR) camera | - | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | - | LPDDR5x-SDRAM |
| Item Dimensions L x W x Thickness | 35.7L x 2.6W x 28.4Th centimetres | - |
| Keyboard backlit | - | Yes |
| Keyboard backlit colour | - | RGB |
| Keyboard backlit zone | - | 1-zone RGB |
| Low Power Efficient-core Base Frequency | - | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 2.5 GHz |
| Low Power Efficient-cores | - | 2 |
| Market positioning | - | Gaming |
| Maximum Display Resolution | 1920x1200 | - |
| Maximum display brightness (HDR) | - | 500 cd/m² |
| Maximum internal memory | - | 16 GB |
| Maximum refresh rate | - | 240 Hz |
| Maximum turbo power | - | 115 W |
| Memory channels | - | Dual-channel |
| Memory clock speed | - | 7467 MHz |
| Memory form factor | - | On-board |
| Mobile network connection | - | No |
| NPU performance up to | - | 13 TOPs |
| NVIDIA G-SYNC | - | Yes |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi | - |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 4 |
| Number of built-in speakers | - | 6 |
| Number of microphones | - | 3 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel Arc Graphics |
| On-board graphics card model | - | Intel Arc 140T |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | - | No |
| Panel type | - | OLED |
| Password protection | - | Yes |
| Password protection type | - | BIOS, User |
| Performance cores | - | 6 |
| Performance-core Max Turbo Frequency | - | 5.1 GHz |
| Performance-core base frequency | - | 2 GHz |
| Pointing device | - | Touchpad |
| Processor Count | 16 | - |
| Processor Series | Core i7 | - |
| Processor Speed | 3.7 GHz | - |
| Processor base power | - | 28 W |
| Processor boost frequency | - | 5.1 GHz |
| Processor cache | - | 24 MB |
| Processor cores | - | 16 |
| Processor family | - | Intel Core Ultra 7 |
| Processor generation | 14th Generation | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | Intel® Core™ i7-14650HX Processor | 255H |
| Processor threads | - | 16 |
| Product colour | Gray | Grey |
| Product type | - | Laptop |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | DCI-P3 |
| Ram Memory Maximum Size | 64 GB | - |
| SSD capacity | - | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Screen Finish Type | Matte | - |
| Sparsity support | - | Yes |
| Storage media | - | SSD |
| Thunderbolt 4 ports quantity | - | 1 |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 1 TB |
| Total processor performance up to | - | 96 TOPs |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | - | No |
| Trial software | - | 1-month trial for new Microsoft 365 customers. Credit card required. McAfee® 30 days free trial |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 1 |
| USB Ports | 4 | - |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (max) | - | 100 W |
| USB Type-C required charging power (min) | - | 45 W |
| Voltage | 230 Volts | - |
| Weight | - | 1.85 kg |
| Wi-Fi standards | 802.11ac, 802.11ax | Wi-Fi 7 (802.11be) |
| Width | - | 354 mm |
| Windows Hello | - | Yes |
| Windows Studio effects support | - | Yes |

