Compare Products
← Back to List| Feature | ![]() Dell PC16250 View Details | ![]() Lenovo ThinkPad T14s Gen 6 (Intel) Copilot+ PC View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1449.99 | £1879.99 |
| Overall Value Score | 0 | 0 |
| CPU Benchmark Score | - | - |
| GPU Benchmark Score | - | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 512 GB | 512 GB |
| Display | 40.6 cm (16") | 35.6 cm (14") |
| Panel Type | IPS | IPS |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | No | Yes |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | - | 65 W |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML | - |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | Realtek ALC3204 | Realtek ALC3287 |
| Audio system | MaxxAudio Pro | - |
| Battery capacity | 45 Wh | 58 Wh |
| Battery recharge time | 4 h | - |
| Battery voltage | 11.25 V | - |
| Battery weight | 200 g | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | - | 5.4 |
| Brand specific technologies | Express Charge Boost capable, HDR Camera, TNR | - |
| Built-in microphone | Yes | Yes |
| Bundled software | - | Lenovo AI Now |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Wedge | Kensington |
| Carbon emissions, end-of-life (kg of CO2e) | 3.02 | - |
| Carbon emissions, energy usage (kg of CO2e) | 28.51 | - |
| Carbon emissions, logistics (kg of CO2e) | 6.05 | - |
| Carbon emissions, manufacturing (kg of CO2e) | 70.42 | - |
| Card reader integrated | No | No |
| Certification | - | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Colour gamut | 45% | 100% |
| Colour name | Magnetite | - |
| Combo headphone/mic port | Yes | Yes |
| Contrast ratio (typical) | 1000:1 | - |
| Copilot key | Yes | Yes |
| Copilot+ PC | - | Yes |
| DC-in jack | Yes | - |
| Depth | 251.8 mm | 219.4 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 300 cd/m² | 500 cd/m² |
| Display diagonal | 40.6 cm (16") | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| Efficient cores | 8 | - |
| Efficient-core Max Turbo Frequency | 4.2 GHz | - |
| Efficient-core base frequency | 1.7 GHz | - |
| Ethernet LAN | Yes | No |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | - |
| Fast charging | Yes | - |
| Fingerprint reader | No | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | - |
| Front camera HD type | Full HD | - |
| Front camera resolution | 1920 x 1080 pixels | - |
| Front camera resolution (numeric) | - | 5 MP |
| HD type | Full HD+ | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Hall sensor | Yes | - |
| Height (front) | 1.89 cm | 1.14 cm |
| Height (rear) | 2.08 cm | 1.64 cm |
| Housing material | - | Aluminium, Carbon |
| Infrared (IR) camera | - | Yes |
| Intel® Thunderbolt 4 | Yes | Yes |
| Internal memory | 16 GB | 32 GB |
| Internal memory type | DDR5-SDRAM | LPDDR5x-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard language | UK English | English |
| LED backlight | - | Yes |
| Low Power Efficient-core Base Frequency | 700 MHz | - |
| Low Power Efficient-core Max Turbo Frequency | 2.4 GHz | - |
| Low Power Efficient-cores | 2 | - |
| Maximum internal memory | 64 GB | 32 GB |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Maximum turbo power | 57 W | - |
| Memory clock speed | - | 8533 MHz |
| Memory data transfer rate | 5600 MT/s | - |
| Memory form factor | SO-DIMM | On-board |
| Memory layout (slots x size) | 1 x 16 GB | - |
| Memory slots | 2x SO-DIMM | - |
| Microsoft Copilot | - | Yes |
| Mobile network connection | No | No |
| Motherboard chipset | - | Intel SoC |
| NPU performance up to | 12 TOPs | - |
| NVMe | - | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Near Field Communication (NFC) | - | No |
| Neural processor unit (NPU) | Intel AI Boost | - |
| Non-operating altitude | -15.2 - 10668 m | - |
| Number of SSDs installed | 1 | 1 |
| Number of USB ports with PowerShare support | 1 | - |
| Number of battery cells | 3 | - |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | Intel Arc Graphics |
| On-board graphics card model | Intel® Graphics | Intel Arc Graphics 140V |
| Operating altitude | -15.2 - 3048 m | - |
| Operating relative humidity (H-H) | 0 - 90% | - |
| Operating shock | 140 G | - |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Pro | Windows 11 Pro |
| Operating temperature (T-T) | 0 - 40 °C | - |
| Operating vibration | 0.66 G | - |
| Optical drive type | No | No |
| PAIA version | GaBi version 1, 2024 | - |
| Panel type | IPS | IPS |
| Performance cores | 2 | - |
| Performance-core Max Turbo Frequency | 5.2 GHz | - |
| Performance-core base frequency | 2 GHz | - |
| Pixel density | 141 ppi | - |
| Pointing device | Touchpad | ThinkPad UltraNav |
| Power adapter barrel connector | 4.5 mm | - |
| PowerShare | Yes | - |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor base power | 15 W | - |
| Processor boost frequency | 5.2 GHz | - |
| Processor cache | 12 MB | - |
| Processor cores | 12 | 8 |
| Processor family | Intel Core Ultra 7 | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | 255U | 258V |
| Processor threads | 14 | - |
| Product colour | Black | Black |
| Product type | Laptop | Laptop |
| RGB colour space | NTSC | sRGB |
| SSD capacity | 512 GB | 512 GB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Smart card reader | - | Yes |
| Sparsity support | Yes | - |
| Speaker power | 2.5 W | 2 W |
| Speakers manufacturer | Waves | - |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 0 - 95% | - |
| Storage temperature (T-T) | -40 - 65 °C | - |
| Surface treatment | textured | - |
| Thunderbolt 4 ports quantity | 1 | 2 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 512 GB | 512 GB |
| Total carbon footprint (kg of CO2e) | 108 | - |
| Total storage capacity | 512 GB | 512 GB |
| Touchscreen | No | No |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial | - |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | 65 W | - |
| USB Type-C required charging power (min) | 27 W | - |
| USB charging voltage | 5,9,15,20 V | - |
| Video capturing speed | 30 fps | - |
| WLAN controller manufacturer | MediaTek | Intel |
| WLAN controller model | MediaTek MT7920 | - |
| WWAN | - | Upgradable |
| Weight | 1.92 kg | 1.28 kg |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) |
| Width | 358 mm | 313.6 mm |
| Windows Hello | - | Yes |
| Windows Studio effects support | Yes | - |

