Compare Products
← Back to List| Feature | ![]() Asus HT7407NA-SN035W View Details | ![]() Lenovo ThinkPad T14s Gen 6 (Intel) Copilot+ PC View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1949.99 | £1879.99 |
| Overall Value Score | 0 | 0 |
| CPU Benchmark Score | - | - |
| GPU Benchmark Score | - | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 1 TB | 512 GB |
| Display | 35.6 cm (14") | 35.6 cm (14") |
| Panel Type | OLED | IPS |
| Refresh Rate | 144 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | - | Yes |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter output current | 3.4 A | - |
| AC adapter output voltage | 20 V | - |
| AC adapter power | 68 W | 65 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | - | Realtek ALC3287 |
| Audio system | Smart Amp | - |
| Battery capacity | 75 Wh | 58 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 6.0 | 5.4 |
| Built-in microphone | Yes | Yes |
| Bundled software | - | Lenovo AI Now |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | Yes | No |
| Certification | - | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Colour gamut | 100% | 100% |
| Colour name | Nano Black | - |
| Combo headphone/mic port | - | Yes |
| Compatible memory cards | SD | - |
| Contrast ratio (typical) | 1000000:1 | - |
| Copilot key | Yes | Yes |
| Copilot+ PC | Yes | Yes |
| Depth | 206.4 mm | 219.4 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | Aluminium | - |
| Display brightness | 500 cd/m² | 500 cd/m² |
| Display diagonal | 35.6 cm (14") | 35.6 cm (14") |
| Display number of colours | 1.07 billion colours | - |
| Display resolution | 2880 x 1800 pixels | 1920 x 1200 pixels |
| Display response rise/fall | 0.2 ms | - |
| Ethernet LAN | - | No |
| Face recognition | Yes | - |
| Fingerprint reader | - | Yes |
| Form factor | Convertible (Detachable) | Clamshell |
| Front camera | Yes | - |
| Front camera resolution (numeric) | 8 MP | 5 MP |
| HD type | WQXGA+ | WUXGA |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| Height | 9 mm | - |
| Height (front) | - | 1.14 cm |
| Height (rear) | - | 1.64 cm |
| High Dynamic Range (HDR) supported | Yes | - |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 1000 | - |
| Housing material | Aluminium | Aluminium, Carbon |
| Infrared (IR) camera | Yes | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 16 GB | 32 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5x-SDRAM |
| Introduction year | 2026 | - |
| Keyboard backlit | Yes | Yes |
| Keyboard language | UK English | English |
| Keyboard layout | QWERTY | - |
| LED backlight | - | Yes |
| Low Blue Light technology | Yes | - |
| M.2 SSD size | 2230 (22 x 30 mm) | - |
| Market positioning | Performance | - |
| Maximum display brightness (HDR) | 1000 cd/m² | - |
| Maximum internal memory | 16 GB | 32 GB |
| Maximum refresh rate | 144 Hz | 60 Hz |
| Memory clock speed | - | 8533 MHz |
| Memory form factor | On-board | On-board |
| Microsoft Copilot | Yes | Yes |
| Mobile network connection | No | No |
| Motherboard chipset | - | Intel SoC |
| NPU performance up to | 80 TOPs | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Near Field Communication (NFC) | - | No |
| Neural processor unit (NPU) | Qualcomm Hexagon | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | - |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Qualcomm | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Qualcomm Adreno | Intel Arc Graphics |
| On-board graphics card model | Qualcomm Adreno GPU | Intel Arc Graphics 140V |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Optical drive type | No | No |
| Panel type | OLED | IPS |
| Password protection | Yes | - |
| Password protection type | BIOS, User | - |
| Pointing device | Touchpad | ThinkPad UltraNav |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor boost frequency | 4.7 GHz | - |
| Processor cache | 53 MB | - |
| Processor cores | 18 | 8 |
| Processor family | Snapdragon | Intel Core Ultra 7 |
| Processor generation | Snapdragon X2 Elite | Intel Core Ultra (Series 2) |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | X2E-88-100 | 258V |
| Processor threads | 8 | - |
| Product colour | Black | Black |
| Product type | Laptop | Laptop |
| RGB colour space | DCI-P3 | sRGB |
| Rear camera | Yes | - |
| Rear camera HD type | 4K Ultra HD | - |
| Rear camera resolution (numeric) | 13 MP | - |
| SSD capacity | 1 TB | 512 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Smart card reader | - | Yes |
| Speaker power | - | 2 W |
| Spill-resistant keyboard | Yes | - |
| Storage media | SSD | SSD |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB | 512 GB |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | Yes | No |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | Yes |
| USB4 Gen 3x2 ports quantity | 2 | - |
| WLAN controller manufacturer | - | Intel |
| WWAN | - | Upgradable |
| Weight | 790 g | 1.28 kg |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Width | 319.6 mm | 313.6 mm |
| Windows Hello | Yes | Yes |

