Compare Products
← Back to List| Feature | ![]() Dell PA14250 View Details | ![]() Lenovo ThinkPad P1 Gen 6 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2448.90 | £2499.99 |
| Overall Value Score | 24 | 0 |
| CPU Benchmark Score | 19,385 | - |
| GPU Benchmark Score | 5,140 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 32 GB |
| Storage | 512 GB | 1 TB |
| Display | 35.6 cm (14") | 40.6 cm (16") |
| Panel Type | OLED | OLED |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50/60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter power | 65 W | 230 W |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | - |
| Accelerometer | Yes | - |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | - | Yes |
| Anti-reflective coating | Yes | - |
| Audio chip | Cirrus CS42L43 / Cirrus CS35L56 | Realtek ALC3306 |
| Audio system | - | Dolby Atmos |
| Battery capacity | 60 Wh | 90 Wh |
| Battery recharge time | 4 h | - |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Battery voltage | 11.7 V | - |
| Battery weight | 215 g | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | - | 5.3 |
| Brand specific technologies | Express Charge Boost capable | - |
| Built-in microphone | Yes | Yes |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Wedge | Kensington |
| Carbon emissions, end-of-life (kg of CO2e) | 1.56 | - |
| Carbon emissions, energy usage (kg of CO2e) | 23.4 | - |
| Carbon emissions, logistics (kg of CO2e) | 3.95 | - |
| Carbon emissions, manufacturing (kg of CO2e) | 75.09 | - |
| Card reader integrated | No | Yes |
| Certification | - | MIL-STD-810H ISV TÜV |
| Colour gamut | 100% | 100% |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | - | SD |
| Compliance certificates | - | RoHS |
| Contrast ratio (typical) | 1000000:1 | 100000:1 |
| Copilot key | Yes | - |
| Copilot+ PC | Yes | - |
| Depth | 216.7 mm | 253.8 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | No | Yes |
| Discrete graphics card memory | - | 8 GB |
| Discrete graphics card model | Not available | NVIDIA GeForce RTX 4060 |
| Discrete graphics memory type | - | GDDR6 |
| Display brightness | 400 cd/m² | - |
| Display diagonal | 35.6 cm (14") | 40.6 cm (16") |
| Display resolution | 2880 x 1800 pixels | 3840 x 2400 pixels |
| Display response rise/fall | 1 ms | - |
| Display technology marketing name | ComfortView Plus | - |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 4 GHz |
| Ethernet LAN | No | No |
| Fast charging | Yes | Yes |
| Fingerprint reader | Yes | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera resolution | 2560 x 1440 pixels | - |
| Front camera resolution (numeric) | 8 MP | 5 MP |
| GPU performance up to | 66 TOPs | - |
| HD type | Quad HD+ | WQUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Hall sensor | Yes | - |
| Height | - | 17.3 mm |
| Height (front) | 1.64 cm | - |
| Height (rear) | 1.7 cm | - |
| High Dynamic Range (HDR) supported | - | Yes |
| High Dynamic Range (HDR) technology | - | DisplayHDR 400, Dolby Vision |
| Housing material | Magnesium | - |
| Infrared (IR) camera | Yes | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Intel® vPro™ Platform Eligibility | Yes | - |
| Internal memory | 32 GB | 32 GB |
| Internal memory type | LPDDR5x-SDRAM | DDR5-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard language | UK English | UK English |
| Keyboard layout | QWERTY | - |
| LED backlight | Yes | Yes |
| Low Power Efficient-core Base Frequency | 2200 MHz | - |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz | - |
| Low Power Efficient-cores | 4 | - |
| M.2 SSD size | - | 2280 (22 x 80 mm) |
| Maximum display brightness (HDR) | - | 500 cd/m² |
| Maximum internal memory | 32 GB | 96 GB |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Maximum shipping altitude | - | 3048 m |
| Maximum turbo power | 37 W | 115 W |
| Memory channels | - | Dual-channel |
| Memory clock speed | - | 5600 MHz |
| Memory data transfer rate | 8533 MT/s | - |
| Memory form factor | On-board | SO-DIMM |
| Memory slots | - | 2x SO-DIMM |
| Mobile network connection | No | No |
| Motherboard chipset | Intel SoC | Intel SoC |
| NPU performance up to | 48 TOPs | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | - |
| Non-ECC | - | Yes |
| Non-operating altitude | -15.2 - 10668 m | - |
| Non-operating shock | 160 G | - |
| Non-operating vibration | 1.3 G | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | - |
| Number of built-in speakers | 4 | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | - |
| On-board graphics card model | Intel Arc Graphics 140V | Intel Iris Xe Graphics |
| Operating altitude | -15.2 - 3048 m | - |
| Operating relative humidity (H-H) | 10 - 90% | 8 - 95% |
| Operating shock | 110 G | - |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Pro | Windows 11 Pro |
| Operating temperature (T-T) | 0 - 35 °C | 5 - 35 °C |
| Operating vibration | 0.66 G | - |
| Optical drive type | No | No |
| PAIA version | GaBi version 1, 2024 | - |
| Panel type | OLED | OLED |
| Password protection | - | Yes |
| Password protection type | - | Power on, Supervisor, SSD |
| Performance cores | 4 | 6 |
| Performance-core Max Turbo Frequency | 5 GHz | 5.2 GHz |
| Performance-core base frequency | 2.2 GHz | - |
| Pixel density | 242 ppi | - |
| Pixel pitch | 0.1 x 0.1 mm | - |
| Pointing device | Touchpad | ThinkPad UltraNav |
| PowerShare | Yes | - |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor base power | 17 W | 45 W |
| Processor boost frequency | 5 GHz | 5.2 GHz |
| Processor cache | 12 MB | 24 MB |
| Processor cache type | Smart Cache | Smart Cache |
| Processor cores | 8 | 14 |
| Processor family | Intel Core Ultra 7 | Intel® Core™ i7 |
| Processor generation | Intel Core Ultra (Series 2) | 13th gen Intel® Core™ i7 |
| Processor manufacturer | Intel | Intel |
| Processor model | 268V | i7-13800H |
| Processor threads | 8 | 20 |
| Product colour | Grey | Black |
| Product type | Laptop | Mobile workstation |
| RGB colour space | DCI-P3 | DCI-P3 |
| SSD capacity | 512 GB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| SSD memory type | TLC | - |
| Smart card reader | - | No |
| Sparsity support | Yes | - |
| Speaker power | 2 W | 2 W |
| Spill-resistant keyboard | - | Yes |
| Standard Dynamic Range (SDR) brightness | - | 400 cd/m² |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 0 - 95% | 5 - 95% |
| Storage temperature (T-T) | -40 - 65 °C | 5 - 43 °C |
| Sustainability certificates | TCO, ENERGY STAR, EPEAT Climate +, EPEAT Gold | ENERGY STAR, EPEAT Gold, TCO |
| Thunderbolt 4 ports quantity | 2 | 2 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 512 GB | 1 TB |
| Total carbon footprint (kg of CO2e) | 104 | - |
| Total processor performance up to | 118 TOPs | - |
| Total storage capacity | 512 GB | 1 TB |
| Touchscreen | Yes | Yes |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial | - |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 2 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Sleep-and-Charge ports | - | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | 100 W | - |
| USB Type-C required charging power (min) | 27 W | - |
| USB charging voltage | 20,5,9,15 V | - |
| Video capturing speed | 30 fps | - |
| WLAN controller manufacturer | Intel | Intel |
| WLAN controller model | Intel Wi-Fi 7 BE201 | Intel Wi-Fi 6E AX211 |
| WWAN | Not installed | - |
| Weight | 1.14 kg | 1.78 kg |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) | - |
| Wi-Fi data rate (max) | 5670 Mbit/s | - |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), Wi-Fi 7 (802.11be), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Width | 311.2 mm | 359.5 mm |
| Windows Studio effects support | Yes | - |

