Compare Products
← Back to List| Feature | ![]() Acer A315-24PT-R0UX View Details |
|---|---|
| Core Performance & Value | |
| Price | £629.79 |
| Overall Value Score | 39 |
| CPU Benchmark Score | 8,944 |
| GPU Benchmark Score | 1,302 |
| Primary Specifications | |
| Processor | - |
| Graphics | - |
| RAM | 16 GB |
| Storage | 512 GB |
| Display | 39.6 cm (15.6") |
| Panel Type | IPS |
| Refresh Rate | - |
| Weight | - |
| Battery | - |
| Operating System | Windows 11 Home |
| Detailed Technical Data | |
| AC adapter power | 45 W |
| Battery capacity | 50 Wh |
| Battery life (max) | 13 h |
| Battery technology | Lithium Polymer (LiPo) |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Built-in microphone | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Cables included | AC |
| Combo headphone/mic port | Yes |
| DC-in jack | Yes |
| Depth | 237.5 mm |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Display surface | Matt |
| Display technology marketing name | ComfyView |
| Form factor | Clamshell |
| Front camera | Yes |
| HD type | Full HD |
| HDMI ports quantity | 1 |
| Height | 18.9 mm |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5-SDRAM |
| LED backlight | Yes |
| Maximum internal memory | 16 GB |
| Memory form factor | On-board |
| Mobile network connection | No |
| NVMe | Yes |
| Native aspect ratio | 16:9 |
| Number of SSDs installed | 1 |
| Number of built-in speakers | 2 |
| Numeric keypad | Yes |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 610M |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Optical drive type | No |
| Panel type | IPS |
| Pointing device | Touchpad |
| Processor boost frequency | 4.3 GHz |
| Processor cache | 4 MB |
| Processor cache type | L3 |
| Processor cores | 4 |
| Processor family | AMD Ryzen™ 5 |
| Processor frequency | 2.8 GHz |
| Processor generation | AMD Ryzen 7000 Series |
| Processor manufacturer | AMD |
| Processor model | 7520U |
| Product colour | Silver |
| Product type | Laptop |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express |
| Storage media | SSD |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 512 GB |
| Total storage capacity | 512 GB |
| Touchscreen | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Weight | 1.8 kg |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Width | 362.9 mm |
