Compare Products
← Back to List| Feature | ![]() Asus Chromebook Plus 15 View Details | ![]() Lenovo IdeaPad Slim 3 15IAN8 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £330.00 | £299.00 |
| Overall Value Score | 58 | 28 |
| CPU Benchmark Score | 10,301 | 5,322 |
| GPU Benchmark Score | 3,205 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 4 GB |
| Storage | 256 GB | 128 GB |
| Display | 15.6" | 39.6 cm (15.6") |
| Panel Type | - | TN |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home in S mode |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50/60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | - | 65 W |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Battery Cell Type | Lithium Ion | - |
| Battery Life | 12 Hours | - |
| Battery capacity | - | 47 Wh |
| Battery technology | - | Lithium Polymer (LiPo) |
| Bluetooth | - | Yes |
| Bluetooth support? | Yes | - |
| Bluetooth version | - | 5.1 |
| Box Contents | Charger, Laptop, User Manual | - |
| Built-in microphone | - | Yes |
| Bundled software | - | Microsoft 365 Personal |
| CPU Codename | Ice Lake | - |
| CPU Model Speed Maximum | 3.9 GHz | - |
| Card reader integrated | - | Yes |
| Certification | - | ENERGY STAR,EPEAT Silver,RoHS |
| Colour name | - | Arctic Grey |
| Combo headphone/mic port | - | Yes |
| Compatible memory cards | - | SD |
| Depth | - | 235 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display Technology | LED | - |
| Display Type | LED | - |
| Display brightness | - | 250 cd/m² |
| Display diagonal | 15.6 Inches | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 | 1920 x 1080 pixels |
| Ethernet LAN | - | No |
| Fingerprint reader | - | No |
| Flash memory | - | 128 GB |
| Form Factor | Ultra-Portable | - |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | No | 1920 x 1080 pixels |
| Graphics Ram Type | DDR DRAM | - |
| HD type | - | Full HD |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 1.4 |
| Hard Disk Description | Emmc | - |
| Hard Disk Interface | USB 3.0 | - |
| Hard Disk Rotational Speed | 7200 RPM | - |
| Height | - | 17.9 mm |
| Housing material | - | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Human Interface Types | Touch Pad | - |
| Internal memory | 8 GB | 4 GB |
| Internal memory type | - | LPDDR5-SDRAM |
| Item Dimensions L x W x Thickness | 36L x 2W x 23.2Th centimetres | - |
| Keyboard Description | Full-size with numeric keypad | - |
| Keyboard backlit | - | No |
| Keyboard language | - | UK English |
| LED backlight | - | Yes |
| Lithium Battery Energy Content | 42 Watt Hours | - |
| Maximum Display Resolution | 1920x1080 | - |
| Maximum internal memory | - | 4 GB |
| Maximum shipping altitude | - | 3048 m |
| Memory clock speed | - | 4800 MHz |
| Memory form factor | - | On-board |
| Mobile network connection | - | No |
| Model Year | 2025 | - |
| Motherboard chipset | - | Intel SoC |
| Native Resolution | 1920 x 1080 pixels | - |
| Native aspect ratio | - | 16:9 |
| Network Connectivity Technology | USB | - |
| Neural processor unit (NPU) | - | No |
| Number of Ports | 3 | - |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel® UHD Graphics |
| On-board graphics card model | Integrated | Intel® UHD Graphics |
| Operating relative humidity (H-H) | - | 8 - 95% |
| Operating system architecture | - | 64-bit |
| Operating system installed | Chrome OS | Windows 11 Home in S mode |
| Operating system language | - | English |
| Operating temperature (T-T) | - | 5 - 35 °C |
| Optical drive type | - | No |
| Panel type | - | TN |
| Pointing device | - | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor Count | 8 | - |
| Processor Series | Core i3 | - |
| Processor Speed | 3.9 GHz | - |
| Processor boost frequency | - | 3.4 GHz |
| Processor cache | - | 6 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 4 |
| Processor family | - | Intel® N |
| Processor generation | 10th Gen | - |
| Processor manufacturer | Intel | Intel |
| Processor model | N355 | N100 |
| Processor threads | - | 4 |
| Product Warranty | 1 Year Manufacturer | - |
| Product colour | Grey | Grey |
| Product type | - | Laptop |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR DRAM | - |
| Ram Memory Maximum Size | 8 GB | - |
| Speaker power | - | 1.5 W |
| Special feature | Microsoft 365 Web App Support | - |
| Specific Uses For Product | Entertainment, Personal, Student | - |
| Storage media | - | Flash |
| Storage relative humidity (H-H) | - | 5 - 95% |
| Storage temperature (T-T) | - | 5 - 43 °C |
| Top Wi-Fi standard | - | Wi-Fi 5 (802.11ac) |
| Total USB Ports | 3 | - |
| Total storage capacity | 256 GB | 128 GB |
| Touchscreen | - | No |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C charging port | - | Yes |
| Video Output | HDMI | - |
| Video Processor | Intel | - |
| WWAN | - | Not installed |
| Warranty Type | Limited | - |
| Weight | 1.59 Kilograms | 1.55 kg |
| Wi-Fi standards | 802.11ac, 802.11n | Wi-Fi 5 (802.11ac) |
| Width | - | 359.3 mm |

